ILPT Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
Report Filing: 2024-02-20 2023-02-14 2022-02-15 2021-02-18 2020-02-24 2019-02-21 2018-03-28 2016-12-31 2015-12-31
Net Income/Starting Line -149719000 -286841000 119682000 81205000 52498000 74388000 80103000 86898000 71640000
Cash From Operating Activities 6059000 83251000 110650000 114564000 116300000 96763000 103455000 109255000 87476000
Depreciation and Amortization 175197000 154806000 49113000 68394000 59642000 27373000 26172000 25982000 24088000
Deferred Income Tax 0 -45000 -2329000 0 -1109000 0 0 0 0
Stock Based Compensation 0 2221000 2329000 0 1109000 0 0 0 0
Other Non-Cash Items -12970000 215101000 -52307000 -27517000 -106000 -550000 -4781000 -5531000 -6360000
Changes in Working Capital -6449000 -1991000 -5838000 -7518000 4266000 -4448000 1961000 1906000 -1892000
Accounts Receivable 1440000 -19596000 54000 -2907000 -1497000 -1727000 436000 301000 -757000
Inventory 0 0 -4306000 -5060000 687000 -2804000 2716000 98000 16000
Accounts Payable 1920000 3034000 2525000 2613000 3095000 1618000 245000 295000 560000
Deferred Revenue -9809000 14571000 -4111000 -2164000 1981000 -1535000 -1436000 1212000 -1711000
Other Working Capital 0 0 0 0 0 0 0 0 0
Cash From Investing Activities 67740000 -3445869000 22875000 -4522000 -893393000 -135527000 -6307000 -1356000 -604963000
Investments in Property Plant and Equipment -19415000 -17732000 -4911000 -5857000 -17157000 0 0 0 0
Payments for Acquisitions 0 589411000 804000 106283000 0 -8632000 0 0 0
Purchases of Securities 0 -3589389000 -134730000 -115813000 -884570000 0 0 0 0
Proceeds from Sales and Maturities of Securities 56915000 140792000 162516000 116861000 0 0 0 0 0
Other Investing Activities 30240000 -568951000 -804000 -105996000 8334000 -126895000 -6307000 -1356000 -604963000
Cash From Financing Activities 31144000 3474001000 -126962000 -121758000 802035000 48372000 -97148000 -107899000 517487000
Debt Repayment -55418000 -1588228000 -340000000 -371750000 -847000000 -530000000 -764344000 -16000 0
Common Stock Issued 91000000 0 301000000 234000000 1744000000 444309000 0 0 0
Common Stock Repurchased -163000 -242000 -922000 -382000 -253000 -52000 0 0 0
Dividends Paid -2627000 -44477000 -86236000 -86089000 -85937000 -69669000 -153887000 -154093000 -145547000
Other Financing Activities -1648000 5106948000 -804000 102463000 -8775000 203784000 821083000 46210000 663034000
Effect of Forex Changes on Cash 0 0 0 0 0 38764000 0 0 0
Net Change in Cash 104943000 111383000 6563000 -11716000 24942000 48372000 0 0 0
Cash at Beginning of Period 140780000 29397000 22834000 34550000 9608000 -38764000 0 0 0
Cash at End of Period 245723000 140780000 29397000 22834000 34550000 9608000 0 0 0
Free Cash Flow -13356000 65519000 105739000 108707000 99143000 96763000 103455000 109255000 87476000
Operating Cash Flow 6059000 83251000 110650000 114564000 116300000 96763000 103455000 109255000 87476000
Capital Expenditure -19415000 -17732000 -4911000 -5857000 -17157000 0 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.