INFY Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
03-31
2022
03-31
2021
03-31
2020
03-31
2019
03-31
2018
03-31
2017
03-31
2016
03-31
2015
03-31
2014
03-31
2013
03-31
2012
03-31
2011
03-31
2010
03-31
2009
03-31
2008
03-31
2007
03-31
2006
03-31
2005
03-31
2004
03-31
2003
03-31
2002
03-31
2001
03-31
2000
03-31
1999
03-31
Report Filing: 2023-06-15 2022-06-17 2021-06-11 2020-05-29 2019-06-19 2018-07-19 2017-06-12 2016-05-18 2015-05-20 2014-05-09 2013-05-13 2012-05-03 2011-05-06 2010-04-30 2009-04-28 2008-04-30 2007-05-02 2006-04-28 2005-04-26 2004-05-07 2003-05-13 2002-05-08 2001-05-04 2000-05-03 1999-05-17
Total Current Assets 8626000000 8865000000 8307000000 7212000000 7644000000 7673000000 8282000000 7802000000 7551000000 7180000000 6505000000 5945000000 5312000000 4661000000 3120000000 3129000000 2098000000 1509000000 1060000000 871857436 507857817 299153061 206744312 159089296 124700000
Cash and Short Term Investments 2322000000 3229000000 3700000000 3080000000 3787000000 4023000000 5027000000 4946000000 4999000000 4841000000 4341000000 4115000000 3784000000 3553000000 2167000000 2076000000 1409000000 1059000000 688000000 662157978 354362918 210485940 124084245 116599486 98900000
Cash & Equivalents 1481000000 2305000000 3380000000 2465000000 2829000000 3041000000 3489000000 4935000000 4859000000 4331000000 4021000000 4047000000 3737000000 2698000000 2167000000 2058000000 1403000000 889000000 410000000 444553465 354362918 210485940 124084245 116599486 98900000
Short Term Investments 841000000 924000000 320000000 615000000 958000000 982000000 1538000000 11000000 140000000 510000000 320000000 68000000 47000000 855000000 0 18000000 6000000 170000000 278000000 217604513 0 0 0 0 0
Receivables 4955000000 4865000000 3669000000 3385000000 3363000000 2670000000 2884000000 2167000000 2009000000 1863000000 1754000000 1524000000 1322000000 965000000 872000000 944000000 639000000 409000000 335000000 173827705 128822042 72653099 64942062 31233515 20100000
Inventory 25000000 728000000 19000000 709000000 462000000 966000000 365000000 685000000 542000000 451000000 385000000 0 0 0 40000000 10000000 15000000 13000000 13000000 0 0 3764630 0 0 0
Other Current Assets 1324000000 43000000 919000000 38000000 32000000 14000000 6000000 4000000 1000000 25000000 25000000 306000000 206000000 143000000 41000000 99000000 35000000 28000000 24000000 35871753 24672857 12249392 17718005 11256295 5700000
Total Assets 15312000000 15555000000 14825000000 12260000000 12252000000 12255000000 12854000000 11378000000 10615000000 9522000000 8539000000 7537000000 7010000000 6150000000 4376000000 4492000000 3073000000 2066000000 1454000000 1132182271 704308967 471161734 342347819 219282870 153700000
Total Non-Current Assets 6686000000 6690000000 6518000000 5048000000 4608000000 4582000000 4572000000 3576000000 3064000000 2342000000 2034000000 1592000000 1698000000 1489000000 1256000000 1363000000 975000000 557000000 394000000 260324835 196451150 172008673 135603507 60193574 29000000
Property, Plant and Equipment 2516000000 2429000000 2519000000 2361000000 1931000000 1863000000 1807000000 1589000000 1460000000 1316000000 1191000000 1063000000 1086000000 989000000 920000000 1022000000 738000000 491000000 352000000 228419168 157194190 147211731 119773030 47554772 23900000
Goodwill and Intangible Assets 1095000000 1042000000 1115000000 950000000 612000000 377000000 683000000 717000000 597000000 417000000 432000000 229000000 196000000 195000000 142000000 175000000 148000000 8000000 8000000 9712374 6471236 0 0 0 0
Goodwill 882000000 817000000 832000000 699000000 512000000 339000000 563000000 568000000 495000000 360000000 364000000 195000000 185000000 183000000 135000000 150000000 128000000 0 8000000 7834269000 0 0 0 0 0
Intangible Assets 213000000 225000000 283000000 251000000 100000000 38000000 120000000 149000000 102000000 57000000 68000000 34000000 11000000 12000000 7000000 25000000 20000000 8000000 8000000 9712374 6471236 0 0 0 0
Long Term Investments 1530000000 1867000000 1623000000 547000000 670000000 883000000 995000000 289000000 230000000 208000000 72000000 0 5000000 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 1545000000 1352000000 1261000000 1190000000 1395000000 1459000000 1087000000 981000000 777000000 401000000 339000000 300000000 411000000 305000000 194000000 166000000 89000000 58000000 34000000 22193293 32785724 24796942 15830477 12638802 5100000
Total Current Liabilities 4769000000 4433000000 3264000000 2757000000 2693000000 2164000000 2161000000 1998000000 1820000000 1524000000 1158000000 937000000 816000000 710000000 537000000 571000000 355000000 209000000 175000000 152042729 63086290 28782368 30556118 21146349 14000000
Accounts Payable 470000000 547000000 362000000 377000000 255000000 107000000 57000000 58000000 22000000 29000000 35000000 5000000 10000000 2000000 5000000 12000000 6000000 3000000 1000000 954890 426611 0 28082 976840 100000
Notes Payable/Short Term Debt 151000000 115000000 101000000 82000000 442000000 607000000 1749000000 794000000 699000000 587000000 397000000 331000000 234000000 208000000 133000000 171000000 274000000 160000000 124000000 99728424 46249269 0 21830484 0 0
Tax Payables 854000000 718000000 591000000 197000000 442000000 314000000 788000000 515000000 451000000 365000000 245000000 207000000 183000000 161000000 115000000 55000000 33000000 0 23000000 68963000 4452678000 0 0 0 0
Deferred Revenue 872000000 835000000 554000000 397000000 410000000 358000000 279000000 205000000 172000000 116000000 158000000 107000000 116000000 118000000 65000000 71000000 72000000 44000000 20000000 14711639 13202115 3464018 7479815 0 0
Other Current Liabilities 2422000000 2218000000 1656000000 1704000000 1144000000 778000000 -712000000 426000000 476000000 427000000 323000000 287000000 273000000 221000000 219000000 262000000 -30000000 2000000 7000000 -32315224 -4449469705 25318350 1217737 20169509 13900000
Total Liabilities 6088000000 5561000000 4323000000 3559000000 2852000000 2295000000 2217000000 2054000000 1853000000 1589000000 1208000000 961000000 888000000 789000000 592000000 582000000 356000000 214000000 201000000 178601805 78304048 28782368 30556118 21146349 14100000
Total Non-Current Liabilities 1319000000 1128000000 1059000000 802000000 159000000 131000000 56000000 56000000 33000000 65000000 50000000 24000000 72000000 79000000 55000000 11000000 1000000 5000000 26000000 26559076 15217758 0 0 0 100000
Total Long Term Debt 859000000 607000000 627000000 530000000 38000000 -5000000 5000000 -7000000 -8000000 -7000000 -5000000 -5000000 0 0 -7000000 0 0 0 0 0 0 0 0 0 0
Deferred Tax Liabilities Non-Current 149000000 153000000 120000000 128000000 98000000 82000000 32000000 39000000 25000000 11000000 23000000 2000000 0 28000000 7000000 0 0 0 0 210200000 0 0 0 0 0
Other Long Term Liabilities 311000000 368000000 312000000 144000000 23000000 54000000 19000000 24000000 16000000 61000000 32000000 27000000 72000000 51000000 55000000 11000000 1000000 5000000 26000000 -183640924 15217758 0 0 0 100000
Total Equity 9224000000 9994000000 10502000000 8701000000 9400000000 9960000000 10637000000 9324000000 8762000000 7933000000 7331000000 6576000000 6122000000 5361000000 3784000000 3910000000 2717000000 1837000000 1253000000 953580466 626004919 442379366 311791701 198136521 139600000
Non-Controlling Interest 52000000 53000000 60000000 55000000 9000000 0 0 0 0 0 0 0 0 0 0 0 0 15000000 0 0 0 0 0 0 0
Total Stockholders' Equity 9172000000 9941000000 10442000000 8646000000 9391000000 9960000000 10637000000 9324000000 8762000000 7933000000 7331000000 6576000000 6122000000 5361000000 3784000000 3910000000 2717000000 1837000000 1253000000 953580466 626004919 442379366 311791701 198136521 139600000
Retained Earnings (Accumulated Deficit) 11401000000 11672000000 12087000000 11014000000 11248000000 11587000000 12190000000 11083000000 10090000000 8892000000 7666000000 6509000000 5294000000 4611000000 3618000000 2817000000 1871000000 1387000000 923000000 747644842 524621160 363764165 222362067 99773031 41000000
Accumulated Other Comprehensive Income/(Loss) 1370000000 1171000000 910000000 592000000 387000000 244000000 6000000 -1125000000 -1027000000 -922000000 -775000000 -712000000 -730000000 -641000000 -474000000 311000000 90000000 9000000 33000000 40084033 -34261901 -53061748 -41181990 -31736746 -30800000
Common Stock 325000000 328000000 332000000 332000000 339000000 190000000 199000000 199000000 109000000 64000000 64000000 64000000 64000000 64000000 64000000 64000000 64000000 31000000 31000000 8647061 8602909 8597001 8594106 8593510 8600000
Additional Paid in Capital -3924000000 -3230000000 -2887000000 -3292000000 -2583000000 -2061000000 -1758000000 -833000000 -410000000 -101000000 376000000 715000000 1494000000 1327000000 576000000 718000000 692000000 410000000 266000000 157204530 127042751 123079948 122017518 121506726 120800000
Total Liabilities & Shareholders' Equity 15312000000 15555000000 14825000000 12260000000 12252000000 12255000000 12854000000 11378000000 10615000000 9522000000 8539000000 7537000000 7010000000 6150000000 4376000000 4492000000 3073000000 2066000000 1454000000 1132182271 704308967 471161734 342347819 219282870 153700000
Total Investments 2371000000 2791000000 1943000000 1162000000 1628000000 1865000000 2533000000 300000000 370000000 718000000 392000000 68000000 52000000 855000000 0 18000000 6000000 170000000 278000000 217604513 0 0 0 0 0
Total Debt 1010000000 722000000 627000000 612000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Debt -471000000 -1583000000 -2753000000 -1853000000 -2829000000 -3041000000 -3489000000 -4935000000 -4859000000 -4331000000 -4021000000 -4047000000 -3737000000 -2698000000 -2167000000 -2058000000 -1403000000 -889000000 -410000000 -444553465 -354362918 -210485940 -124084245 -116599486 -98900000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.