INVA Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
Report Filing: 2024-02-29 2023-03-20 2022-02-28 2021-02-25 2020-02-19 2019-02-19 2018-02-23 2017-02-28 2016-02-24 2015-02-27 2014-03-03 2013-02-26 2012-02-27 2011-02-28 2010-02-26 2009-02-27 2008-02-27 2007-03-01 2006-03-08 2005-03-29 2003-12-31 2002-12-31
Net Income/Starting Line 179722000 220262000 368837000 293814000 190993000 406328000 134272000 59536000 -18760000 -168464000 -170701000 -18542000 -115344000 -83862000 -85302000 -93643000 -159997000 -166044000 -143164000 -102654000 -70583000 -79227000
Cash From Operating Activities 141064000 201726000 363813000 313113000 257458000 223531000 141748000 60984000 10131000 -130723000 -129602000 -127954000 -88338000 -75144000 -58064000 -99911000 -104372000 -104791000 -58645000 -47823000 -31676000 -58601000
Depreciation and Amortization 35705000 19512000 13832000 13840000 13874000 13872000 13982000 13954000 13933000 12175000 8203000 7326000 7583000 6336000 5541000 6962000 4058000 4198000 4107000 4812000 5209000 5124000
Deferred Income Tax 4400000 25006000 76432000 60420000 41875000 -196054000 7150000 -2351000 -637000 5494000 1422000 0 0 33000 0 0 0 0 0 0 0 0
Stock Based Compensation 5837000 7347000 2017000 1698000 2056000 3233000 9833000 8297000 6873000 27390000 25687000 23783000 24916000 19009000 20000000 0 0 0 0 0 0 0
Other Non-Cash Items -59809000 -77267000 -80432000 -42337000 5565000 12912000 11941000 1161000 24938000 28427000 1439000 187000 16000 41000 -13000 18096000 23027000 22592000 6205000 12603000 4059000 6490000
Changes in Working Capital -24791000 6866000 -16873000 -14322000 3095000 -16760000 -28280000 -21964000 -16853000 -30251000 5770000 -140708000 -5509000 -16668000 1710000 -31326000 28540000 34463000 74207000 37416000 29639000 9012000
Accounts Receivable -20002000 9794000 -16780000 -14504000 3859000 -12746000 -23693000 -20619000 -15678000 -7297000 -1415000 -841000 0 0 0 0 0 0 0 0 0 0
Inventory -12004000 280000 0 0 -664000 -3428000 -1961000 230000 -1108000 -1908000 -3100000 -4822000 0 0 0 0 0 0 0 0 0 0
Accounts Payable 3778000 92000 -39000 56000 -1000 -590000 473000 -690000 818000 -7695000 1613000 -1480000 3312000 -236000 0 0 0 0 0 0 0 0
Deferred Revenue 3437000 -3300000 -54000 126000 -99000 4000 -5060000 -655000 -1993000 -13351000 8672000 -133565000 -8821000 -16432000 1710000 -31326000 28540000 34463000 0 0 0 0
Other Working Capital 0 0 0 0 0 0 1961000 -230000 1108000 0 0 0 0 0 0 0 0 0 74207000 37416000 29639000 9012000
Cash From Investing Activities -66760999 -56634000 43722000 -314937000 -18003000 3519000 -23236000 -4580000 159168000 -65060000 -219580000 -58283000 -55819000 -40312000 1736000 -67366000 110592000 -18582000 3339000 -100368000 -13609000 51576000
Investments in Property Plant and Equipment -411000 -67000 -1304000 -13000 -12000 0 0 -278000 -7000 -689000 -87734000 -2590000 -3628000 -861000 -744000 -1031000 -9818000 -5708000 -3443000 -2085000 -763000 -6986000
Payments for Acquisitions 41336000 -33196000 -235808000 -387981000 17991000 0 0 0 0 0 -85000000 0 0 12000 0 103000 0 0 0 0 0 0
Purchases of Securities -138850000 -23371000 22282000 -12943000 -231915000 -71856000 -67623000 -95719000 -86523000 -276914000 -410407000 -330484000 -301563000 -183899000 -123460000 -371625000 -93329000 -190974000 -152260000 -170713000 -65114000 -69721000
Proceeds from Sales and Maturities of Securities 72500000 56634000 279530000 86000000 213924000 75375000 44387000 91417000 245698000 346570000 278461000 274631000 248797000 143879000 123065000 304906000 212564000 178543000 157947000 67684000 51264000 133037000
Other Investing Activities -41335999 -56634000 -20978000 0 -17991000 0 0 0 0 -134027000 -84900000 160000 575000 569000 2875000 384000 1175000 -443000 1095000 4746000 1004000 -4754000
Cash From Financing Activities -171839000 -55568000 -452497000 -29785000 -23776000 -237969000 -163192000 -97568000 -106919000 149073000 397843000 236308000 25602000 231245000 11592000 173124000 7825000 145974000 3682000 213854000 -27763000 66707000
Debt Repayment -96204000 -165131000 0 0 -13750000 -230000000 -493439000 -18398000 0 0 0 -69000 -206000 -184000 -131000 0 0 0 0 0 0 0
Common Stock Issued 170000 370000 1169000 436000 627000 1139000 435000 385000 6048000 48925000 153021000 236377000 25808000 231429000 11723000 6493000 7913000 0 6207000 217324000 418000 40116000
Common Stock Repurchased -75805000 -8585000 -394209000 -92000 -89000 -3073000 -99628000 -79173000 -25636000 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid -96281000 0 0 0 -11000 -80000 -281000 -960000 -87331000 -56988000 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 96281000 117778000 -59457000 -30129000 -10553000 -5955000 429721000 578000 0 157136000 244822000 0 0 0 0 166631000 -88000 0 -2525000 -3470000 -28181000 26591000
Effect of Forex Changes on Cash -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash -97536000 89524000 -44962000 -31609000 215679000 -10919000 -44680000 -41164000 62380000 -46710000 48661000 50071000 -118555000 115789000 -44736000 5847000 14045000 22601000 -51624000 65663000 -73048000 59682000
Cash at Beginning of Period 291049000 201525000 246487000 278096000 62417000 73336000 118016000 159180000 96800000 143510000 94849000 44778000 163333000 47544000 92280000 86433000 72388000 49787000 101411000 35748000 108796000 49114000
Cash at End of Period 193513000 291049000 201525000 246487000 278096000 62417000 73336000 118016000 159180000 96800000 143510000 94849000 44778000 163333000 47544000 92280000 86433000 72388000 49787000 101411000 35748000 108796000
Free Cash Flow 140653000 201659000 362509000 313100000 257446000 223531000 141748000 60706000 10124000 -131412000 -217336000 -130544000 -91966000 -76005000 -58808000 -100942000 -114190000 -110499000 -62088000 -49908000 -32439000 -65587000
Operating Cash Flow 141064000 201726000 363813000 313113000 257458000 223531000 141748000 60984000 10131000 -130723000 -129602000 -127954000 -88338000 -75144000 -58064000 -99911000 -104372000 -104791000 -58645000 -47823000 -31676000 -58601000
Capital Expenditure -411000 -67000 -1304000 -13000 -12000 0 0 -278000 -7000 -689000 -87734000 -2590000 -3628000 -861000 -744000 -1031000 -9818000 -5708000 -3443000 -2085000 -763000 -6986000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.