INZY Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2001
12-31
Price Ratios
Price to Earnings Ratio -3.1029619365173033 -0.6058539948355158 -2.8480606760853 -8.644192205168617 -22.01200378880653 -38.12505381390005 0
Price to Sales Ratio 0 0 0 0 0 0 0
Price to Book Ratio 1.5720121730650132 0.33434231122728614 1.4703998144012884 3.0529336691566678 -12.336900163761701 -19.135342325045045 0
Price to Free Cash Flows Ratio -3.1115311183125978 -0.6816339138058483 -3.3093233145211127 -13.208520610804007 -21.62749942160536 -27.382722231848184 0
Price to Operating Cash Flow Ratio -3.1246508391934915 -0.6864722979172798 -3.3366072086889704 -13.417072334463779 -21.787319858585857 -28.1342454975098 0
Price Earnings to Growth Ratio 0.1491145597270816 0.021939258297831554 0 -0.043492790969401854 -0.2978094630250296 0 0
EV to EBITDA
Liquidity Ratios
Current Ratio 13.363066866403377 8.92918790349983 9.915069199690535 15.138774691667502 14.666254635352287 18.110925073252407 0
Quick Ratio 12.867629034454582 8.69731566428814 9.616006189289092 28.046525619171764 14.597033374536466 18.080368354960235 0
Cash Ratio 2.35516818738935 2.2368331634386682 2.004298117424568 16.032888799759352 9.766687268232385 15.054834658853077 0
Debt Ratio 0.22743182621597535 0.048694277811703005 0.027286487886612542 0.005951713184107509 0 0 0
Debt to Equity Ratio 0.3251660390521003 0.05715249378135672 0.03085075227880075 0.006375751902289072 0 0 0
Long Term Debt to Capitalization 0.24167062532389014 0.04786563581332241 0.023590806734103013 0.008074736802479516 0 0 0
Total Debt to Capitalization 0.24537758248369665 0.0540626769719158 0.029927467395839808 0.006335359223667092 0 0 0
Interest Coverage Ratio -22.695769576957694 42.54956629491946 0 0 0 0 0
Cash Flow to Debt Ratio -1.5472098776242913 -8.521835349660666 -14.284485315929992 -35.68849206349206 0 0 0
Margins
Gross Profit Margin 0 0 0 0 0 0 0
Operating Profit Margin 0 0 0 0 0 0 0
Pretax Profit Margin 0 0 0 0 0 0 0
Net Profit Margin 0 0 0 0 0 0 0
Operating Cash Flow Margin 0 0 0 0 0 0 0
Free Cash Flow Margin 0.0 0.0 0.0 0.0 0.0 0.0 0
Return
Return on Assets -0.3543443516706747 -0.4701821186105823 -0.45663383006451297 -0.32968830263989185 -0.3883280493909561 -0.15993385848471625 0
Return on Equity -0.5066166473280704 -0.5518529448964965 -0.5162810703957242 -0.35317743945249497 0.5604623859839248 0.5019099099099099 0
Return on Capital Employed -0.40634182240103994 -0.5516950514138818 -0.5061836508560603 -0.3578706317836753 -0.4653753243267424 -0.2816980123438791 0
Return on Invested Capital 0 0 0 0 0 0 0
Turnover Ratios
Receivables Turnover Ratio 0 0 0 0 0 0 0
Payables Turnover Ratio 1.1097770154373927 0.4626572327044025 0.4394319131161236 0.0707070707070707 0.09211986681465038 0 0
Inventory Turnover Ratio 0 -10.234782608695653 -16.967741935483872 -0.017565161081431115 0 0 0
Fixed Asset Turnover Ratio 0 0 0 0 0 0 0
Asset Turnover Ratio 0 0 0 0 0 0 0
Per Share Items ()
Revenue Per Share 0 0 0 0 0 0 0
Operating Cash Flow Per Share -1.363352329343638 -1.5295591725778939 -2.0439924670305243 -1.5383385797945681 -0.805055422780141 -0.6234395019248868 0
Free Cash Flow Per Share -1.3691008824974322 -1.5404163125297115 -2.0608442729286223 -1.5626276861859427 -0.8110045298384312 -0.6405499004624036 0
Cash & Short Term Investments 3.6379660762446036 3.38599770019295 4.74571473857246 11.954388308147854 2.0172180854052955 2.8514908574317994 0
Earnings Per Share -1.3728818100750957 -1.7330908254307476 -2.3946119046080816 -2.3877303408013923 -0.7968379511600566 -0.4600649243832693 0
EBITDA Per Share
EBIT Per Share 0 0 0 0 0 0 0
Dividend Per Share 0.777829396870098 0.10724735806063727 0.0 0.0 0.0 0.0 0
Enterprise Value Per Share 1.5032022442660158 -2.1565106402089995 2.21737704400308 8.728716303194586 0 0 0
Price Per Share 4.26 1.05 6.820000000000001 20.64 17.54 17.54 0
Dividend Ratios
Dividend Payout Ratio -0.566566904129607 -0.061882133634849575 0 0 0 0 0
Dividend Yield 0.1825890602981451 0.10214034101013074 0 0 0 0 None
Effective Tax Rate 0 0.02406763990993275 0.003726335122916078 0.010403374450588402 0.05607381869803285 -0.664704192992533 0
Short Term Coverage Ratio -77.66483516483517 -70.78553921568627 -65.87277701778386 128.9390681003584 0 0 0
Capital Expenditure Coverage Ratio 237.16442953020135 140.88048780487804 121.29219143576826 63.33450704225352 135.32374100719426 36.43629343629344 0
EBIT Per Revenue 0 0 0 0 0 0 0
Days of Sales Outstanding 0 0 0 0 0 0 0
Days of Inventory Outstanding 0 -35.66270178419711 -21.511406844106464 -20779.769585253456 0 0 0
Days of Payables Outstanding 328.8948995363215 788.9209855564995 830.6178707224335 5162.142857142857 3962.2289156626507 0 0
Cash Conversion Cycle -328.8948995363215 -824.5836873406967 -852.1292775665399 -25941.912442396315 -3962.2289156626507 0 0
Cash Conversion Ratio 0 0 0 0 0 0 0
Free Cash Flow to Earnings 0 0 0 0 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.