JAN Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-30
2022
12-31
2021
12-31
2020
12-31
2019
12-28
2018
12-29
2017
12-30
2016
12-31
2015
12-31
2014
12-31
2013
12-28
2012
12-29
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-29
2006
12-30
2005
12-31
2004
12-31
2003
12-31
2002
12-28
2001
12-29
2000
12-30
1999
12-31
1998
12-31
1997
12-31
1996
12-28
1995
12-31
1994
12-31
1993
12-31
1992
12-31
1991
12-31
Report Filing: 2024-04-08 2023-04-17 2022-04-01 2021-03-30 2020-04-06 2019-03-29 2018-06-12 2017-03-31 2016-04-04 2015-03-30 2014-03-14 2013-03-22 2012-03-15 2011-03-17 2010-03-18 2009-03-20 2008-03-28 2007-03-29 2006-03-31 2005-04-01 2004-03-26 2003-03-21 2002-03-22 2001-03-23 2000-03-24 1999-03-26 1998-04-02 1997-03-28 1995-12-31 1994-12-31 1993-12-31 1992-12-31 1991-12-31
Revenue 0 39611000 40022000 33867000 35097000 36794000 41544000 103589000 111839000 130930000 129061000 114313000 126669000 108162000 101269000 110971000 100765000 77790000 74893000 52830000 43609000 45720000 43810000 21479000 15582000 13612000 11979000 14030000 16200000 19900000 14500000 15100000 7500000
Cost of Revenue 1500000 31992000 31154000 25040000 27311000 25741000 28399000 74924000 86391000 98120000 95187000 86358000 89934000 75263000 72892000 75361000 67996000 54315000 52406000 37287000 31730000 29946000 26481000 12173000 8521000 9631000 6989000 11286000 9100000 9900000 8300000 7400000 3500000
Gross Profit -1500000 7619000 8868000 8827000 7786000 11053000 13145000 28665000 25448000 32810000 33874000 27955000 36735000 32899000 28377000 35610000 32769000 23475000 22487000 15543000 11879000 15774000 17329000 9306000 7061000 3981000 4990000 2744000 7100000 10000000 6200000 7700000 4000000
Operating Expenses 3246000 11790000 15857000 17823000 20217000 17150000 13376000 29210000 29552000 30259000 29295000 31177000 29491000 29830000 30538000 31575000 28563000 24586000 22637000 16646000 13655000 14032000 12580000 7343000 5922000 6725000 5479000 9643000 8700000 8200000 6900000 5600000 3200000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative 0 0 0 17444000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling and Marketing 0 0 0 379000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Expenses 3246000 11790000 15857000 0 20217000 17150000 13376000 29210000 29552000 30259000 29295000 31177000 29491000 29830000 30538000 31575000 28563000 24586000 22637000 16646000 13655000 14032000 12580000 7343000 5922000 6725000 5479000 9643000 8700000 8200000 6900000 5600000 3200000
Operating Income -4746000 -4171000 -6989000 -8996000 -12431000 -6097000 -231000 -545000 -4104000 2551000 4579000 -3222000 7244000 3069000 -2161000 4035000 4206000 -1111000 -150000 -1103000 -1776000 1742000 4749000 1963000 1139000 -2744000 -489000 -6899000 -1600000 1800000 -700000 2100000 800000
Net Interest(Non Operating) 0 0 0 1008000 0 668000 -894000 1419000 1292000 996000 1194000 -1139000 -1133000 -1046000 -1158000 -1377000 1492000000 -1056000 -851000 777000000 -736000 0 0 -841000 0 0 0 0 0 0 0 0 0
Interest Income 0 489000 773000 504000 1480000 0 0 0 0 0 0 0 0 0 0 0 21000000 23000 32000 0 12000 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 0 489000 773000 -504000 1480000 -668000 894000 -1419000 -1292000 -996000 -1194000 1139000 1133000 1046000 1158000 1377000 -1471000000 1079000 883000 -777000000 748000 0 0 841000 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -12778000 1089000 -9625000 -937000 -2730000 -906000 5192000 -2688000 -2834000 -2038000 -2478000 -12000 -22000 615000 -14000 -55000 -1493504000 758000 68000 -777757000 -5000 -1189000 -986000 385000 144000 -281000 -205000 -135000 100000 -200000 -200000 -100000 -200000
Income Before Tax -17524000 -3082000 -16614000 -8925000 -15161000 -6335000 4067000 -1814000 -5646000 1509000 3295000 -4373000 6089000 2638000 -3333000 2603000 2702000 -1409000 -933000 -1860000 -2517000 553000 3763000 1507000 1283000 -3025000 -694000 -7034000 -1500000 1600000 -900000 2000000 600000
Income Tax Expense -429000 -6671000 273000 -427000 -3197000 -727000 -1330000 -49000 -1714000 714000 -338000 83000 1367000 690000 5000 739000 163000 298000 783000 -546000 -976000 221000 1117000 580000 634000 31000 31000 235000 -600000 700000 -400000 800000 200000
Income(Loss) Attributable to Non-Controlling Interest 2965000 0 0 0 0 0 5279000 -314000 -1215000 24000 315000 -604000 261000 -61000 0 1504000 0 -298000 -783000 0 0 0 0 0 144000 0 23000 0 0 0 0 0 0
Net Income -20060000 3589000 -16887000 -8498000 -11964000 -5608000 118000 -1451000 -2717000 771000 3318000 -3852000 4461000 2009000 -3338000 360000 2539000 -1409000 -933000 -1314000 -1541000 332000 2646000 927000 505000 -3056000 -748000 -7269000 -900000 900000 -500000 1200000 400000
Depreciation and Amortization 1500000 1879000 5204000 3704000 6374000 3998000 2147000 1264000 1270000 1355000 1369000 1221000 1303000 1402000 1287000 1123000 873000 788000 818000 658000 611000 507000 483000 385000 395000 704000 1027000 2477000 -1500000 -1700000 -1300000 -700000 -300000
EBITDA -3246000 -2292000 -1785000 -5292000 -6057000 -2099000 1916000 719000 -2834000 3906000 5948000 -2001000 8547000 4471000 -874000 5158000 5079000 -323000 668000 -445000 -1165000 2249000 5232000 2348000 1534000 -2040000 538000 -4422000 -3100000 100000 -2000000 1400000 500000
Earnings Per Share (EPS) -5.01 1.14 -6.35 -4.59 -6.78 -3.75 0.1 -1.2 -2.33 0.7 2.85 -3.47 4.05 1.9 -3.65 0.4 2.9 -1.63 -1.09 -2.41 -3.29 0.7 5.75 2.05 1.2 -12.73 -3.29 -130.5 -4.26 16.4 -2.49 25.6 9.6
Diluted Earnings Per Share -5.01 1.14 -6.35 -4.59 -6.78 -3.75 0.1 -1.17 -2.33 0.65 2.75 -3.47 3.85 1.85 -3.65 0.4 2.85 -1.63 -1.09 -2.41 -3.29 0.55 4.3 1.6 1.1 -12.73 -2.62 -130.5 -4.26 16.4 -2.49 25.6 9.6
Weighted Average Shares Outstanding 4005334 3150230 2658686 1852147 1763670 1494941 1341600 1210800 1156170 1135200 1112400 1110200 1099400 1053400 915600 914200 880000 867000 852200 544400 468600 464000 458200 457400 428400 240000 227400 55700 211400 207600 200600 168200 161400
Diluted Weighted Average Shares Outstanding 4005334 3150230 2658686 1852147 1763670 1494941 1351600 1244200 1166600 1156000 1148400 1110200 1164200 1098200 915600 922400 895000 867000 852200 544400 468600 605000 613600 577800 454800 240000 285714 55700 211400 207600 200600 168200 161400

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.