JOAN Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
01-28
2022
01-29
2021
01-30
2020
01-31
2019
01-31
Report Filing: 2023-04-04 2022-03-18 2021-04-01 2020-01-31 2019-01-31
Total Current Assets 642900000 720300000 654800000 719800000 710000000
Cash and Short Term Investments 20200000 22500000 27400000 24400000 51500000
Cash & Equivalents 20200000 22500000 27400000 24400000 51500000
Short Term Investments 3700000 0 0 0 0
Receivables -3699999 1 0 1 0
Inventory 584100000 658600000 555900000 649700000 615800000
Other Current Assets 42299999 39199999 71500000 45699999 42700000
Total Assets 2180800000 2362200000 2337300000 2301300000 2070800000
Total Non-Current Assets 1537900000 1641900000 1682500000 1581500000 1360800000
Property, Plant and Equipment 1066200000 1074800000 1117500000 1016100000 298400000
Goodwill and Intangible Assets 434100000 532300000 539200000 546200000 1047200000
Goodwill 162000000 162000000 162000000 162000000 643800000
Intangible Assets 272100000 370300000 377200000 384200000 403400000
Long Term Investments 7400000 2400000 -87300000 -235800000 0
Other Long Term Assets 30200000 32400000 113100000 255000000 15200000
Total Current Liabilities 501000000 576800000 608600000 498200000 394900000
Accounts Payable 197500000 253800000 250100000 227100000 224900000
Notes Payable/Short Term Debt 184300000 180600000 187200000 167600000 26000000
Tax Payables 24600000 23600000 23400000 24500000 36300000
Deferred Revenue 16900000 0 0 0 36300000
Other Current Liabilities 77700000 118800000 147900000 79000000 71400000
Total Liabilities 2229900000 2212400000 2294900000 2473300000 1697600000
Total Non-Current Liabilities 1728900000 1635600000 1686300000 1975100000 1302700000
Total Long Term Debt 1683300000 1511600000 1552700000 1858000000 1106800000
Deferred Tax Liabilities Non-Current 16900000 87700000 87300000 91000000 82900000
Other Long Term Liabilities 28700000 36300000 46300000 26100000 113000000
Total Equity -49100000 149800000 42400000 -172000000 373200000
Retained Earnings (Accumulated Deficit) -239200000 -24900000 -69000000 -281300000 265300000
Accumulated Other Comprehensive Income/(Loss) 8300000 1800000 -300000 -900000 -1300000
Common Stock 400000 400000 300000 300000 300000
Total Liabilities & Shareholders' Equity 2180800000 2362200000 2337300000 2301300000 2070800000
Total Investments 7400000 2400000 -87300000 -235800000 0
Total Debt 1867600000 1692200000 1739900000 2025600000 1132800000
Net Debt 1847400000 1669700000 1712500000 2001200000 1081300000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.