JOUT Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
09-29
2022
09-30
2021
10-01
2020
10-02
2019
09-27
2018
09-28
2017
09-29
2016
09-30
2015
10-02
2014
10-03
2013
09-27
2012
09-28
2011
09-30
2010
10-01
2009
10-02
2008
10-03
2007
09-28
2006
09-29
2005
09-30
2004
10-01
2003
10-03
2002
09-27
2001
09-28
2000
09-29
1999
10-01
1998
10-02
1997
10-03
1996
09-27
1995
09-29
1994
09-30
1993
09-30
1992
09-30
1991
09-30
1990
09-30
1989
09-30
Report Filing: 2023-12-08 2022-12-09 2021-12-10 2020-12-11 2019-12-06 2018-12-07 2017-12-08 2016-12-13 2015-12-08 2014-12-05 2013-12-06 2012-12-11 2011-12-16 2010-12-09 2009-12-11 2009-01-02 2007-12-12 2006-12-11 2005-12-13 2004-12-15 2003-12-29 2002-12-26 2001-12-27 2000-12-28 1999-12-30 1998-12-22 1997-12-31 1996-12-26 1995-12-19 1994-12-22 1993-09-30 1992-09-30 1991-09-30 1990-09-30 1989-09-30
Net Income/Starting Line 19534000 44491000 83381000 55233000 51413000 40669000 35157000 13501000 10616000 9123000 19327000 10134000 32644000 6539000 -9671000 -71034000 9234000 8715000 7101000 8689000 5421000 7927000 5365000 -16983000 7000000 5200000 2100000 -11400000 10100000 12200000 -1200000 7700000 11100000 15500000 13600000
Cash From Operating Activities 41713000 -62144000 58318000 61493000 45844000 63358000 46350000 43434000 18056000 33218000 30003000 31764000 30980000 19751000 30615000 4900000 1394000 7530000 26257000 22157000 -3483000 33804000 15472000 1675000 27800000 20500000 20000000 -6500000 -6300000 7500000 -3800000 14200000 5500000 12000000 15000000
Depreciation and Amortization 16295000 14234000 13401000 14926000 13964000 13105000 13080000 11833000 11702000 10743000 9755000 11530000 10572000 9977000 11885000 10056000 9402000 9164000 9504000 8708000 8198000 9096000 13516000 12523000 15100000 14000000 11900000 10600000 8300000 7000000 7200000 9500000 8500000 7900000 5400000
Deferred Income Tax -6925000 1848000 -2277000 486000 213000 10772000 -2784000 -2219000 -1485000 2667000 1613000 6989000 -21999000 415000 -2156000 20647000 -88000 3755000 -555000 97000 -358000 4026000 -2922000 -374000 200000 -3400000 -4100000 -6800000 200000 -700000 -2300000 -2300000 -1200000 -900000 -300000
Stock Based Compensation 2446000 4129000 4160000 2686000 2346000 2297000 1986000 1832000 1606000 1744000 1488000 1666000 1436000 956000 428000 711000 651000 686000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 4027000 4465000 850000 3041000 2072000 -8227000 2593000 10019000 2715000 10061000 2407000 5558000 5394000 4794000 8599000 47859000 2689000 2899000 883000 2300000 4512000 -1135000 4760000 19947000 3100000 1300000 -100000 -100000 -4200000 -4100000 3900000 -100000 -2600000 -100000 100000
Changes in Working Capital 6336000 -131311000 -41197000 -14879000 -24164000 4742000 -3682000 8468000 -7098000 -1120000 -4587000 -4113000 2933000 -2930000 21530000 -3339000 -20494000 -17689000 8921000 2363000 -21256000 13890000 -5247000 -13438000 2400000 3400000 8200000 -17600000 -20700000 -6900000 -11400000 -600000 -10300000 -10400000 -3800000
Accounts Receivable 48292000 -22028000 -3948000 -24625000 -6104000 5409000 -5364000 3390000 -2534000 -1484000 -3144000 4591000 -581000 -4857000 8795000 7079000 -3063000 -3591000 379000 -16000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory -28381000 -89259000 -69637000 -2867000 -7356000 -10495000 -11413000 8524000 -17999000 7815000 -8115000 -1507000 588000 -12563000 23312000 -577000 -22550000 -10617000 7831000 -3568000 -8983000 4821000 124000 -8358000 4100000 6600000 13100000 -17600000 -21800000 -1000000 -2600000 -2300000 -2900000 -10300000 -1200000
Accounts Payable -10800000 -21722000 32757000 12317000 -10635000 9585000 15901000 -2513000 12737000 -3825000 3336000 -2949000 3095000 13114000 -11775000 -15809000 5366000 1166000 -1161000 2731000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue -2775000 1698000 -369000 296000 -69000 243000 -2806000 -933000 698000 -3626000 3336000 -4248000 -169000 1376000 1198000 5968000 -247000 -4647000 1872000 3216000 -12273000 9069000 -5371000 -5080000 -1700000 -3200000 -4900000 0 1100000 -5900000 -8800000 1700000 -7400000 -100000 -2600000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -48374000 -31678000 -21381000 -15587000 11989000 48000 -58008000 -20741000 -10394000 -11887000 -31753000 -10789000 -13323000 -9271000 -15924000 -18219000 -22749000 -18589000 -6381000 -35499000 -9580000 56780000 -9608000 20025000 -27200000 -24300000 -31500000 -7100000 -40200000 35800000 -5400000 -13100000 -25700000 -35700000 -12200000
Investments in Property Plant and Equipment -22668000 -31690000 -21409000 -15600000 -16786000 -19152000 -11613000 -11702000 -10409000 -13263000 -16333000 -12032000 -9367000 -9966000 -8321000 -12424000 -13418000 -8865000 -6803000 -7844000 -9767000 -7697000 -9765000 -14075000 -27900000 -27000000 -10800000 -10700000 -40200000 -12300000 -5300000 -9400000 -29700000 -37500000 -10500000
Payments for Acquisitions 14990000 12000 28000 13000 16786000 19152000 212000 -9152000 0 0 -15420000 0 -3969000 0 -1005000 -6329000 -9409000 -9863000 0 -28187000 0 0 -573000 -864000 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities -40696000 0 0 0 -7124000 -34789000 -46607000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities -14990000 0 0 0 35838000 52682000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 14990000 12000 28000 13000 -16725000 -17845000 212000 113000 15000 1376000 -1 1243000 13000 695000 -6598000 534000 78000 139000 422000 532000 187000 64477000 730000 34964000 700000 2700000 -20700000 3600000 0 48100000 -100000 -3700000 4000000 1800000 -1700000
Cash From Financing Activities -12732000 -12233000 -9033000 -7107000 -6186000 -4935000 -11551000 -4736000 -3989000 -3498000 -1041000 -5256000 -8648000 -7572000 -32718000 15528000 5254000 -12818000 -14993000 -7685000 -6050000 -8432000 -7856000 -12521000 -900000 7800000 6900000 17600000 39500000 -32700000 10500000 -5400000 23000000 17600000 -4100000
Debt Repayment -12998000 -177000 0 -334000 -629000 0 -7376000 -332000 -360000 -542000 -528000 -6112000 -1292000 -7883000 -60022000 -20803000 -17001000 -13000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 266000 332000 0 126000 79000 153000 47000 271000 202000 638000 712000 963000 323000 484000 0 0 0 0 1230000 1887000 1994000 1536000 71000 97000 100000 0 0 100000 100000 1600000 500000 300000 300000 300000 400000
Common Stock Repurchased -444000 -509000 -495000 -460000 -708000 -675000 -663000 -1506000 -865000 -605000 -886000 -107000 0 0 0 0 0 0 0 0 0 0 0 0 0 -400000 -400000 0 0 0 0 0 0 0 0
Dividends Paid -12554000 -12056000 -8400000 -6773000 -5557000 -4350000 -3559000 -3169000 -2966000 -2955000 0 0 0 0 -501000 -2000000 -498000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 12998000 177000 -138000 334000 629000 -63000 47000 271000 202000 -34000 -339000 -5256000 -7679000 -173000 27805000 38331000 22753000 182000 -16223000 -9572000 -8044000 -9968000 -7927000 -12618000 -1000000 8200000 7300000 -100000 39400000 -34300000 10000000 -5700000 22700000 17300000 -4500000
Effect of Forex Changes on Cash 1444000 -4590000 107000 1256000 -1142000 -404000 -275000 178000 -5307000 -2734000 -419000 -1329000 2189000 2513000 4131000 350000 3644000 3455000 -2344000 1689000 7193000 2609000 698000 -1790000 -600000 300000 -1000000 -300000 300000 500000 -500000 800000 -300000 -9600000 -11500000
Net Change in Cash -17949000 -110645000 28011000 40055000 50505000 58067000 -23484000 18135000 -1634000 15099000 -3210000 14390000 11198000 5421000 -13896000 2559000 -12457000 -20422000 2539000 -19338000 -11920000 84761000 -1294000 7389000 -900000 4300000 -5600000 3700000 -6700000 11100000 800000 -3500000 2500000 -15700000 -12800000
Cash at Beginning of Period 129803000 240448000 212437000 172382000 121877000 63810000 87294000 69159000 70793000 55694000 58904000 44514000 33316000 27895000 41791000 39232000 51689000 72111000 69572000 88910000 100830000 16069000 17363000 9974000 11500000 7100000 12700000 8900000 15600000 4400000 3500000 12100000 9600000 15700000 12800000
Cash at End of Period 111854000 129803000 240448000 212437000 172382000 121877000 63810000 87294000 69159000 70793000 55694000 58904000 44514000 33316000 27895000 41791000 39232000 51689000 72111000 69572000 88910000 100830000 16069000 17363000 10600000 11400000 7100000 12600000 8900000 15500000 4300000 8600000 12100000 0 0
Free Cash Flow 19045000 -93834000 36909000 45893000 29058000 44206000 34737000 31732000 7647000 19955000 13670000 19732000 21613000 9785000 22294000 -7524000 -12024000 -1335000 19454000 14313000 -13250000 26107000 5707000 -12400000 -100000 -6500000 9200000 -17200000 -46500000 -4800000 -9100000 4800000 -24200000 -25500000 4500000
Operating Cash Flow 41713000 -62144000 58318000 61493000 45844000 63358000 46350000 43434000 18056000 33218000 30003000 31764000 30980000 19751000 30615000 4900000 1394000 7530000 26257000 22157000 -3483000 33804000 15472000 1675000 27800000 20500000 20000000 -6500000 -6300000 7500000 -3800000 14200000 5500000 12000000 15000000
Capital Expenditure -22668000 -31690000 -21409000 -15600000 -16786000 -19152000 -11613000 -11702000 -10409000 -13263000 -16333000 -12032000 -9367000 -9966000 -8321000 -12424000 -13418000 -8865000 -6803000 -7844000 -9767000 -7697000 -9765000 -14075000 -27900000 -27000000 -10800000 -10700000 -40200000 -12300000 -5300000 -9400000 -29700000 -37500000 -10500000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.