KALA Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2024-01-04 Trachtenberg Eric officer: SEE REMARKS 69,293 A-Award A 4,600 0.00 0.00
2024-01-04 Trachtenberg Eric officer: SEE REMARKS 68,066 S-Sale D 1,227 6.74 8,270.00
2024-01-04 Trachtenberg Eric officer: SEE REMARKS 20,500 A-Award A 20,500 7.00 143,500.00
2024-01-04 Kharabi Darius officer: CHIEF BUSINESS OFFICER 66,502 A-Award A 4,600 0.00 0.00
2024-01-04 Kharabi Darius officer: CHIEF BUSINESS OFFICER 65,117 S-Sale D 1,385 6.73 9,321.00
2024-01-04 Kharabi Darius officer: CHIEF BUSINESS OFFICER 20,500 A-Award A 20,500 7.00 143,500.00
2024-01-04 Brazzell Romulus K officer: SEE REMARKS 93,090 A-Award A 6,500 0.00 0.00
2024-01-04 Brazzell Romulus K officer: SEE REMARKS 91,473 S-Sale D 1,617 6.74 10,899.00
2024-01-04 Brazzell Romulus K officer: SEE REMARKS 29,300 A-Award A 29,300 7.00 205,100.00
2024-01-04 Iwicki Mark T director, officer: CHIEF EXECUTIVE OFFICER 290,854 A-Award A 14,300 0.00 0.00
2024-01-04 Iwicki Mark T director, officer: CHIEF EXECUTIVE OFFICER 286,315 S-Sale D 4,539 6.73 30,547.00
2024-01-04 Iwicki Mark T director, officer: CHIEF EXECUTIVE OFFICER 64,500 A-Award A 64,500 7.00 451,500.00
2024-01-04 Reumuth Mary officer: CHIEF FINANCIAL OFFICER 67,363 A-Award A 4,600 0.00 0.00
2024-01-04 Reumuth Mary officer: CHIEF FINANCIAL OFFICER 66,136 S-Sale D 1,227 6.74 8,270.00
2024-01-04 Reumuth Mary officer: CHIEF FINANCIAL OFFICER 20,500 A-Award A 20,500 7.00 143,500.00
2024-01-04 Bazemore Todd officer: SEE REMARKS 29,300 A-Award A 29,300 7.00 205,100.00
2024-01-04 Bazemore Todd officer: SEE REMARKS 0 S-Sale D 1,405 6.74 9,470.00
2024-01-04 Bazemore Todd officer: SEE REMARKS 0 A-Award A 6,500 0.00 0.00
2023-06-22 Farid Marjan director 6,392 A-Award A 1,100 0.00 0.00
2023-06-22 Farid Marjan director 5,292 A-Award A 3,692 0.00 0.00
2023-06-22 Farid Marjan director 4,922 A-Award A 4,922 14.56 71,664.00
2023-06-22 Farid Marjan director 2,500 A-Award A 2,500 14.56 36,400.00
2023-06-22 Myers C. Daniel director 6,524 A-Award A 1,100 0.00 0.00
2023-06-22 Myers C. Daniel director 5,424 A-Award A 3,784 0.00 0.00
2023-06-22 Myers C. Daniel director 5,046 A-Award A 5,046 14.56 73,470.00
2023-06-22 Myers C. Daniel director 2,500 A-Award A 2,500 14.56 36,400.00
2023-06-22 KOVEN ANDREW I director 12,172 A-Award A 1,400 0.00 0.00
2023-06-22 KOVEN ANDREW I director 10,772 A-Award A 7,515 0.00 0.00
2023-06-22 KOVEN ANDREW I director 10,020 A-Award A 10,020 14.56 145,891.00
2023-06-22 KOVEN ANDREW I director 3,150 A-Award A 3,150 14.56 45,864.00
2023-06-22 Rosen Howard B director 12,487 A-Award A 1,100 0.00 0.00
2023-06-22 Rosen Howard B director 11,387 A-Award A 7,988 0.00 0.00
2023-06-22 Rosen Howard B director 10,651 A-Award A 10,651 14.56 155,079.00
2023-06-22 Rosen Howard B director 2,500 A-Award A 2,500 14.56 36,400.00
2023-06-22 Kharabi Darius officer: CHIEF BUSINESS OFFICER 61,902 A-Award A 36,847 0.00 0.00
2023-06-22 Kharabi Darius officer: CHIEF BUSINESS OFFICER 49,129 A-Award A 49,129 14.56 715,318.00
2023-06-22 PERRY GREGORY D director 9,494 A-Award A 1,100 0.00 0.00
2023-06-22 PERRY GREGORY D director 8,394 A-Award A 5,856 0.00 0.00
2023-06-22 PERRY GREGORY D director 7,808 A-Award A 7,808 14.56 113,684.00
2023-06-22 PERRY GREGORY D director 2,500 A-Award A 2,500 14.56 36,400.00
2023-06-22 Trachtenberg Eric officer: SEE REMARKS 64,693 A-Award A 37,559 0.00 0.00
2023-06-22 Trachtenberg Eric officer: SEE REMARKS 50,078 A-Award A 50,078 14.56 729,136.00
2023-06-22 Reumuth Mary officer: CHIEF FINANCIAL OFFICER 62,763 A-Award A 36,144 0.00 0.00
2023-06-22 Reumuth Mary officer: CHIEF FINANCIAL OFFICER 48,192 A-Award A 48,192 14.56 701,676.00
2023-06-22 Brazzell Romulus K officer: SEE REMARKS 85,808 A-Award A 49,356 0.00 0.00
2023-06-22 Brazzell Romulus K officer: SEE REMARKS 65,808 A-Award A 65,808 14.56 958,164.00
2023-06-22 Bazemore Todd officer: SEE REMARKS 84,691 A-Award A 48,698 0.00 0.00
2023-06-22 Bazemore Todd officer: SEE REMARKS 64,931 A-Award A 64,931 14.56 945,395.00
2023-06-22 Blumenkranz Mark S. director 11,691 A-Award A 1,100 0.00 0.00
2023-06-22 Blumenkranz Mark S. director 10,591 A-Award A 3,784 0.00 0.00
2023-06-22 Blumenkranz Mark S. director 5,046 A-Award A 5,046 14.56 73,470.00
2023-06-22 Blumenkranz Mark S. director 2,500 A-Award A 2,500 14.56 36,400.00
2023-06-22 Iwicki Mark T director, officer: CHIEF EXECUTIVE OFFICER 276,554 A-Award A 158,873 0.00 0.00
2023-06-22 Iwicki Mark T director, officer: CHIEF EXECUTIVE OFFICER 211,831 A-Award A 211,831 14.56 3,084,259.00
2023-05-31 Rosen Howard B director 3,399 A-Award A 2,502 0.00 0.00
2023-05-31 Rosen Howard B director 0 D-Return D 420 267.50 112,350.00
2023-05-31 Rosen Howard B director 0 D-Return D 800 18.00 14,400.00
2023-05-31 Rosen Howard B director 0 D-Return D 764 115.00 87,860.00
2023-05-31 Rosen Howard B director 0 D-Return D 259 750.00 194,250.00
2023-05-31 Rosen Howard B director 0 D-Return D 259 686.50 177,804.00
2023-05-31 Farid Marjan director 1,600 A-Award A 1,600 0.00 0.00
2023-05-31 Farid Marjan director 0 D-Return D 1,600 6.35 10,160.00
2023-05-31 Kharabi Darius officer: CHIEF BUSINESS OFFICER 25,055 A-Award A 2,648 0.00 0.00
2023-03-10 Kharabi Darius officer: CHIEF BUSINESS OFFICER 22,407 A-Award A 6,977 0.00 0.00
2022-02-15 Kharabi Darius officer: CHIEF BUSINESS OFFICER 15,430 J-Other D 9 0.00 0.00
2023-05-31 Kharabi Darius officer: CHIEF BUSINESS OFFICER 0 D-Return D 2,000 105.00 210,000.00
2023-05-31 Kharabi Darius officer: CHIEF BUSINESS OFFICER 0 D-Return D 648 68.50 44,388.00
2023-05-31 PERRY GREGORY D director 2,538 A-Award A 1,738 0.00 0.00
2023-05-31 PERRY GREGORY D director 0 D-Return D 800 18.00 14,400.00
2023-05-31 PERRY GREGORY D director 0 D-Return D 420 267.50 112,350.00
2023-05-31 PERRY GREGORY D director 0 D-Return D 518 702.50 363,895.00
2023-05-31 Trachtenberg Eric officer: SEE REMARKS 27,134 A-Award A 15,639 0.00 0.00
2023-05-31 Trachtenberg Eric officer: SEE REMARKS 0 D-Return D 3,000 831.00 2,493,000.00
2023-05-31 Trachtenberg Eric officer: SEE REMARKS 0 D-Return D 2,721 259.50 706,100.00
2023-05-31 Trachtenberg Eric officer: SEE REMARKS 0 D-Return D 1,999 172.50 344,828.00
2023-05-31 Trachtenberg Eric officer: SEE REMARKS 0 D-Return D 2,399 192.00 460,608.00
2023-05-31 Trachtenberg Eric officer: SEE REMARKS 0 D-Return D 1,813 343.00 621,859.00
2023-05-31 Trachtenberg Eric officer: SEE REMARKS 0 D-Return D 648 68.50 44,388.00
2023-05-31 Myers C. Daniel director 1,640 A-Award A 1,640 0.00 0.00
2023-05-31 Myers C. Daniel director 0 D-Return D 840 110.50 92,820.00
2023-05-31 Myers C. Daniel director 0 D-Return D 800 18.00 14,400.00
2023-05-31 Reumuth Mary officer: CHIEF FINANCIAL OFFICER 26,619 A-Award A 14,736 0.00 0.00
2023-05-31 KOVEN ANDREW I director 3,257 A-Award A 2,197 0.00 0.00
2023-05-31 KOVEN ANDREW I director 0 D-Return D 1,000 18.00 18,000.00
2023-05-31 KOVEN ANDREW I director 0 D-Return D 518 1,154.00 597,772.00
2023-05-31 KOVEN ANDREW I director 0 D-Return D 259 686.50 177,804.00
2023-05-31 KOVEN ANDREW I director 0 D-Return D 420 267.50 112,350.00
2023-05-31 Reumuth Mary officer: CHIEF FINANCIAL OFFICER 0 D-Return D 1,841 167.00 307,447.00
2023-05-31 Reumuth Mary officer: CHIEF FINANCIAL OFFICER 0 D-Return D 578 750.00 433,500.00
2023-05-31 Reumuth Mary officer: CHIEF FINANCIAL OFFICER 0 D-Return D 1,399 643.00 899,557.00
2023-05-31 Reumuth Mary officer: CHIEF FINANCIAL OFFICER 0 D-Return D 2,999 259.50 778,240.00
2023-05-31 Reumuth Mary officer: CHIEF FINANCIAL OFFICER 0 D-Return D 2,399 192.00 460,608.00
2023-05-31 Reumuth Mary officer: CHIEF FINANCIAL OFFICER 0 D-Return D 1,813 343.00 621,859.00
2023-05-31 Reumuth Mary officer: CHIEF FINANCIAL OFFICER 0 D-Return D 648 68.50 44,388.00
2023-03-10 Blumenkranz Mark S. director 168,454 A-Award A 65,634 0.00 0.00
2023-02-15 Blumenkranz Mark S. director 102,820 J-Other D 68 0.00 0.00
2023-05-31 Blumenkranz Mark S. director 6,807 A-Award A 1,640 0.00 0.00
2023-03-10 Blumenkranz Mark S. director 5,167 A-Award A 2,013 0.00 0.00
2023-02-15 Blumenkranz Mark S. director 3,154 J-Other D 3 0.00 0.00
2023-03-10 Blumenkranz Mark S. director 1,276 A-Award A 497 0.00 0.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.