LFUS Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-30
2022
12-31
2021
12-31
2020
12-26
2019
12-28
2018
12-29
2017
12-30
2016
12-31
2015
12-31
2014
12-27
2013
12-28
2012
12-29
2011
12-31
2010
12-31
2009
12-31
2008
12-27
2007
12-29
2006
12-30
2005
12-31
2004
12-31
2003
12-31
2002
12-28
2001
12-29
2000
12-30
1999
12-31
1998
12-31
1997
12-31
1996
12-28
1995
12-31
1994
12-31
1993
12-31
1992
12-31
Report Filing: 2024-02-16 2023-02-16 2022-02-17 2021-02-18 2020-02-21 2019-02-22 2018-02-23 2017-02-27 2016-03-01 2015-02-24 2014-02-25 2013-02-27 2012-02-24 2011-02-25 2010-02-26 2009-02-25 2008-02-27 2007-02-27 2006-03-16 2005-03-17 2004-03-18 2003-03-24 2002-03-22 2001-03-26 2000-03-21 1999-03-19 1998-03-26 1997-03-20 1995-12-31 1994-12-31 1993-12-31 1992-12-31
Revenue 2362657000 2513897000 2079928000 1445695000 1503873000 1718468000 1221534000 1056159000 867864000 851995000 757853000 667913000 664955000 608021000 430147000 530869000 536144000 534859000 467089000 500242000 339410000 283267000 272149000 371920000 296400000 269500000 275200000 241400000 219500000 194500000 160700000 149800000
Cost of Revenue 1528210000 1506984000 1308002000 944523000 962424000 1065927000 715001000 643042000 537365000 527567000 461621000 409446000 408261000 374149000 304786000 387200000 364607000 373596000 322537000 321288000 234984000 192870000 180242000 201198000 160700000 153900000 150800000 129100000 118100000 106500000 88400000 87900000
Gross Profit 834447000 1006913000 771926000 501172000 541449000 652541000 506533000 413117000 330499000 324428000 296232000 258467000 256694000 233872000 125361000 143669000 171537000 161263000 144552000 178954000 104426000 90397000 91907000 170722000 135700000 115600000 124400000 112300000 101400000 88000000 72300000 61900000
Operating Expenses 455884000 506087000 386284000 338800000 348658000 427492000 288022000 282473000 226342000 190598000 166351000 151597000 142790000 126298000 111666000 135174000 120228000 132405000 117586000 121963000 78345000 74466000 83367000 108974000 91100000 81500000 80600000 74700000 67700000 60100000 53000000 51200000
Research & Development 102429000 95602000 65940000 52538000 80539000 87301000 50489000 42198000 30802000 31122000 24415000 21231000 19439000 17602000 18134000 24069000 21700000 18708000 16672000 17464000 8694000 8334000 8883000 11152000 9500000 8400000 7900000 0 0 0 0 0
Selling, General and Administrative 353455000 344813000 275457000 204507000 228093000 288001000 212833000 206129000 153714000 146975000 132657000 124277000 116740000 103671000 88506000 107239000 103258000 110581000 98536000 99781000 68579000 61621000 62197000 71083000 56100000 50900000 52300000 53600000 49500000 42900000 36400000 33700000
Other Operating Expenses 0 65672000 44887000 81755000 40026000 52190000 24700000 34146000 41826000 12501000 9279000 6089000 6611000 5025000 5026000 3866000 -4730000 3116000 2378000 4718000 1072000 4511000 12287000 26739000 25500000 22200000 20400000 21100000 18200000 17200000 16600000 17500000
Operating Income 378563000 500826000 385642000 162372000 192791000 225049000 218511000 130644000 104157000 133830000 129881000 106870000 113904000 107574000 13695000 8495000 51309000 28858000 26966000 56991000 26081000 15931000 8540000 61748000 44600000 34100000 43800000 37600000 33700000 27900000 19300000 10700000
Net Interest(Non Operating) -35315000 0 0 0 0 -22569000 -13380000 -8628000 -4091000 -4903000 -2917000 -1701000 -1691000 -1437000 -2377000 -3440000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 26216000 18527000 21077000 22266000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 35315000 26216000 18527000 21077000 22266000 22569000 13380000 8628000 4091000 4903000 2917000 1701000 1691000 1437000 2377000 3440000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -14650000 -57782000 -44617000 -1119000 -26907000 2462000 -1094000 1258000 6882000 2719000 -2729000 -5117000 2888000 1542000 -481000 5568000 -21000 548000 1056000 -1580000 -2113000 -900000 -2179000 -2712000 -3900000 -4100000 -3200000 -3500000 -3800000 -4500000 -5100000 -6800000
Income Before Tax 328598000 443044000 341025000 161253000 165884000 204942000 204037000 123274000 106948000 131646000 124235000 100052000 115101000 107679000 10837000 10623000 51288000 29406000 28022000 55411000 23968000 15031000 6361000 59036000 40700000 30000000 40600000 34100000 29900000 23400000 14200000 3900000
Income Tax Expense 69113000 69738000 57219000 31267000 26802000 40377000 84518000 18786000 24482000 32228000 35451000 24720000 28077000 29016000 1426000 2607000 14453000 6170000 11440000 19230000 8629000 5411000 2291000 21738000 15500000 10100000 15300000 12400000 10600000 8200000 4200000 3200000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -588000 -1128000 153000 0 0 0 0 0 0 0 0 0 0 0 0
Net Income 259485000 373306000 283806000 129986000 139082000 164565000 119519000 104488000 82466000 99418000 88784000 75332000 87024000 78663000 9411000 8016000 36835000 23824000 17710000 36028000 15339000 9620000 4070000 37298000 25200000 19900000 25300000 21700000 19300000 15200000 10000000 700000
Depreciation and Amortization 137428000 58465000 35955000 86838000 40609000 52190000 63011000 53137000 41678000 41875000 34480000 31433000 32252000 32005000 36622000 31994000 28736000 32865000 31233000 26300000 21101000 18904000 25682000 26739000 25500000 22200000 20400000 21100000 18200000 17200000 16600000 17500000
EBITDA 515991000 559291000 421597000 249210000 233400000 277239000 281522000 183781000 145835000 175705000 164361000 138303000 146156000 139579000 50317000 40489000 80045000 61723000 58199000 83291000 47182000 34835000 34222000 88487000 70100000 56300000 64200000 58700000 51900000 45100000 35900000 28200000
Earnings Per Share (EPS) 10.44 15.09 11.54 5.33 5.66 6.62 5.27 4.63 3.65 4.41 3.98 3.45 3.97 3.6 0.43 0.37 1.66 1.07 0.79 1.62 0.7 0.44 0.2 1.88 1.29 0.97 1.28 0.9 0.96 0.75 0.5 0.035
Diluted Earnings Per Share 10.34 14.94 11.38 5.29 5.6 6.52 5.21 4.6 3.63 4.37 3.94 3.41 3.91 3.54 0.43 0.37 1.64 1.06 0.78 1.59 0.7 0.44 0.19 1.69 1.16 0.86 1.07 0.9 0.96 0.75 0.5 0.035
Weighted Average Shares Outstanding 24854000 24734000 24603000 24371000 24576000 24870000 22687000 22559000 22565000 22543000 22315000 21822000 21901000 21875000 21743000 21722000 22231000 22305000 22413000 22239000 21912857 21858000 19951000 19821000 19572000 20474000 19765625 24020000 20154000 20172000 20038000 20000000
Diluted Weighted Average Shares Outstanding 25102000 24986000 24932000 24592000 24818000 25235000 22931000 22727000 22719000 22727000 22537000 22098000 22255000 22214000 21812000 21826000 22394000 22434000 22582000 22604000 21912857 21971000 21731000 22069822 21751000 23154000 23644860 24245810 20154000 20172000 20038000 20000000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.