LGHL Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2022
12-31
2021
12-31
2020
12-31
2019
12-31
Report Filing: 2023-04-28 2022-04-22 2021-03-31 2019-12-31
Total Current Assets 69044042 128399308 16614229 13042676
Cash and Short Term Investments 22263657 30998520 3444089 6569179
Cash & Equivalents 11159610 15098151 3426467 6388978
Short Term Investments 11104047 15900369 17622 180201
Receivables 41002712 88005729 11124532 3576895
Inventory -52106759 -103906098 -11142154 15068808
Other Current Assets 57884432 113301157 13187762 -12172206
Total Assets 86634384 148916831 22906069 13418348
Total Non-Current Assets 17590342 20517523 6291840 375672
Property, Plant and Equipment 14946907 17507742 34919 73688
Goodwill and Intangible Assets 0 0 86728 67964
Goodwill 0 0 0 0.026370000006863847
Intangible Assets 0 0 86728 67963
Long Term Investments 1436142 1550314 0 194109
Other Long Term Assets 1207293 1459467 6170193 39911
Total Current Liabilities 53866279 91510853 11318364 6227463
Accounts Payable 48792716 89061745 9106190 3883132
Notes Payable/Short Term Debt 711531 110000 293905 1540985
Tax Payables 0 0 0 0
Deferred Revenue 0 1784398 1912616 0
Other Current Liabilities 4362032 554710 5653 803346
Total Liabilities 59221719 94674249 12134370 6227463
Total Non-Current Liabilities 5355440 3163396 816006 4686476
Total Long Term Debt 4680440 1940625 816006 0
Deferred Tax Liabilities Non-Current 0 0 0 0
Other Long Term Liabilities 675000 1222771 0 4686476
Total Equity 27412665 54242582 10771699 7190885
Non-Controlling Interest -1458058 -760675 0 0
Total Stockholders' Equity 28870723 55003257 10771699 7190885
Retained Earnings (Accumulated Deficit) -34492863 -2929580 -3729628 -376903
Accumulated Other Comprehensive Income/(Loss) -303213 -57532 -17468 -37955
Common Stock 5860 3952 1947 709
Additional Paid in Capital 63660939 54057211 14516848 7605034
Total Liabilities & Shareholders' Equity 86634384 148916831 22906069 13418348
Total Investments 12540189 17450683 17622 180201
Total Debt 5391971 110000 1109911 1540985
Net Debt -5767639 -14988151 -2316556 -4847993

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.