LNG Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
08-31
Report Filing: 2024-02-22 2023-02-23 2022-02-24 2021-02-24 2020-02-25 2019-02-26 2018-02-21 2017-02-24 2016-02-19 2015-02-20 2014-02-21 2013-02-22 2012-02-24 2011-03-03 2010-02-26 2009-02-27 2008-02-27 2007-02-27 2006-03-13 2005-03-10 2004-03-25 2003-03-27 2002-04-01 2001-04-02 2000-03-29 1999-03-29 1998-07-06 1996-11-27
Net Income/Starting Line 12059000000 2635000000 -1565000000 501000000 1232000000 1200000000 563000000 -665000000 -1097000000 -691877000 -558763000 -345641000 -203338000 -78394000 -161490000 -372959000 -181777000 -145853000 -29538000 -24876000 -5288000 -5632308 -11665262 -780980 -1800000 -1600000 -400000 -100000
Cash From Operating Activities 8418000000 10523000000 2469000000 1265000000 1833000000 1990000000 1231000000 -404000000 -483000000 -262798000 -52436000 -107840000 -42764000 -16920000 -97857000 -142145000 -84291000 -80426000 -18956000 -1451000 -7559000 -2764325 -2212277 5203406 500000 -1800000 -500000 0
Depreciation and Amortization 1196000000 1119000000 1011000000 932000000 794000000 449000000 356000000 174000000 0 0 0 0 0 0 0 34293000 12713000 3131000 1325000 507000 429000 368562 1243828 3371383 1400000 0 0 0
Deferred Income Tax 2389000000 440000000 -715000000 40000000 -521000000 -5000000 -3000000 120000000 0 0 0 0 0 0 0 0 0 2045000 -2045000 0 0 0 0 0 0 0 0 0
Stock Based Compensation 250000000 205000000 140000000 110000000 131000000 113000000 91000000 101000000 172000000 102003000 271367000 58696000 26364000 17839000 0 0 0 5755000 1920000 0 0 0 0 0 0 0 0 0
Other Non-Cash Items -7299000000 6431000000 4853000000 181000000 500000000 241000000 218000000 218000000 492000000 331771000 148330000 229803000 128739000 8042000 86497000 175323000 103944000 66748000 -13293000 -81000 -3732000 1912485 8480439 560899 200000 0 0 -200000
Changes in Working Capital -177000000 -307000000 -1255000000 -499000000 -303000000 -8000000 6000000 -232000000 -50000000 -4695000 86630000 -50698000 5471000 35593000 -22864000 21198000 -19171000 -6497000 24595000 22999000 1032000 586936 -271282 2052104 700000 -200000 -100000 300000
Accounts Receivable 233000000 -502000000 -799000000 -154000000 -389000000 -133000000 -141000000 -207000000 -1000000 67000 -31000 704000 1463000 466000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 377000000 -123000000 -409000000 21000000 11000000 -73000000 -73000000 -119000000 -28000000 -18874000 -26460000 -20901000 -16342000 31126000 -32628000 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts Payable -982000000 250000000 1144000000 54000000 52000000 188000000 225000000 64000000 2000000 16073000 6687000 -29295000 24808000 7865000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 195000000 68000000 -1191000000 -420000000 23000000 10000000 -5000000 94000000 -21000000 14112000 113121000 -30501000 20350000 4001000 9764000 0 -19171000 -6497000 0 0 0 0 0 0 0 0 0 0
Other Working Capital 0 0 0 0 0 0 0 -64000000 -2000000 -16073000 -6687000 29295000 -24808000 -7865000 0 21198000 0 0 24595000 22999000 1032000 586936 -271282 2052104 700000 -200000 -100000 300000
Cash From Investing Activities -2202000000 -1844000000 -912000000 -1947000000 -3163000000 -3654000000 -3381000000 -4413000000 -6984000000 -2896420000 -29423000 -84534000 -22131000 108986000 11984000 -133062000 -439894000 -1539928000 -405587000 1975000 29000 1993646 441104 -4881531 -9300000 -2900000 -3000000 -4100000
Investments in Property Plant and Equipment -2121000000 -1830000000 -966000000 -1839000000 -3056000000 -3643000000 -3357000000 -4356000000 -6853000000 -2829558000 -3114343000 -1117956000 -8934000 -4223000 -113313000 -597247000 -830201000 -455029000 -238815000 -2150000 -2855000 -1444978 -4751522 -6881531 -9500000 -2900000 -3100000 -100000
Payments for Acquisitions -61000000 -15000000 68000000 -100000000 -105000000 -25000000 -41000000 0 0 0 -11122000 -545144000 -17806000 104330000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities 0 -15000000 0 -100000000 -105000000 0 0 0 0 0 0 0 -17806000 -104330000 0 0 -98442000 0 0 0 0 0 0 0 0 0 0 -4000000
Proceeds from Sales and Maturities of Securities 0 15000000 0 100000000 105000000 0 0 0 0 0 0 0 17806000 108230000 15300000 16702000 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities -20000000 1000000 -14000000 -8000000 -2000000 14000000 17000000 -57000000 -131000000 -66862000 3096042000 1578566000 22415000 -99351000 109997000 447483000 488749000 -1084899000 -166772000 4125000 2884000 3438624 5192626 2000000 200000 0 100000 0
Cash From Financing Activities -4180000000 -8014000000 -1817000000 -235000000 1168000000 2207000000 2936000000 4908000000 6423000000 3349044000 840990000 -65075000 449894000 -106277000 72053000 80869000 357752000 1390725000 808692000 306661000 8197000 750000 493329 390737 9800000 4100000 4000000 5000000
Debt Repayment -2598000000 -6778000000 -6810000000 -6940000000 -4346000000 -1391000000 -3632000000 -7671000000 0 -177000000 -100000000 -1326514000 0 -104681000 -30151000 -129504000 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 1397000000 1575000000 5911000000 0 0 0 0 0 0 228781000 1029776000 2792089000 520949000 26393000 0 489965000 305546000 1953000 2972000 320933000 4430000 0 500000 5156500 8400000 4300000 600000 5300000
Common Stock Repurchased -1473000000 -1373000000 -9000000 -155000000 -249000000 0 0 0 0 0 0 -20414000 -14363000 -2844000 -999000 -4902000 -325101000 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid -393000000 -349000000 -85000000 0 0 0 0 0 0 0 0 -541250000 0 -26393000 -26392000 -26393000 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -1113000000 -1089000000 -824000000 6860000000 5763000000 3598000000 6568000000 12579000000 6423000000 3297263000 -88786000 -1510236000 -56692000 27641000 129595000 241668000 377307000 1388772000 805720000 -14272000 3767000 0 -6671 -4765763 1400000 -200000 3400000 -300000
Effect of Forex Changes on Cash 2000000 5000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 2038000000 670000000 -260000000 -917000000 -162000000 543000000 786000000 91000000 -1044000000 189826000 759131000 -257449000 384999000 -14211000 -13820000 -194338000 -166433000 -229629000 384149000 307185000 668000 -20679 -1277844 712612 1100000 -700000 500000 900000
Cash at Beginning of Period 2487000000 1817000000 2077000000 2994000000 3156000000 2613000000 1827000000 1736000000 2780000000 2590305000 201711000 459160000 74161000 88372000 102192000 296530000 462963000 692592000 308443000 1258000 590000 610718 1888562 1175950 100000 800000 200000 100000
Cash at End of Period 4525000000 2487000000 1817000000 2077000000 2994000000 3156000000 2613000000 1827000000 1736000000 2780131000 960842000 201711000 459160000 74161000 88372000 102192000 296530000 462963000 692592000 308443000 1258000 590039 610718 1888562 1200000 100000 700000 1000000
Free Cash Flow 6297000000 8693000000 1503000000 -574000000 -1223000000 -1653000000 -2126000000 -4760000000 -7336000000 -3092356000 -3166779000 -1225796000 -51698000 -21143000 -211170000 -739392000 -914492000 -535455000 -257771000 -3601000 -10414000 -4209303 -6963799 -1678125 -9000000 -4700000 -3600000 -100000
Operating Cash Flow 8418000000 10523000000 2469000000 1265000000 1833000000 1990000000 1231000000 -404000000 -483000000 -262798000 -52436000 -107840000 -42764000 -16920000 -97857000 -142145000 -84291000 -80426000 -18956000 -1451000 -7559000 -2764325 -2212277 5203406 500000 -1800000 -500000 0
Capital Expenditure -2121000000 -1830000000 -966000000 -1839000000 -3056000000 -3643000000 -3357000000 -4356000000 -6853000000 -2829558000 -3114343000 -1117956000 -8934000 -4223000 -113313000 -597247000 -830201000 -455029000 -238815000 -2150000 -2855000 -1444978 -4751522 -6881531 -9500000 -2900000 -3100000 -100000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.