LNG Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
08-31
Report Filing: 2024-02-22 2023-02-23 2022-02-24 2021-02-24 2020-02-25 2019-02-26 2018-02-21 2017-02-24 2016-02-19 2015-02-20 2014-02-21 2013-02-22 2012-02-24 2011-03-03 2010-02-26 2009-02-27 2008-02-27 2007-02-27 2006-03-13 2005-03-10 2004-03-25 2003-03-27 2002-04-01 2001-04-02 2000-03-29 1999-03-29 1998-07-06 1996-11-27
Revenue 20394000000 33428000000 15864000000 9358000000 9730000000 7987000000 5601000000 1283000000 271000000 267954000 267213000 266220000 290444000 291513000 181126000 7144000 647000 2371000 3005000 1998000 658000 239055 2372632 5320432 1600000 1 100000 100000
Cost of Revenue 4387000000 28432000000 16228000000 6413000000 7027000000 5659000000 3922000000 972000000 163000000 148661000 149720000 123483000 63405000 63251000 37551000 25604000 36130000 3375000 3076000 2779000 0 90038 420242 388637 100000 0 0 0
Gross Profit 16007000000 4996000000 -364000000 2945000000 2703000000 2328000000 1679000000 311000000 108000000 119293000 117493000 142737000 227039000 228262000 143575000 -18460000 -35483000 -1004000 -71000 -781000 658000 149017 1952390 4931795 1500000 1 100000 100000
Operating Expenses 518000000 437000000 337000000 314000000 342000000 304000000 291000000 341000000 557000000 391472000 445821000 218569000 168893000 123639000 120079000 225728000 128457000 74870000 52490000 30149000 9676000 3843924 10662039 5310042 3300000 1600000 400000 200000
Research & Development 0 16000000 7000000 6000000 9000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 474000000 416000000 325000000 308000000 319000000 296000000 266000000 260000000 363000000 323709000 384512000 152081000 88427000 68626000 65830000 122678000 122046000 70111000 51165000 29642000 9247000 3475362 4291963 1938659 1900000 1600000 400000 100000
Other Operating Expenses 44000000 5000000 5000000 0 14000000 8000000 25000000 81000000 194000000 67763000 61309000 66488000 80466000 55013000 54249000 103050000 6411000 4759000 1325000 507000 429000 368562 6370076 3371383 1400000 0 0 100000
Operating Income 15489000000 4559000000 -701000000 2631000000 2361000000 2024000000 1388000000 -30000000 -449000000 -272179000 -328328000 -75832000 58146000 104623000 23496000 -244188000 -163940000 -75874000 -52561000 -30930000 -9018000 -3694907 -8709649 -378247 -1800000 -1599999 -300000 -100000
Net Interest(Non Operating) -930000000 -1349000000 -1435000000 -1517000000 -1420000000 -866000000 -740000000 -483000000 -322000000 -181236000 -178400000 -200811000 -259393000 -261512000 -241890000 -126799000 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 211000000 57000000 3000000 0 0 0 0 0 0 0 0 0 0 534000 1405000 20337000 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 1141000000 1406000000 1438000000 1517000000 1420000000 866000000 740000000 483000000 322000000 181236000 178400000 200811000 259393000 262046000 243295000 147136000 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) 19000000 -116000000 -142000000 -570000000 -226000000 69000000 -82000000 -150000000 -326000000 -234319000 -47695000 -68994000 -1931000 78495000 50739000 -10749000 -21262000 -67934000 20881000 3192000 711000 -1705421 -13226687 -426649 1800000 1599999 100000 100000
Income Before Tax 14578000000 3094000000 -2278000000 544000000 715000000 1227000000 566000000 -663000000 -1097000000 -687734000 -554423000 -345637000 -203178000 -78394000 -167655000 -381736000 -185202000 -143808000 -31680000 -27738000 -8307000 -5400328 -21936336 -804896 0 0 -200000 0
Income Tax Expense 2519000000 459000000 -713000000 43000000 -517000000 27000000 3000000 2000000 202000000 4143000 4340000 4000 160000 260413000 185006000 133559000 17664000 2045000 -2045000 -9900000 -8202000 1697688 8081861 402733 0 1600000 200000 100000
Income Attributable to Non-Controlling Interest 2178000000 1207000000 778000000 586000000 584000000 729000000 956000000 -55000000 -324000000 -143945000 -50841000 -12861000 -4582000 -262604000 -191171000 -142336000 -21089000 0 -97000 7038000 5183000 -1465708 -18352935 -426649 1800000 0 0 0
Net Income 9881000000 1428000000 -2343000000 -85000000 648000000 471000000 -393000000 -610000000 -975000000 -547932000 -507922000 -332780000 -198756000 -76203000 -161490000 -372959000 -181777000 -145853000 -29538000 -24876000 -5288000 -5632308 -11665262 -780980 -1800000 -1600000 -400000 -100000
Depreciation and Amortization 1196000000 1119000000 1011000000 932000000 794000000 449000000 356000000 174000000 83000000 64258000 61209000 66407000 63405000 63251000 54229000 24346000 12713000 3131000 1325000 507000 429000 368562 1243828 3371383 1400000 0 -100000 0
EBITDA 16685000000 5678000000 310000000 3563000000 3155000000 2473000000 1744000000 144000000 -366000000 -207921000 -267119000 -9425000 121551000 167874000 77725000 -219842000 -151227000 -72743000 -51236000 -30423000 -8589000 -3326345 -7465821 2993136 -400000 -1599999 -400000 -100000
Earnings Per Share (EPS) 40.73 5.69 -9.25 -0.34 2.53 1.92 -1.69 -2.67 -4.3 -2.44 -2.32 -1.83 -2.6 -1.37 -3.13 -7.87 -3.6 -2.68 -0.56 -0.64 -0.18 -0.21 -0.45 -0.0364 -0.14 -0.2 -0.06 -0.0232
Diluted Earnings Per Share 40.73 5.64 -9.25 -0.34 2.51 1.9 -1.69 -2.67 -4.3 -2.44 -2.32 -1.83 -2.6 -1.37 -3.13 -7.87 -3.6 -2.68 -0.55 -0.64 -0.18 -0.21 -0.45 -0.0296 -0.14 -0.2 -0.06 -0.0232
Weighted Average Shares Outstanding 242600000 251100000 253400000 252400000 256200000 245600000 233100000 228768000 226903000 224338000 218869000 181768000 76483000 55765000 51598000 47365000 50537000 54423000 53097000 38895000 29543000 26594786 26070512 21465356 12898208 8007727 6666667 4305470
Diluted Weighted Average Shares Outstanding 242600000 253400000 253400000 252400000 258100000 248000000 233100000 228768000 226903000 224338000 218869000 181768000 76483000 55765000 51598000 47365000 50537000 54423000 53358000 38895000 29543000 26594786 26070512 26367953 12898208 8007727 6666667 4305470

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.