LRCX Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2023-09-27 2023 Timothy M. Archer President and Chief Executive Officer 1,150,000 0 11,291,907 2,212,600 12,400 18,310,099
2023-09-27 2022 Seshasayee (Sesha) Varadarajan Senior Vice President, Global Products Group 514,174 1,600 1,977,102 792,700 11,124 3,663,457
2023-09-27 2021 Seshasayee (Sesha) Varadarajan Senior Vice President, Global Products Group 487,875 1,600 2,264,555 556,021 8,387 3,563,036
2023-09-27 2023 Seshasayee (Sesha) Varadarajan Senior Vice President, Global Products Group 537,151 6,400 2,603,133 516,739 9,312 4,193,577
2023-09-27 2021 Vahid Vahedi Senior Vice President and Chief Technology Officer 487,875 0 2,264,555 556,021 13,835 3,586,111
2023-09-27 2022 Vahid Vahedi Senior Vice President and Chief Technology Officer 514,174 0 1,977,102 792,700 9,124 3,703,219
2023-09-27 2023 Vahid Vahedi Senior Vice President and Chief Technology Officer 537,151 0 2,402,604 516,739 11,312 4,014,224
2023-09-27 2021 Patrick J. Lord Executive Vice President and Chief Operating Officer 515,145 0 2,515,577 639,360 10,370 3,973,304
2023-09-27 2022 Patrick J. Lord Executive Vice President and Chief Operating Officer 543,324 0 2,015,730 995,107 11,255 4,162,328
2023-09-27 2023 Patrick J. Lord Executive Vice President and Chief Operating Officer 577,661 0 2,633,964 610,010 11,392 4,682,542
2023-09-27 2021 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 666,046 0 3,069,258 898,530 11,288 4,976,436
2023-09-27 2022 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 687,984 0 2,519,532 1,304,012 11,564 5,190,210
2023-09-27 2023 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 705,000 0 3,198,654 778,320 12,183 5,726,012
2023-09-27 2021 Timothy M. Archer President and Chief Executive Officer 1,050,000 0 11,071,172 2,170,382 8,700 15,495,736
2023-09-27 2022 Timothy M. Archer President and Chief Executive Officer 1,084,615 0 10,079,176 3,096,188 11,650 16,941,156
2022-09-28 2021 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 666,046 0 3,069,258 898,530 11,288 4,976,436
2022-09-28 2022 Vahid Vahedi Senior Vice President and General Manager, Etch Business Unit 514,174 0 1,977,102 792,700 9,124 3,703,219
2022-09-28 2021 Vahid Vahedi Senior Vice President and General Manager, Etch Business Unit 487,875 0 2,264,555 556,021 13,835 3,586,111
2022-09-28 2020 Vahid Vahedi Senior Vice President and General Manager, Etch Business Unit 462,613 0 1,889,916 377,130 8,829 2,947,512
2022-09-28 2021 Patrick J. Lord Executive Vice President, Customer Support Business Group and Global Operations 515,145 0 2,515,577 639,360 10,370 3,973,304
2022-09-28 2020 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 646,646 0 2,417,174 616,960 9,759 3,957,675
2022-09-28 2022 Seshasayee (Sesha) Varadarajan Senior Vice President and General Manager, Deposition Business Unit 514,174 1,600 1,977,102 792,700 11,124 3,663,457
2022-09-28 2021 Seshasayee (Sesha) Varadarajan Senior Vice President and General Manager, Deposition Business Unit 487,875 1,600 2,264,555 556,021 8,387 3,563,036
2022-09-28 2022 Patrick J. Lord Executive Vice President, Customer Support Business Group and Global Operations 543,324 0 2,015,730 995,107 11,255 4,162,328
2022-09-28 2020 Seshasayee (Sesha) Varadarajan Senior Vice President and General Manager, Deposition Business Unit 462,613 10,074 1,889,916 375,204 8,829 2,955,660
2022-09-28 2022 Timothy M. Archer President and Chief Executive Officer 1,084,615 0 10,079,176 3,096,188 11,650 16,941,156
2022-09-28 2021 Timothy M. Archer President and Chief Executive Officer 1,050,000 0 11,071,172 2,170,382 8,700 15,495,736
2022-09-28 2020 Timothy M. Archer President and Chief Executive Officer 1,017,308 0 8,350,730 1,450,500 11,050 11,753,004
2022-09-28 2022 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 687,984 0 2,519,532 1,304,012 11,564 5,190,210
2022-09-28 2020 Patrick J. Lord Executive Vice President, Customer Support Business Group and Global Operations 479,544 0 2,197,418 379,792 8,972 3,308,522
2021-09-28 2020 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 646,646 0 2,417,174 616,960 9,759 3,957,675
2021-09-28 2019 Vahid Vahedi Senior Vice President and General Manager, Etch Business Unit 453,031 4,171 1,229,006 494,802 8,755 2,498,374
2021-09-28 2020 Vahid Vahedi Senior Vice President and General Manager, Etch Business Unit 462,613 0 1,889,916 377,130 8,829 2,947,512
2021-09-28 2021 Vahid Vahedi Senior Vice President and General Manager, Etch Business Unit 487,875 0 2,264,555 556,021 13,835 3,586,111
2021-09-28 2019 Patrick J. Lord Executive Vice President, Customer Support Business Group and Global Operations 463,327 0 1,404,389 554,243 8,668 2,783,417
2021-09-28 2020 Patrick J. Lord Executive Vice President, Customer Support Business Group and Global Operations 479,544 0 2,197,418 379,792 8,972 3,308,522
2021-09-28 2021 Patrick J. Lord Executive Vice President, Customer Support Business Group and Global Operations 515,145 0 2,515,577 639,360 10,370 3,973,304
2021-09-28 2019 Richard A. Gottscho Executive Vice President, Chief Technology Officer 584,126 10,971 1,755,652 707,680 9,553 3,542,732
2021-09-28 2020 Richard A. Gottscho Executive Vice President, Chief Technology Officer 588,390 6,400 2,197,418 506,977 9,694 3,566,555
2021-09-28 2019 Timothy M . Archer President and Chief Executive Officer 809,512 0 7,829,921 1,181,842 12,513 13,745,109
2021-09-28 2020 Timothy M . Archer President and Chief Executive Officer 1,017,308 0 8,350,730 1,450,500 11,050 11,753,004
2021-09-28 2021 Timothy M . Archer President and Chief Executive Officer 1,050,000 0 11,071,172 2,170,382 8,700 15,495,736
2021-09-28 2021 Richard A. Gottscho Executive Vice President, Chief Technology Officer 602,221 1,939 2,515,577 728,969 9,658 4,151,216
2021-09-28 2019 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 620,518 0 9,856,919 739,421 9,073 11,755,117
2021-09-28 2021 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 666,046 0 3,069,258 898,530 11,288 4,976,436
2020-09-23 2019 Seshasayee (Sesha) Varadarajan Senior Vice President and General Manager, Deposition Business Unit 453,031 0 1,229,006 494,802 8,785 2,494,233
2020-09-23 2018 Richard A. Gottscho Executive Vice President, Chief Technology Officer 567,324 5,867 2,090,283 1,072,242 9,384 4,061,308
2020-09-23 2019 Richard A. Gottscho Executive Vice President, Chief Technology Officer 584,126 10,971 1,755,652 707,680 9,553 3,542,732
2020-09-23 2020 Richard A. Gottscho Executive Vice President, Chief Technology Officer 588,390 6,400 2,197,418 506,977 9,694 3,566,555
2020-09-23 2018 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 586,874 0 1,881,292 914,560 9,123 3,661,915
2020-09-23 2019 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 620,518 0 9,856,919 739,421 9,073 11,755,117
2020-09-23 2020 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 646,646 0 2,417,174 616,960 9,759 3,957,675
2020-09-23 2018 Timothy M. Archer President and Chief Executive Officer 674,922 0 4,180,920 1,599,068 9,856 7,064,888
2020-09-23 2019 Timothy M. Archer President and Chief Executive Officer 809,512 0 7,829,921 1,181,842 12,513 13,745,109
2020-09-23 2020 Timothy M. Archer President and Chief Executive Officer 1,017,308 0 8,350,730 1,450,500 11,050 11,753,004
2020-09-23 2020 Patrick J. Lord Executive Vice President, Customer Support Business Group and Global Operations 479,544 0 2,197,418 379,792 8,972 3,308,522
2020-09-23 2018 Seshasayee (Sesha) Varadarajan Senior Vice President and General Manager, Deposition Business Unit 0 0 0 0 0 0
2020-09-23 2019 Patrick J. Lord Executive Vice President, Customer Support Business Group and Global Operations 463,327 0 1,404,389 554,243 8,668 2,783,417
2020-09-23 2018 Patrick J. Lord Executive Vice President, Customer Support Business Group and Global Operations 0 0 0 0 0 0
2020-09-23 2020 Seshasayee (Sesha) Varadarajan Senior Vice President and General Manager, Deposition Business Unit 462,613 10,074 1,889,916 375,204 8,829 2,955,660
2019-09-25 2019 Martin B. Anstice Former Chief Executive Officer 465,192 0 0 0 0 465,192
2019-09-25 2019 Timothy M. Archer President and Chief Executive Officer 809,512 0 7,829,921 1,181,842 12,513 13,745,109
2019-09-25 2018 Timothy M. Archer President and Chief Executive Officer 674,922 0 4,180,920 1,599,068 9,856 7,064,888
2019-09-25 2017 Timothy M. Archer President and Chief Executive Officer 646,945 0 3,950,881 1,165,193 11,301 6,200,851
2019-09-25 2017 Seshasayee (Sesha) Varadarajan Senior Vice President and General Manager, Deposition Business Unit 0 0 0 0 0 0
2019-09-25 2018 Martin B. Anstice Former Chief Executive Officer 1,001,442 0 7,526,050 3,229,875 10,785 12,848,645
2019-09-25 2019 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 620,518 0 9,856,919 739,421 9,073 11,755,117
2019-09-25 2018 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 586,874 0 1,881,292 914,560 9,123 3,661,915
2019-09-25 2017 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 572,561 0 2,414,365 849,190 7,983 4,104,739
2019-09-25 2019 Richard A. Gottscho Executive Vice President, Chief Technology Officer 584,126 10,971 1,755,652 707,680 9,553 3,542,732
2019-09-25 2018 Richard A. Gottscho Executive Vice President, Chief Technology Officer 567,324 5,867 2,090,283 1,072,242 9,384 4,061,308
2019-09-25 2017 Richard A. Gottscho Executive Vice President, Chief Technology Officer 559,837 6,171 2,853,402 833,015 9,307 4,623,791
2019-09-25 2019 Patrick J. Lord Senior Vice President and General Manager, CSGB 463,327 0 1,404,389 554,243 8,668 2,783,417
2019-09-25 2018 Patrick J. Lord Senior Vice President and General Manager, CSGB 0 0 0 0 0 0
2019-09-25 2017 Patrick J. Lord Senior Vice President and General Manager, CSGB 0 0 0 0 0 0
2019-09-25 2019 Vahid Vahedi Senior Vice President and General Manager, Etch Business Unit 453,031 4,171 1,229,006 494,802 8,755 2,498,374
2019-09-25 2018 Vahid Vahedi Senior Vice President and General Manager, Etch Business Unit 0 0 0 0 0 0
2019-09-25 2017 Vahid Vahedi Senior Vice President and General Manager, Etch Business Unit 0 0 0 0 0 0
2019-09-25 2019 Seshasayee (Sesha) Varadarajan Senior Vice President and General Manager, Deposition Business Unit 453,031 0 1,229,006 494,802 8,785 2,494,233
2019-09-25 2018 Seshasayee (Sesha) Varadarajan Senior Vice President and General Manager, Deposition Business Unit 0 0 0 0 0 0
2019-09-25 2017 Martin B. Anstice Former Chief Executive Officer 969,808 0 7,023,914 2,396,304 10,541 11,158,881
2018-09-26 2017 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 572,561 0 2,414,365 849,190 7,983 4,104,739
2018-09-26 2018 Martin B. Anstice Chief Executive Officer 1,001,442 0 7,526,050 3,229,875 10,785 12,848,645
2018-09-26 2016 Timothy M. Archer President and Chief Operating Officer 624,061 0 3,293,501 1,079,250 10,689 5,660,761
2018-09-26 2017 Timothy M. Archer President and Chief Operating Officer 646,945 0 3,950,881 1,165,193 11,301 6,200,851
2018-09-26 2018 Timothy M. Archer President and Chief Operating Officer 674,922 0 4,180,920 1,599,068 9,856 7,064,888
2018-09-26 2016 Scott G. Meikle Senior Vice President, Global Customer Operations 0 0 0 0 0 0
2018-09-26 2017 Martin B. Anstice Chief Executive Officer 969,808 0 7,023,914 2,396,304 10,541 11,158,881
2018-09-26 2016 Martin B. Anstice Chief Executive Officer 937,789 0 6,175,315 2,207,558 10,521 10,556,031
2018-09-26 2016 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 548,827 0 2,264,175 771,574 8,080 4,041,765
2018-09-26 2018 Richard A. Gottscho Executive Vice President, Corporate Chief Technology Officer 567,324 5,867 2,090,283 1,072,242 9,384 4,061,308
2018-09-26 2017 Richard A. Gottscho Executive Vice President, Corporate Chief Technology Officer 559,837 6,171 2,853,402 833,015 9,307 4,623,791
2018-09-26 2016 Richard A. Gottscho Executive Vice President, Corporate Chief Technology Officer 545,296 9,600 2,675,862 771,574 9,082 4,617,676
2018-09-26 2018 Scott G. Meikle Senior Vice President, Global Customer Operations 344,115 0 4,089,102 227,254 8,797 4,819,127
2018-09-26 2017 Scott G. Meikle Senior Vice President, Global Customer Operations 0 0 0 0 0 0
2018-09-26 2018 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 586,874 0 1,881,292 914,560 9,123 3,661,915
2017-09-28 2017 Martin B. Anstice President and Chief Executive Officer 969,808 0 7,023,914 2,396,304 10,541 11,158,881
2017-09-28 2015 Martin B. Anstice President and Chief Executive Officer 906,646 0 5,849,027 3,839,904 10,527 11,164,739
2017-09-28 2017 Timothy M. Archer Executive Vice President and Chief Operating Officer 646,945 0 3,950,881 1,165,193 11,301 6,200,851
2017-09-28 2016 Timothy M. Archer Executive Vice President and Chief Operating Officer 624,061 0 3,293,501 1,079,250 10,689 5,660,761
2017-09-28 2015 Timothy M. Archer Executive Vice President and Chief Operating Officer 604,431 0 3,032,808 2,114,132 10,543 6,051,572
2017-09-28 2015 Richard A. Gottscho Executive Vice President, Global Products 528,692 5,867 2,599,550 1,482,521 9,398 4,938,559
2017-09-28 2015 Sarah A. Oโ€™Dowd Senior Vice President, Chief Legal Officer, and Secretary 418,077 0 1,126,410 956,427 7,551 2,643,822
2017-09-28 2017 Sarah A. Oโ€™Dowd Senior Vice President, Chief Legal Officer, and Secretary 453,277 0 1,229,100 597,578 8,082 2,443,906
2017-09-28 2016 Sarah A. Oโ€™Dowd Senior Vice President, Chief Legal Officer, and Secretary 434,488 0 1,152,683 542,959 7,259 2,398,514
2017-09-28 2017 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 572,561 0 2,414,365 849,190 7,983 4,104,739
2017-09-28 2016 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 548,827 0 2,264,175 771,574 8,080 4,041,765
2017-09-28 2015 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 528,692 0 2,166,214 1,450,547 8,017 4,360,340
2017-09-28 2017 Richard A. Gottscho Executive Vice President, Global Products 559,837 6,171 2,853,402 833,015 9,307 4,623,791
2017-09-28 2016 Richard A. Gottscho Executive Vice President, Global Products 545,296 9,600 2,675,862 771,574 9,082 4,617,676
2017-09-28 2016 Martin B. Anstice President and Chief Executive Officer 937,789 0 6,175,315 2,207,558 10,521 10,556,031
2016-09-29 2014 Timothy M. Archer Executive Vice President and Chief Operating Officer 580,769 1,000,000 3,830,003 3,034,681 30,521 8,889,985
2016-09-29 2015 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 528,692 0 2,166,214 1,450,547 8,017 4,360,340
2016-09-29 2014 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 494,231 0 3,191,636 1,484,487 22,961 5,538,309
2016-09-29 2016 Richard A. Gottscho Executive Vice President, Global Products 545,296 9,600 2,675,862 771,574 9,082 4,617,676
2016-09-29 2015 Richard A. Gottscho Executive Vice President, Global Products 528,692 5,867 2,599,550 1,482,521 9,398 4,938,559
2016-09-29 2014 Richard A. Gottscho Executive Vice President, Global Products 475,000 0 3,191,636 2,109,623 23,059 6,240,446
2016-09-29 2016 Sarah A. Oโ€™Dowd Senior Vice President, Chief Legal Officer and Secretary 434,488 0 1,152,683 542,959 7,259 2,398,514
2016-09-29 2015 Sarah A. Oโ€™Dowd Senior Vice President, Chief Legal Officer and Secretary 418,077 0 1,126,410 956,427 7,551 2,643,822
2016-09-29 2014 Sarah A. Oโ€™Dowd Senior Vice President, Chief Legal Officer and Secretary 408,077 0 1,659,629 1,371,075 26,364 3,694,509
2016-09-29 2016 Martin B. Anstice President and Chief Executive Officer 937,789 0 6,175,315 2,207,558 10,521 10,556,031
2016-09-29 2015 Martin B. Anstice President and Chief Executive Officer 906,646 0 5,849,027 3,839,904 10,527 11,164,739
2016-09-29 2014 Martin B. Anstice President and Chief Executive Officer 803,846 0 8,298,569 4,978,689 30,977 15,009,218
2016-09-29 2016 Timothy M. Archer Executive Vice President and Chief Operating Officer 624,061 0 3,293,501 1,079,250 10,689 5,660,761
2016-09-29 2015 Timothy M. Archer Executive Vice President and Chief Operating Officer 604,431 0 3,032,808 2,114,132 10,543 6,051,572
2016-09-29 2016 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 548,827 0 2,264,175 771,574 8,080 4,041,765
2015-09-21 2014 Sarah A. Oโ€™Dowd Senior Vice President, Chief Legal Officer and Secretary 408,077 0 1,659,629 1,371,075 26,364 3,694,509
2015-09-21 2015 Sarah A. Oโ€™Dowd Senior Vice President, Chief Legal Officer and Secretary 418,077 0 1,126,410 956,427 7,551 2,643,822
2015-09-21 2013 Richard A. Gottscho Executive Vice President, Global Products 487,735 500 518,734 1,098,839 15,786 2,734,893
2015-09-21 2014 Richard A. Gottscho Executive Vice President, Global Products 475,000 0 3,191,636 2,109,623 23,059 6,240,446
2015-09-21 2015 Richard A. Gottscho Executive Vice President, Global Products 528,692 5,867 2,599,550 1,482,521 9,398 4,938,559
2015-09-21 2013 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 149,231 0 2,499,942 272,269 2,529 3,383,130
2015-09-21 2015 Martin B. Anstice President and Chief Executive Officer 906,646 0 5,849,027 3,839,904 10,527 11,164,739
2015-09-21 2014 Martin B. Anstice President and Chief Executive Officer 803,846 0 8,298,569 4,978,689 30,977 15,009,218
2015-09-21 2013 Martin B. Anstice President and Chief Executive Officer 776,904 0 1,249,964 2,376,731 17,106 5,571,653
2015-09-21 2015 Timothy M. Archer Executive Vice President and Chief Operating Officer 604,431 0 3,032,808 2,114,132 10,543 6,051,572
2015-09-21 2014 Timothy M. Archer Executive Vice President and Chief Operating Officer 580,769 1,000,000 3,830,003 3,034,681 30,521 8,889,985
2015-09-21 2013 Timothy M. Archer Executive Vice President and Chief Operating Officer 574,313 0 1,999,961 1,738,388 124,204 5,127,434
2015-09-21 2015 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 528,692 0 2,166,214 1,450,547 8,017 4,360,340
2015-09-21 2014 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 494,231 0 3,191,636 1,484,487 22,961 5,538,309
2015-09-21 2013 Sarah A. Oโ€™Dowd Senior Vice President, Chief Legal Officer and Secretary 432,782 0 314,462 808,050 12,427 1,939,509
2014-09-23 2013 Douglas R. Bettinger Executive Vice President and 149,231 0 2,499,942 272,269 2,529 3,383,130
2014-09-23 2013 Richard A. Gottscho Executive Vice President, Global Products 487,735 500 518,734 1,098,839 15,786 2,734,893
2014-09-23 2012 Richard A. Gottscho Executive Vice President, Global Products 427,942 5,609 799,971 905,832 19,959 2,159,312
2014-09-23 2014 Sarah A. Oโ€™Dowd Senior Vice President, Chief Legal Officer 408,077 0 1,659,629 1,371,075 26,364 3,694,509
2014-09-23 2013 Sarah A. Oโ€™Dowd Senior Vice President, Chief Legal Officer 432,782 0 314,462 808,050 12,427 1,939,509
2014-09-23 2012 Sarah A. Oโ€™Dowd Senior Vice President, Chief Legal Officer 377,596 0 624,976 774,526 15,355 1,792,453
2014-09-23 2014 Martin B. Anstice President and Chief Executive Officer 803,846 0 8,298,569 4,978,689 30,977 15,009,218
2014-09-23 2013 Martin B. Anstice President and Chief Executive Officer 776,904 0 1,249,964 2,376,731 17,106 5,571,653
2014-09-23 2012 Martin B. Anstice President and Chief Executive Officer 605,288 0 1,749,993 1,463,810 22,337 3,841,428
2014-09-23 2014 Timothy M. Archer Executive Vice President and 580,769 1,000,000 3,830,003 3,034,681 30,521 8,889,985
2014-09-23 2013 Timothy M. Archer Executive Vice President and 574,313 0 1,999,961 1,738,388 124,204 5,127,434
2014-09-23 2014 Douglas R. Bettinger Executive Vice President and 494,231 0 3,191,636 1,484,487 22,961 5,538,309
2014-09-23 2014 Richard A. Gottscho Executive Vice President, Global Products 475,000 0 3,191,636 2,109,623 23,059 6,240,446
2013-09-24 2011 Martin B. Anstice President and Chief Executive Officer 512,738 0 1,199,896 2,518,831 16,459 4,247,924
2013-09-24 2011 Richard A. Gottscho Executive Vice President, Global Products 396,781 0 1,248,731 1,799,597 18,913 3,464,022
2013-09-24 2012 Richard A. Gottscho Executive Vice President, Global Products 427,942 5,609 799,971 905,832 19,959 2,159,312
2013-09-24 2013 Richard A. Gottscho Executive Vice President, Global Products 487,735 500 518,734 1,098,839 15,786 2,734,893
2013-09-24 2013 Sarah A. Oโ€™Dowd Senior Vice President, Chief Legal Officer 432,782 0 314,462 808,050 12,427 1,939,509
2013-09-24 2013 Douglas R. Bettinger Executive Vice President and Chief Financial Officer 149,231 0 2,499,942 272,269 2,529 3,383,130
2013-09-24 2013 Timothy M. Archer Executive Vice President and Chief Operating Officer 574,313 0 1,999,961 1,738,388 124,204 5,127,434
2013-09-24 2011 Ernest E. Maddock Former Executive Vice President and Chief Financial Officer 457,194 0 799,931 2,096,358 18,069 3,371,552
2013-09-24 2012 Ernest E. Maddock Former Executive Vice President and Chief Financial Officer 474,261 0 799,971 1,012,865 18,413 2,305,510
2013-09-24 2013 Ernest E. Maddock Former Executive Vice President and Chief Financial Officer 446,553 0 0 799,356 694,553 1,940,462
2013-09-24 2011 Sarah A. Oโ€™Dowd Senior Vice President, Chief Legal Officer 363,753 0 624,887 1,611,267 16,783 2,616,690
2013-09-24 2012 Sarah A. Oโ€™Dowd Senior Vice President, Chief Legal Officer 377,596 0 624,976 774,526 15,355 1,792,453
2013-09-24 2013 Martin B. Anstice President and Chief Executive Officer 776,904 0 1,249,964 2,376,731 17,106 5,571,653
2013-09-24 2012 Martin B. Anstice President and Chief Executive Officer 605,288 0 1,749,993 1,463,810 22,337 3,841,428
2012-09-21 2010 Martin B. Anstice President and Chief Executive Officer 425,141 0 999,965 1,385,442 16,857 2,827,405
2012-09-21 2010 Ernest E. Maddock Senior Vice President and Chief Financial Officer 415,693 0 799,959 1,224,780 17,987 2,458,419
2012-09-21 2011 Ernest E. Maddock Senior Vice President and Chief Financial Officer 457,194 0 799,931 2,096,358 18,069 3,371,552
2012-09-21 2012 Ernest E. Maddock Senior Vice President and Chief Financial Officer 474,261 0 799,971 1,012,865 18,413 2,305,510
2012-09-21 2011 Martin B. Anstice President and Chief Executive Officer 512,738 0 1,199,896 2,518,831 16,459 4,247,924
2012-09-21 2012 Martin B. Anstice President and Chief Executive Officer 605,288 0 1,749,993 1,463,810 22,337 3,841,428
2012-09-21 2011 Stephen G. Newberry Vice Chairman 857,852 0 2,249,921 6,274,853 10,619 9,393,245
2012-09-21 2012 Stephen G. Newberry Vice Chairman 699,231 0 0 2,530,467 11,331 3,241,029
2012-09-21 2012 Mukund Srinivasan 305,769 3,200 828,280 415,862 20,390 1,573,501
2012-09-21 2011 Sarah A. Oโ€™Dowd Group Vice President and 363,753 0 624,887 1,611,267 16,783 2,616,690
2012-09-21 2012 Sarah A. Oโ€™Dowd Group Vice President and 377,596 0 624,976 774,526 15,355 1,792,453
2012-09-21 2010 Richard A. Gottscho Senior Vice President, Global Products 345,363 28,918 1,607,108 995,312 41,719 3,018,420
2012-09-21 2011 Richard A. Gottscho Senior Vice President, Global Products 396,781 0 1,248,731 1,799,597 18,913 3,464,022
2012-09-21 2012 Richard A. Gottscho Senior Vice President, Global Products 427,942 5,609 799,971 905,832 19,959 2,159,312
2011-09-19 2010 Martin B. Anstice President and Chief Operating Officer 425,141 0 999,965 1,385,442 16,857 2,827,405
2011-09-19 2011 Martin B. Anstice President and Chief Operating Officer 512,738 0 1,199,896 2,518,831 16,459 4,247,924
2011-09-19 2009 Stephen G. Newberry Chief Executive Officer and Vice Chairman 746,154 0 999,991 1,550,036 9,876 4,275,291
2011-09-19 2010 Stephen G. Newberry Chief Executive Officer and Vice Chairman 737,473 0 2,249,938 3,211,287 11,184 6,209,882
2011-09-19 2011 Stephen G. Newberry Chief Executive Officer and Vice Chairman 857,852 0 2,249,921 6,274,853 10,619 9,393,245
2011-09-19 2011 Sarah A. Oโ€™Dowd 363,753 0 624,887 1,611,267 16,783 2,616,690
2011-09-19 2009 Richard A. Gottscho Senior Vice President, Global Products 346,154 0 708,913 495,880 14,539 1,870,791
2011-09-19 2010 Richard A. Gottscho Senior Vice President, Global Products 345,363 28,918 1,607,108 995,312 41,719 3,018,420
2011-09-19 2011 Richard A. Gottscho Senior Vice President, Global Products 396,781 0 1,248,731 1,799,597 18,913 3,464,022
2011-09-19 2009 Ernest E. Maddock Senior Vice President and Chief Financial Officer 412,846 102,649 399,996 687,125 10,794 2,001,104
2011-09-19 2010 Ernest E. Maddock Senior Vice President and Chief Financial Officer 415,693 0 799,959 1,224,780 17,987 2,458,419
2011-09-19 2011 Ernest E. Maddock Senior Vice President and Chief Financial Officer 457,194 0 799,931 2,096,358 18,069 3,371,552
2011-09-19 2009 Martin B. Anstice President and Chief Operating Officer 415,865 0 437,506 733,090 15,767 2,026,278
2010-09-24 2008 Stephen G. Newberry President and Chief Executive Officer 800,000 0 0 6,260,949 9,260 7,070,209
2010-09-24 2009 Stephen G. Newberry President and Chief Executive Officer 746,154 0 999,991 1,550,036 9,876 4,275,291
2010-09-24 2008 Abdi Hariri Group Vice President, Global Operations 304,904 0 0 1,826,383 17,959 2,149,246
2010-09-24 2010 Stephen G. Newberry President and Chief Executive Officer 737,473 0 2,249,938 3,211,287 11,184 6,209,882
2010-09-24 2009 Abdi Hariri Group Vice President, Global Operations 302,885 0 312,507 494,275 12,167 1,424,733
2010-09-24 2008 Ernest E. Maddock Senior Vice President and Chief Financial Officer 405,231 0 0 2,321,232 14,747 2,741,210
2010-09-24 2010 Abdi Hariri Group Vice President, Global Operations 302,298 41,309 624,986 899,574 48,177 1,916,344
2010-09-24 2010 Jeffrey Marks 298,492 29,341 766,269 725,636 39,312 1,859,050
2010-09-24 2008 Richard A. Gottscho Senior Vice President, Global Products 346,538 0 0 699,734 15,496 1,061,768
2010-09-24 2009 Richard A. Gottscho Senior Vice President, Global Products 346,154 0 708,913 495,880 14,539 1,870,791
2010-09-24 2010 Richard A. Gottscho Senior Vice President, Global Products 345,363 28,918 1,607,108 995,312 41,719 3,018,420
2010-09-24 2009 Ernest E. Maddock Senior Vice President and Chief Financial Officer 412,846 102,649 399,996 687,125 10,794 2,001,104
2010-09-24 2010 Ernest E. Maddock Senior Vice President and Chief Financial Officer 415,693 0 799,959 1,224,780 17,987 2,458,419
2010-09-24 2008 Martin B. Anstice Executive Vice President and Chief Operating Officer 386,538 0 0 2,523,046 16,148 2,925,732
2010-09-24 2009 Martin B. Anstice Executive Vice President and Chief Operating Officer 415,865 0 437,506 733,090 15,767 2,026,278
2010-09-24 2010 Martin B. Anstice Executive Vice President and Chief Operating Officer 425,141 0 999,965 1,385,442 16,857 2,827,405
2009-10-13 2009 Ernest E. Maddock Senior Vice President and Chief Financial Officer 412,846 0 66,849 687,125 10,794 1,242,407
2009-10-13 2009 Stephen G. Newberry President and Chief Executive Officer 746,154 0 167,122 1,550,036 9,876 2,635,170
2009-10-13 2008 Stephen G. Newberry President and Chief Executive Officer 800,000 0 0 6,260,949 9,260 7,070,209
2009-10-13 2007 Stephen G. Newberry President and Chief Executive Officer 759,039 0 0 7,588,859 19,602 8,371,321
2009-10-13 2008 Ernest E. Maddock Senior Vice President and Chief Financial Officer 405,231 0 0 2,321,231 14,747 2,741,209
