LUC.TO Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
07-31
2007
07-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-07-31 2007-07-31
Total Current Assets 85931000 100339000 102312000 94223000 82497000 84084000 100914000 102164000 173209000 137931000 74179000 32174138 56593946 34715161 51728789 1302479.02439 5462411
Cash and Short Term Investments 13337000 26418000 27011000 4916000 11197000 24355000 61065000 53345000 134776000 100895000 49454000 13347001 48698429 33172213 49430125 1276522.926829 5418405
Cash & Equivalents 13337000 26418000 27011000 4916000 11197000 24355000 61065000 53345000 134776000 100839000 49364000 13261484 48589409 32884905 49123926 1276522.926829 5418405
Short Term Investments 0 0 0 0 0 0 0 0 0 56000 90000 85517 109020 287308 306199 0 0
Receivables 27038000 25049000 31134000 18483000 4140000 9619000 2559000 6001000 2331000 4047000 2927000 4784547 5933746 1542948 2298664 25692.682927 39777
Inventory 34534000 38372000 36522000 68374000 65052000 48146000 35898000 40852000 35245000 32019000 21132000 13300257 1597255 0 0 0 4230
Other Current Assets 11022000 10500000 7645000 2450000 2108000 1964000 1392000 1966000 857000 970000 666000 742333 364516 0 0 263.41463399991335 -1
Total Assets 575803000 495839000 411955000 333849000 346031000 370895000 365810000 302000000 344170000 317025000 247188000 235351540 241287381 144001871 143872879 5049216.585366 5462411
Total Non-Current Assets 489872000 395500000 309643000 239626000 263534000 286811000 264896000 199836000 170961000 179094000 173009000 203177402 184693435 109286710 92144090 3746737.560976 0
Property, Plant and Equipment 412228000 332369000 244899000 211226000 235351000 260355000 258135000 193663000 167368000 174745000 172947000 203040648 184543922 105450244 90379129 3746737.560976 0
Goodwill and Intangible Assets 6211000 18224000 20724000 21986000 22774000 21798000 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 -4287000 -3192000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 6211000 22511000 20724000 21986000 22774000 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 811000 661000 2256000 1651000 241000 920000 2500000 3153000 0 0 0 0 0 0 0 0 0
Other Long Term Assets 70622000 44246000 41764000 4763000 5168000 3738000 4261000 3020000 3593000 4349000 62000 136754 149513 3836466 1764961 0.0 0
Total Current Liabilities 102496000 59857000 51805000 47559000 21624000 35314000 17274000 35815000 24628000 28922000 15491000 45005344 27586325 7452076 1283697 62015.609756 39515
Accounts Payable 42580000 29689000 26285000 14874000 15880000 21204000 16780000 26617000 12987000 12384000 9169000 7429283 0 0 0 62015.609756 39515
Notes Payable/Short Term Debt 36472000 16449000 25173000 31309000 1347000 10111000 0 0 0 0 0 30310587 10950493 0 0 0 0
Tax Payables 3444000 1719000 347000 1376000 4397000 3999000 494000 9198000 9507000 13681000 0 0 0 0 0 0 0
Deferred Revenue 20000000 12000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 0 0 0 0 0 0 0 0 2134000 2857000 6322000 7265474 16635832 7452076 1283697 0.0 0
Total Liabilities 333672000 225778000 162983000 125656000 109096000 128980000 109134000 102010000 87486000 88470000 44264000 77890388 70936140 13411493 19558744 78123.902439 39515
Total Non-Current Liabilities 231176000 165921000 111178000 78097000 87472000 93666000 91860000 66195000 62858000 59548000 28773000 32885044 43349815 5959417 18275047 16108.292683 39515
Total Long Term Debt 101515000 62151000 23730000 963000 828000 0 0 0 0 0 0 20643420 30864165 0 9863306 0 0
Deferred Tax Liabilities Non-Current 112763000 87808000 70285000 55905000 63015000 73482000 72919000 50516000 48834000 43646000 14258000 0 0 5391720 8051101 0 0
Other Long Term Liabilities 16898000 15962000 17163000 21229000 23629000 20184000 18941000 15679000 14024000 15902000 14515000 12241624 12485650 567697 360640 16108.292683 39515
Total Equity 242131000 270061000 248972000 208193000 236935000 241915000 256676000 199990000 256672000 228541000 201381000 155549742 167320657 130590378 109170093 4971092.682927 5422896
Non-Controlling Interest 0 0 0 0 0 0 0 0 12000 14000 1543000 1911410 3030584 0 15144042 0 0
Total Stockholders' Equity 242131000 270061000 248972000 208193000 236935000 241915000 256676000 199990000 256672000 228541000 201381000 155549742 167320657 130590378 109170093 4971092.682927 5422896
Retained Earnings (Accumulated Deficit) -13702000 6489000 -33945000 -57772000 -31494000 -21767000 -3043000 -38640000 40847000 -25128000 -45516000 -110739778 -104243885 -84384456 -15595964 -1022273.170732 -47241
Accumulated Other Comprehensive Income/(Loss) -103256000 -94640000 -73705000 -57605000 -54070000 -57997000 -38959000 -57827000 -76103000 -37182000 -41820000 -21381019 -13200175 1609411 640225 332410.731707 0
Common Stock 349718000 348083000 347442000 314924000 314820000 313913000 290846000 289969000 286658000 286138000 283609000 282796453 0 0 0 0 0
Additional Paid in Capital -93885000 10129000 9180000 8646000 7679000 7766000 7832000 6488000 5270000 4713000 5108000 4874086 284764717 213365423 124125832 5660955.121952 5470137
Total Liabilities & Shareholders' Equity 575803000 495839000 411955000 333849000 346031000 370895000 365810000 302000000 344170000 317025000 247188000 235351540 241287381 144001871 143872879 5049216.585366 5462411
Total Investments 811000 661000 2256000 1651000 241000 920000 2500000 3153000 0 56000 90000 85517 109020 287308 306199 0 0
Total Debt 137987000 78600000 48903000 32272000 2175000 10111000 0 0 0 0 0 50954007 41814658 0 9863306 0 0
Net Debt 124650000 52182000 21892000 27356000 -9022000 -14244000 -61065000 -53345000 -134776000 -100839000 -49364000 37692523 -6774751 -32884905 -39260620 -1276522.926829 -5418405

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.