LULU Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2024
01-28
2023
01-29
2022
01-30
2021
01-31
2020
02-02
2019
02-03
2018
01-28
2017
01-29
2016
01-31
2015
02-01
2014
02-02
2013
02-03
2012
01-29
2011
01-30
2010
01-31
2009
02-01
2008
02-03
2007
01-31
2006
01-31
2004
01-31
Report Filing: 2024-03-21 2023-03-28 2022-03-29 2021-03-30 2020-03-26 2019-03-27 2018-03-27 2017-03-29 2016-03-30 2015-03-26 2014-03-27 2013-03-21 2012-03-22 2011-03-17 2010-03-25 2009-03-27 2008-04-08 2007-01-31 2006-01-31 2004-01-31
Total Current Assets 4060577000 3159453000 2614853000 2124379000 1429282000 1429282000 1436282000 1162737000 917039000 951012000 787053000 787053000 527093000 389279000 216410000 116987928 97906418 48492743 27217324 433000
Cash and Short Term Investments 2243971000 1154867000 1259871000 1150517000 881320000 881320000 990501000 734846000 501482000 664479000 590179000 590179000 409437000 316286000 159573000 56796981 53339326 16028534 3877017 433000
Cash & Equivalents 2243963000 1154867000 1259871000 1150517000 881320000 881320000 990501000 734846000 501482000 664479000 590179000 590179000 409437000 316286000 159573000 56796981 53339326 16028534 3877017 433000
Short Term Investments 8000 8000 318698000 183015000 203360000 63522000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 124769000 132906000 77001000 75708000 35786000 35786000 19173000 9200000 13108000 13746000 6351000 6351000 5202000 9116000 8238000 4029032 4431556 2290665 1300281 0
Inventory 1323602000 1447367000 966481000 647230000 404842000 404842000 329562000 298432000 284009000 208116000 155222000 155222000 104097000 57469000 44070000 52050891 39092208 26628113 21077881 0
Other Current Assets 368235000 424313000 311500000 250924000 107334000 107334000 97046000 120259000 118440000 64671000 35301000 35301000 8357000 6408000 4529000 4111024 1043328 3545431 962145 0
Total Assets 7091941000 5607038000 4942478000 4185215000 2084711000 2084711000 1998483000 1657541000 1314077000 1296213000 1051078000 1051078000 734634000 499302000 307258000 211636369 155092142 71854538 41913967 2323000
Total Non-Current Assets 3031363999 2447585000 2327625000 2060836000 655429000 655429000 562201000 494804000 397038000 345201000 264025000 264025000 207541000 110023000 90848000 94648441 57185724 23361795 14696643 0
Property, Plant and Equipment 2811421000 2239033000 1731253000 1480522000 567237000 567237000 473642000 423499000 349605000 296008000 214639000 214639000 162941000 70954000 61591000 61661813 44038565 18822239 10426795 0
Goodwill and Intangible Assets 24083000 46105000 458179000 466957000 24239000 24239000 24679000 24557000 24777000 26163000 30201000 30201000 31872000 27112000 8050000 8160334 8124047 2951689 3282064 0
Goodwill 24083000 24144000 386880000 386877000 24239000 24239000 24606000 24233000 23830000 24413000 26060000 26060000 26336000 20274000 899000 774128 962618 811678 840325 0
Intangible Assets 0 21961000 71299000 80080000 241000 26634000 73000 324000 947000 1750000 4141000 4141000 5536000 6838000 7151000 7386206 7161429 2140011 2441739 0
Long Term Investments -1 -162447000 -138193000 -113357000 -63953000 -63953000 -63880000 -46748000 -22656000 -23030000 0 0 0 1301000 2432000 0 0 0 0 0
Other Long Term Assets 195860000 324894000 276386000 226714000 127906000 127906000 127760000 93496000 45312000 46060000 19185000 19185000 12728000 10656000 18775000 24826294 5023112 1587867 987784 0
Total Current Liabilities 1631261000 1492198000 1405334000 883178000 500477000 500477000 292598000 241449000 225504000 159881000 133357000 133357000 103439000 85364000 58678000 45334917 35821551 31284037 12242067 0
Accounts Payable 348441000 172732000 289728000 172246000 95533000 95533000 24646000 24846000 10381000 9339000 1045000 1045000 14536000 6659000 11028000 5269423 5199604 4932960 5877048 0
Notes Payable/Short Term Debt 249270000 207972000 188996000 166091000 192834000 192834000 178857000 40472000 48242000 28652000 48138000 48138000 21460000 0 0 0 0 0 0 0
Tax Payables 12098000 174221000 133852000 8357000 67412000 67412000 15700000 30290000 37736000 20073000 48138000 48138000 21460000 18399000 7742000 2133036000 0 0 0 0
Deferred Revenue 306479000 251478000 208195000 155848000 99412000 99412000 82668000 70454000 57736000 46252000 35113000 35113000 22773000 0 0 0 0 0 0 0
Other Current Liabilities 714973000 685795000 584563000 380636000 45286000 45286000 -9273000 75387000 71409000 55565000 923000 923000 23210000 60306000 39908000 -2092970506 30621947 26351077 6365019 0
Total Liabilities 2859860000 2458239000 2202432000 1626649000 638736000 638736000 401523000 297568000 286595000 206645000 163779000 163779000 128453000 105009000 74150000 56793684 42739309 33908041 13852183 1904000
Total Non-Current Liabilities 1228599000 966041000 797098000 743471000 138259000 138259000 108925000 56119000 61091000 46764000 30422000 30422000 25014000 19645000 15472000 11458767 6917758 2624004 1610116 0
Total Long Term Debt 1154012000 862362000 692056000 632590000 611464000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Liabilities Non-Current 29522000 55084000 53352000 58755000 14249000 14249000 1336000 7262000 10759000 3633000 3977000 0 0 0 0 158054 196538 384354 536707 0
Other Long Term Liabilities 45065000 48595000 51690000 52126000 -487454000 124010000 107589000 48857000 50332000 43131000 26445000 30422000 25014000 19645000 15472000 11300713 6721220 2239650 1073409 0
Total Equity 4232081000 3148799000 2740046000 2558566000 1445975000 1445975000 1596960000 1359973000 1027482000 1089568000 887299000 887299000 606181000 394293000 233108000 154842685 112352833 37946497 28061784 419000
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 4805000 3904000 0 0 318824 567699 10000 0
Total Stockholders' Equity 4232081000 3148799000 2740046000 2558566000 1445975000 1445975000 1596960000 1359973000 1027482000 1089568000 887299000 887299000 601376000 390389000 233108000 154842685 112034009 37378798 28051784 419000
Retained Earnings (Accumulated Deficit) 3920362000 2926127000 2512840000 2346428000 1346890000 1346890000 1455002000 1294214000 1019515000 1020619000 644275000 644275000 373719000 189656000 67809000 9528271 -29834956 -60677395 -68343726 0
Accumulated Other Comprehensive Income/(Loss) -264255999 -252584000 -195917000 -177155000 -216808000 -216808000 -142923000 -201500000 -238203000 -173407000 21090000 21090000 21549000 20329000 5867000 -11150789 5396954 -1056565 558743 0
Common Stock 606000 611000 616000 626000 608000 608000 628000 637000 637000 661000 562000 562000 551000 534000 511000 504418 467056 1 1 0
Additional Paid in Capital 575368999 474645000 422507000 388667000 315285000 315285000 284253000 266622000 245533000 241695000 221372000 221372000 205557000 179870000 158921000 155960785 136004955 99110502 95834516 419000
Total Liabilities & Shareholders' Equity 7091941000 5607038000 4942478000 4185215000 2084711000 2084711000 1998483000 1657541000 1314077000 1296213000 1051078000 1051078000 734634000 499302000 307258000 211636369 155092142 71854538 41913967 2323000
Total Investments 8000 -162447000 -138193000 -113357000 -63953000 -63953000 -63880000 -46748000 -22656000 -23030000 0 0 0 1301000 2432000 0 0 0 0 0
Total Debt 1403282000 1070334000 881052000 798681000 739961000 0 6427000 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Debt -840681000 -84533000 -378819000 -351836000 -141359000 -881320000 -984074000 -734846000 -501482000 -664479000 -590179000 -590179000 -409437000 -316286000 -159573000 -56796981 -53339326 -16028534 -3877017 -433000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.