MARA Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
10-31
Report Filing: 2024-02-28 2023-03-16 2022-03-10 2021-03-16 2020-03-24 2019-03-25 2018-04-16 2017-04-05 2016-03-30 2015-03-26 2014-03-31 2013-03-28 2011-12-14
Net Income/Starting Line 261173000 -686740000 -36174506 -10447771 -3517065 -12814324 -31333569 -28828872 -16939859 -3153615 -3450335 -6927812 -30928
Cash From Operating Activities 70308000 -176481000 -18218560 -7773704 -3318655 -8238571 -10808483 10172607 -2961238 4453574 -1519470 -1261404 -34273
Depreciation and Amortization 179513000 78709000 15102579 3161198 1077321 2069712 1850268 7457266 10832742 5528280 1041865 8773 0
Deferred Income Tax 15286000 -22575000 23020721 1165424 385450 682477 15904605 11392743 -8279035 -1774807 139689 1398748 0
Stock Based Compensation 32644000 24595000 160786028 1178609 933682 1425683 1976816 1817344 2490175 3293388 1850188 4238100 0
Other Non-Cash Items -392061000 606096000 -43249704 992380 -507862 5140028 1422632 15955501 5176722 308414 -1634130 62791 0
Changes in Working Capital -26247000 -176566000 -137703678 -3823544 -1690181 -4742147 -629235 2378625 3758017 251914 533253 -42004 -3345
Accounts Receivable 0 0 0 0 0 0 88243 29547 -295608 110053 -270000 0 0
Inventory 0 0 0 0 0 0 335194 -682253 0 -2488528 29571 0 0
Accounts Payable 146000 13223000 11927398 -23318 2753 -725594 -1253875 682253 0 2488528 697787 0 0
Deferred Revenue -26393000 -189789000 -149631076 -3800226 -1692934 -4016553 201203 2349078 4053625 141861 75895 -42004 0
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 -3345
Cash From Investing Activities 4595000 -390228000 -891916677 -81287513 1214953 -4158802 -7788 -3689746 -58386 -7869795 -3002033 -1860570 0
Investments in Property Plant and Equipment -27611000 -41108000 -708916677 -83389907 -5225 -5501719 -7788 -3689746 -58386 -7869795 -3183750 -1070420 0
Payments for Acquisitions -71795000 -44000000 -3000000 0 0 0 0 0 0 0 -1000000 745420 0
Purchases of Securities -71795000 -500000 -153000000 0 0 0 0 0 0 0 3166750 -1366627 0
Proceeds from Sales and Maturities of Securities 264945000 849780000 3000000 2102394 1220178 1342917 0 0 0 0 1181717 576477 0
Other Investing Activities -89149000 -1154400000 -30000000 0 0 0 0 0 0 0 -3166750 -745420 0
Cash From Financing Activities 555864000 410655000 1037334480 229691030 245494 960000 20448619 -4007890 508838 4888528 5777596 5346991 9675
Debt Repayment -50000000 -120000000 -77500000 -62500 0 0 -1273000 -8708687 -19059913 -4465000 0 -930000 0
Common Stock Issued 621994000 361486000 324768476 236233598 255893 960000 16074416 4654130 0 6388266 5777596 6511965 0
Common Stock Repurchased -15750000 -81000 -4714000 171622 3064687 0 0 0 0 7070714 0 0 0
Dividends Paid 0 -81000 -4714000 -62500 0 0 0 0 0 -1271492 0 0 0
Other Financing Activities -380000 169331000 799494004 -6589190 -3075086 -960000 5647203 46667 19568751 -2833960 0 -234974 9675
Effect of Forex Changes on Cash -385959000 0 0 0 0 15 317867 -31808 -16632 0 0 0 0
Net Change in Cash 244808000 -156054000 127199243 140629813 -1858208 -12397358 9950215 2443163 -2527418 1472307 1256093 2225017 -24598
Cash at Beginning of Period 112505000 268556000 141322776 692963 2551171 14948529 4998314 2555151 5082569 3610262 2354169 129152 24653
Cash at End of Period 357313000 112502000 268522019 141322776 692963 2551171 14948529 4998314 2555151 5082569 3610262 2354169 55
Free Cash Flow 42697000 -217589000 -727135237 -91163611 -3323880 -13740290 -10816271 6482861 -3019624 -3416221 -4703220 -2331824 -34273
Operating Cash Flow 70308000 -176481000 -18218560 -7773704 -3318655 -8238571 -10808483 10172607 -2961238 4453574 -1519470 -1261404 -34273
Capital Expenditure -27611000 -41108000 -708916677 -83389907 -5225 -5501719 -7788 -3689746 -58386 -7869795 -3183750 -1070420 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.