MEG.TO Financial Ratios


* All Per Share Items In CAD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
Price Ratios
Price to Earnings Ratio 11.855799648506151 6.3529933481153 12.650883392226147 -3.7644257703081236 -35.63887096774194 -19.129301911960873 9.215556345495735 -4.857894733442805 -1.5393477009005094 -41.367127866126026 -40.79995435317806 113.88004554523653 125.22285230101666 201.34683442559037 84.71449865080302 -21.743460414536344 52.90773767700473
Price to Sales Ratio 1.193339819564833 0.9034210941195018 0.8142369797589265 0.5840504128639722 0.5557369215291751 0.8228907553441849 0.6224608337426611 1.1108563963218685 0.9249231716239075 1.4864649149024318 4.9443730458224175 5.561324554831462 7.736788681604993 10.810562862912235 180.67719037105627 0 0
Price to Book Ratio 1.4901590457256464 1.307415012548483 0.9401785714285713 0.38331431831146606 0.5734778094990917 0.5868313216856971 0.3858520632484493 0.6336622202091046 0.48955831319077064 0.9156016724710945 1.4178585474029264 1.229138347923973 2.0064363837741186 2.0965812659109773 1.4002554761255468 1.8474921524775303 0
Price to Free Cash Flows Ratio 7.495500000000001 3.78994708994709 9.972701949860724 8.783660130718955 5.1030254041570435 -6.6628934272698315 -8.055367203669666 -8.907684776057483 -8.937053848055273 -7.995772893616663 -3.2983625086308206 -4.409371884795159 -13.006189561891189 -19.73985676902344 -10.728964343490988 -6.122334547937395 -5.477034397472786
Price to Operating Cash Flow Ratio 5.000704225352113 3.035169491525424 5.188695652173913 4.45 3.5017591125198093 8.142481573534454 4.810924182615944 -22.139015854433744 16.05351704434815 5.688343896723399 52.24037921670471 24.858652436084192 25.433663235805057 106.78399603151772 -72.01098237581381 -2557.7273039392207 -147.25577059170266
Price Earnings to Growth Ratio -0.36300747377384807 0.028510994537883298 -0.0710859162039374 -0.008149787750151608 0.7502920203735144 0.1124092998950278 -0.0708888949653518 0.0764641436895378 -0.001526357424943543 1.1080480678426612 0.10799987917017721 -6.263402504988011 7.012479728856931 -8.27759208194094 -0.6730096281702684 0.06350812695334872 0
EV to EBITDA
Liquidity Ratios
Current Ratio 1.476027397260274 1.4418960244648318 1.167964404894327 1.1244343891402715 1.2204301075268817 1.6213598270730223 1.5957161344345907 1.2655553444520626 2.46211779488997 2.139734809217917 3.325677503158419 4.447775799785544 5.660002653391286 9.661608556564449 9.596363352040727 2.781730500419346 0
Quick Ratio 1.0702054794520548 1.039755351681957 0.9532814238042269 0.8868778280542986 1.0483870967741935 1.1114804299156809 1.3898679252464508 1.0333534340572348 2.1683796758707348 1.7862772228270534 3.0116349935052225 4.397074653591097 5.627223794602244 9.621714544220765 8.65880145257415 2.227381534805703 0
Cash Ratio 0.273972602739726 0.29357798165137616 0.40155728587319245 0.2579185520361991 0.36917562724014336 0.68129455056999 0.8821432649488068 0.43018302672845576 1.6440578986371106 1.4228890787721589 2.6225377675759356 3.0707663158333074 4.734525042959668 7.931237276634246 8.36635796570118 2.1067409840648588 0
Debt Ratio 0.16512032473180632 0.2594909711360728 0.3987883576978796 0.4426910299003322 0.4327485380116959 0.44675810398197174 0.5002190454871289 0.5683854592150136 0.5540644634743963 0.4396228117559245 0.42386587439261936 0.31035149305764703 0.28245850016666535 0.19531089472302765 0.24365422311267404 0.26570575840447813 0
Debt to Equity Ratio 0.25160150209852 0.4163814738763404 0.7951680672268907 0.9121505989731888 0.8834674279781988 0.9669193815631194 1.1815321611669496 1.5427561841756177 1.4161346780620399 0.9155383490956297 0.8363022953243547 0.5109519818566096 0.43963184695981833 0.2544955563167354 0.3359954885367556 0.39171817705852335 0
Long Term Debt to Capitalization 0.1989028490532649 0.29169360051712995 0.41675601164037374 0.47483523067705213 0.4674498963372495 0.49046722079371724 0.5407856234317766 0.6059028670811744 0.5852760922980121 0.47709015451399855 0.454569664722597 0.33726963800384097 0.3041471676350249 0.20120252744426098 0.2495726889330554 0.27936825252208064 0
Total Debt to Capitalization 0.20102364984115778 0.29397551546391754 0.44294909303686364 0.4770286396181384 0.4690643516604658 0.491590753859319 0.5416065745897242 0.6067259589325478 0.5861157868889614 0.4779535473815373 0.45542735390233485 0.33816559890193737 0.3053779672130919 0.20286684559006943 0.25149447840183464 0.2814637212588847 0
Interest Coverage Ratio 6.946969696969697 8.615384615384615 3.6954732510288064 -2.254681647940075 1.1979522184300342 0.3395169886742172 0.6225138614846865 0.7926172963589018 0.795226531549412 2.8691406972748656 0.9793664895835222 1.2322144288577155 2.857984710850408 0.5009713073573742 10.801504757689754 1.7767570720326626 0.7707479356026852
Cash Flow to Debt Ratio 1.1843722563652326 1.0345205479452055 0.22787318361955086 0.09443402126328955 0.1853701527614571 0.07453602633163357 0.06788077101846457 -0.01855249005362974 0.021534246417534902 0.17581025045916826 0.03245363115936148 0.0967705252211175 0.17944333526116177 0.07714811662880945 -0.05787288037835967 -0.0018439733407252961 0
Margins
Gross Profit Margin 0.18061206439058908 0.41431499290556517 0.29451899022060496 0.026510212950890916 0.18938631790744467 0.164418607756516 0.22380997533452626 0.07810909052118419 0.14306504250054322 0.360892164146327 0.3041110156284137 0.3280707279302679 0.5504516920789837 0.5389022866684431 -0.07772452594290477 0 0
Operating Profit Margin 0.1622147532283743 0.24720163960271166 0.20423015692517626 -0.2616253802694481 0.08827967806841046 0.036783236114935565 0.08653751850114008 0.13880679408917443 0.10496994628292977 0.18479195706694976 0.07867369678255677 0.10510068622888107 0.20371341797438314 0.0300425678923738 2.0342571369035216 0 0
Pretax Profit Margin 0.12789669202193527 0.19265331861895002 0.08323857175346827 -0.20730117340286833 -0.022887323943661973 -0.06062017915420535 0.04467498833059792 -0.33934176594048104 -0.648079474757292 -0.006728547604763711 -0.10491137101825014 0.05794161062665414 0.10615683306459574 0.0665620434730794 1.5432798499687435 0 0
Net Profit Margin 0.10065451972404034 0.142204004414315 0.06436206504434842 -0.15514993481095177 -0.015593561368209255 -0.04301729143757518 0.06754457467420291 -0.22867033093049366 -0.600853966314974 -0.03593348128284346 -0.12118574945016532 0.04883493441019338 0.06178415951592391 0.05369124820736817 2.1327776620129195 0 0
Operating Cash Flow Margin 0.23863435344065098 0.2976509538073467 0.15692517625653854 0.13124728378965667 0.15870221327967807 0.10106142063849806 0.12938487702464635 -0.05017641270171452 0.057614986738967505 0.2613176949021429 0.09464657645979288 0.22371786118055148 0.3041948228170797 0.10123766917021398 -2.509022713065222 0 0
Free Cash Flow Margin 0.15920750044224305 0.23837300961690053 0.08164657721173527 0.06649282920469361 0.10890342052313884 -0.12350351455064024 -0.07727280681370995 -0.12470764561715111 -0.10349307359551976 -0.18590634510006337 -1.4990386996227623 -1.2612509672882393 -0.5948543687441082 -0.5476515351355838 -16.840133361116898 0.0 0.0
Return
Return on Assets 0.08248767758770659 0.12825252381629462 0.03727117081522455 -0.04941860465116279 -0.007882023900330536 -0.014174127594379532 0.017726130556663895 -0.04805685856559593 -0.12442952430403853 -0.010628081789241366 -0.017613205103738556 0.006555817984483479 0.010294548551382194 0.007991221355257093 0.01198643492330354 -0.05763432114104921 0
Return on Equity 0.12569030262867242 0.2057951174994296 0.0743172268907563 -0.10182544209925841 -0.016091357383856735 -0.030677090276816234 0.041869643978362875 -0.13043967705739606 -0.3180297166808914 -0.02213355675632598 -0.03475147386512907 0.010793272359868548 0.016022925104364746 0.010412784844083499 0.016529112471024152 -0.08496771522358099 0
Return on Capital Employed 0.14523281596452328 0.24580655275121494 0.13414998506124887 -0.08876437629017989 0.0480295566502463 0.012831554421776843 0.024060828079818127 0.03040925313269268 0.022327753807840123 0.057317631861253444 0.012005802526719662 0.015008103848114069 0.035769048477238316 0.00461371166481866 0.011749507207681904 0.00810098541490209 0
Return on Invested Capital 0.11726969965446575 0.18706876278517573 0.10964080076690833 -0.06756950496693115 0.03367260731383514 0.009484897099467413 0.038391369558651106 0.02087275147416028 0.02166717054348721 0.3288904852780028 0.01595944838658607 0.01572597820034594 0.02793261322068899 0.004977823585996726 0.02113734705296779 0 0
Turnover Ratios
Receivables Turnover Ratio 12.534368070953438 13.353684210526316 9.122406639004149 8.749049429657795 11.013850415512465 13.812692541598954 9.210578397160303 8.558916979374949 14.95295997296197 17.528381047869704 7.849429788207049 10.34980963002846 7.907200636723323 7.930413082722735 0.712821579228804 0 0
Payables Turnover Ratio 9.75157894736842 6.483420593368237 6.204 8.028673835125447 8.50395778364116 439.1729893778452 832.162739965096 581.7640525075732 647.5850155279503 173.64329324699352 8.32711412437256 14.003736616909643 21.883863368669022 0 0 0 0
Inventory Turnover Ratio 19.71063829787234 20.08108108108108 19.75796178343949 23.333333333333332 34.655913978494624 23.743462477182764 22.216854979615608 26.032789107449467 31.428229620000376 12.242916775371771 7.353631977097651 41.2469776459854 50.44911480395351 55.78341163129759 4.651079136690647 0 0
Fixed Asset Turnover Ratio 0.9947210980116136 1.0770928850399049 0.7323451032644903 0.3761033017325924 0.5937873357228196 0.3851028540519265 0.3002826391104634 0.2289999274475992 0.22746434084532682 0.33436164050703004 0.1752695276042422 0.18488830919540505 0.23694452903988053 0.21245380709215822 0.007631169774525091 0 0
Asset Turnover Ratio 0.819512902290519 0.9018910848855396 0.5790860002634005 0.3185215946843854 0.5054665649631325 0.32949837427464274 0.26243603786336345 0.21015782139311825 0.20708779716835762 0.295771002692015 0.14534056342145704 0.13424443103408928 0.16662116361280163 0.14883657247812762 0.005620105244346343 0 0
Per Share Items ()
Revenue Per Share 19.835087719298244 20.86513157894737 14.369281045751636 7.619205298013247 13.29765886287625 9.369408940285386 8.498526675474334 8.308904760832494 8.670990462828511 13.152008368312694 6.190876116409319 5.473516371842552 5.373030298583305 4.207921694444089 0.1726836737715737 0 0
Operating Cash Flow Per Share 4.733333333333333 6.2105263157894735 2.2549019607843137 1 2.1103678929765888 0.9468857780482857 1.0995808287969233 -0.4169110343787718 0.4995790005295783 3.4368525101411667 0.5859452297048402 1.224523375845348 1.634447999668349 0.426000184396297 -0.4332672596684236 -0.012198329724966412 -0.2118762536410781
Free Cash Flow Per Share 3.1578947368421053 4.973684210526316 1.173202614379085 0.5066225165562914 1.4481605351170568 -1.157154933387435 -0.656705009995089 -1.036183950380558 -0.897387454115561 -2.445041806478461 -9.280362883067843 -6.903477818454434 -3.196170546506739 -2.3044747756926327 -2.908016095600906 -5.096095411922765 -5.6965136122563536
Cash & Short Term Investments 0.6105263157894737 0.6743421052631579 1.2254901960784315 0.4271523178807947 0.7491638795986622 1.074267938053696 1.6031257997800388 0.6923699523884975 1.8182799492071966 2.937991689050279 5.315910019609776 10.209315680665961 8.584437568493103 7.858203203062734 6.930505778210184 1.9226002744161768 None
Earnings Per Share 1.9964912280701756 2.9671052631578947 0.9248366013071897 -1.1821192052980134 -0.20735785953177252 -0.40304659498207884 0.5740293696522816 -1.9000000013295206 -5.209999011469823 -0.4725974465345648 -0.7502459619201921 0.2672988130120507 0.3319681610515632 0.22592856813356682 0.3682958820143386 -1.4349142411178302 0.5897058231911595
EBITDA Per Share
EBIT Per Share 3.2175438596491226 5.157894736842106 2.9346405228758177 -1.9933774834437092 1.1739130434782605 0.34463718130790555 0.7354414094112927 1.153332432243437 0.9101934031029052 2.430385365741403 0.4870591104007594 0.5752703267656676 1.0945583670043253 0.12641677319112912 0.35128299579654326 0 0
Dividend Per Share 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Enterprise Value Per Share 27.055964912280704 24.178947368421053 20.369934640522878 14.61225165562914 18.025451505016722 19.339465070670187 19.885582793229624 31.00960190549181 29.400999507480975 36.160654225251065 43.3489344223334 32.884573195289576 42.09399767815217 43.15364693803906 31.75602875590495 35.8926426358429 0
Price Per Share 23.67 18.85 11.700000000000001 4.450000000000001 7.389999999999999 7.71 5.29 9.23 8.02 19.549999 30.610001000000004 30.440001 41.57000000000001 45.49000199999999 31.200000999999997 31.200000999999997 31.200001
Effective Tax Rate 0.21300138312586445 0.2618657937806874 0.226775956284153 0.25157232704402516 0.31868131868131866 0.2903800015478678 -0.5119102924967435 0.3261356134670397 0.07286993383026687 -4.340451371318692 -0.15512501908953338 0.15716988392227282 0.4179916852047701 0.19336538654971935 -0.3819772622937539 0.10207696183838313 0.06723553878478625
Short Term Coverage Ratio 89.93333333333334 94.4 2.247557003257329 10.785714285714286 28.681818181818183 16.61713743175884 20.565006468305302 -5.389515898023489 6.23377056469542 50.891850673032295 9.399218919505316 24.205849834154186 30.9809758501725 7.511674118231495 -5.6833758142169355 -0.17848810079328045 0
Capital Expenditure Coverage Ratio -3.0044543429844097 -5.0212765957446805 -2.084592145015106 -2.0268456375838926 -3.186868686868687 -0.4500320611202268 -0.626083069458229 0.6732266559798478 -0.35761703430200303 -0.5843104831771873 -0.05938849902186713 -0.15065492075765366 -0.3383517005213576 -0.15601688007511427 0.1750752453653217 0.0023994053238569893 0.0386308592141033
EBIT Per Revenue 0.1622147532283743 0.24720163960271166 0.20423015692517626 -0.2616253802694481 0.08827967806841046 0.036783236114935565 0.08653751850114008 0.13880679408917443 0.10496994628292977 0.18479195706694976 0.07867369678255677 0.10510068622888107 0.20371341797438314 0.0300425678923738 2.0342571369035216 0 0
Days of Sales Outstanding 29.119936316999823 27.333280781964373 40.01137138958381 41.71881790525858 33.140090543259554 26.424971011317947 39.62834734814618 42.645582481938696 24.409882769698783 20.8233720503446 46.50019298833331 35.26634914530272 46.160457634631726 46.025345236453326 512.049593665347 0 0
Days of Inventory Outstanding 18.517918825561313 18.176312247644685 18.473565441650546 15.642857142857144 10.532112938256283 15.372652592298257 16.428968021571663 14.020779659585251 11.613762671751653 29.813157003096293 49.635336815435664 8.849133217292243 7.2350129713553715 6.543163806697237 78.47641144624905 0 0
Days of Payables Outstanding 37.42983592400691 56.29744279946164 58.83301096067053 45.46205357142858 42.9211914365498 0.8311075790819411 0.43861612935867506 0.627402120201039 0.5636325598152238 2.102010352227178 43.83271257585921 26.064471932388322 16.678956263388482 0 0 0 0
Cash Conversion Cycle 10.208019218554227 -10.787849769852585 -0.34807412943617777 11.899621476687152 0.7510120449660391 40.96651602453426 55.61869924035916 56.03896002132291 35.46001288163521 48.53451870121372 52.30281722790976 18.051010430206638 36.716514342598614 52.56850904315056 590.526005111596 0 0
Cash Conversion Ratio 2.3708260105448153 2.0931263858093128 2.438162544169611 -0.8459383753501399 -10.17741935483871 -2.349320872169602 1.9155480310406323 0.21942686004581013 -0.09588850198047144 -7.272262123595294 -0.7810041765571948 4.581102931385417 4.923508310227611 1.8855525351023765 -1.1764108175707362 0 0
Free Cash Flow to Earnings 1.5817223198594024 1.6762749445676275 1.2685512367491163 -0.42857142857142855 -6.983870967741936 2.8710202437980823 -1.1440268472550248 0.54535997350289 0.17224330602365967 5.173624665997082 12.369760524022714 -25.826818086705092 -9.627943042436204 -10.200014963712995 -7.895869157417538 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.