MICS Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2023
03-31
2022
03-31
2021
03-31
2020
03-31
2019
03-31
2018
03-31
2017
03-31
2016
03-31
2015
03-31
2014
03-31
2013
03-31
2012
03-31
2011
03-31
2010
03-31
2009
03-31
2008
03-31
2007
03-31
2006
03-31
2005
03-31
2004
03-31
2003
03-31
2002
03-31
2001
03-31
2000
03-31
1999
03-31
1998
03-31
1997
03-31
1996
03-31
Report Filing: 2023-12-31 2023-07-14 2022-07-14 2021-07-14 2020-08-13 2019-07-01 2018-06-28 2017-06-29 2016-06-29 2015-06-29 2014-06-30 2013-06-28 2012-06-29 2011-06-29 2010-07-14 2009-06-29 2008-07-11 2007-07-16 2006-07-14 2005-06-29 2004-07-15 2003-07-17 2002-07-01 2001-06-29 2000-06-30 1999-08-09 1998-12-08 1997-03-31 1996-08-23
Net Income/Starting Line -8530665 -4638462 230471 2172365 -2857000 631547 152486 1706198 1703390 170158 1004316 3140935 463116 -619548 -3050807 -2191215 1712 738588 -1905250 -3591975 -22683424 1217812 8065282 4164701 737985 924156 -906585 -3875128 -3850980
Cash From Operating Activities 548000 -330272 -2011930 171017 444765 187454 -709999 1016587 2552036 -1105948 64428 1682353 -237484 930962 -754722 1027810 -1352224 -2118126 -432264 1118031 3221924 -11532761 2954687 1236812 -82279 -3667 -3434527 127869 -191315
Depreciation and Amortization 1062666 228004 245890 298357 269107 259662 219968 166025 171785 130254 168138 110267 171818 430115 439432 459354 311273 556051 2547862 1648155 1660250 622298 394456 301064 116369 144234 177268 400084 226947
Deferred Income Tax 0 892559 -5395 398557 -527355 178771 542072 929322 -102976 92701 -778797 -152537 -363601 0 0 0 0 -194899028 0 0 1925612 -1734194 0 0 -193194 -170000 0 0 0
Stock Based Compensation 146667 381826 44287 22710 32508 52428 211503 63745 24214 46308 107351 14777 26030 20092 24339 32826 0 194870000 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 8326665 762855 -336176 675180 479698 -43672 -438875 95481 290125 -200162 151339 -1619459 675115 112643 -637223 458712 218298 -3175131 -3027952 -3506551 3966969 4109094 216550 352331 851666 15904 25822 1653298 526766
Changes in Working Capital -457333 2042946 -2191007 -3396152 3047807 -891282 -1397153 -1944184 465498 -1345207 -587919 188370 -1209962 987660 2469537 2268133 -1883507 -208606 1953076 6568402 18352517 -15747771 -5721601 -3581284 -1595105 -917961 -2731032 1949615 2905952
Accounts Receivable -7027998 579650 -622298 -139541 -188520 196658 -517998 -355133 207331 -512283 152765 -326737 426969 -211815 244671 49182 0 156690000 0 0 0 0 0 0 0 0 0 0 0
Inventory 553333 3986091 -8399489 1908683 -1756966 2538623 -2211428 -1675371 3418192 -1403554 -1839206 44985 -1203446 -314029 2321139 -1462087 -1366055 310046 2088646 7741047 17100497 -19635351 -4460891 -3326255 -1062401 -14513 759724 1136415 348878
Accounts Payable 0 -3510217 2516565 -3190530 4198902 -772040 232878 659657 -2044967 849104 782951 -168270 184721 1731772 1535410 1992407 0 -160566000 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 6017332 987422 4314215 -1974764 794391 -2854523 1099395 -573337 -1115058 -278474 315571 638392 -618206 -218268 -1631683 1688631 -517452 3357348 -135570 -1172645 1252020 3887580 -1260710 -255029 -532704 -903448 -3490756 813200 2557074
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -18667 -243729 -117573 -201161 -517546 -288741 -257468 -148228 -135816 102442 -352719 -296822 -165216 -27000 -289628 -747844 -490697 -191513 438667 -760665 -1266321 -1144064 230049 -361878 -714130 8586 5689 -1707 -98478
Investments in Property Plant and Equipment -90667 -243729 -117573 -201161 -517546 -288741 -257468 -148228 -135816 -35600 -214677 -296822 -165216 -27000 -291276 -747844 -490697 -488946 -163723 -764153 -1266321 -1144064 -613691 -373409 -108103 -3023 0 -732 -64111
Payments for Acquisitions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29028 0 0 0 0 0 0 0 0 0 0 -71972
Purchases of Securities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 72000 0 0 0 0 0 0 0 0 138042 -138042 0 0 0 1648 0 0 268405 602390 3488 0 0 843740 11531 -606027 11609 5689 -975 37605
Cash From Financing Activities 4547999 1178092 4023407 81523 206573 -501213 -524064 -679410 -416016 -234307 -10606 -4547000 -4547 -1095027 952964 229381 1101837 3074990 -199909 -96654 -1867525 7424943 1319190 -237561 1125969 36599 3426386 -116053 -450443
Debt Repayment -436000 -435832 -226305 -379967 -171167 -511613 -1484064 -697690 -416016 -12076 -10606 -4547000 -4547 -1110014 -18186 -668248 0 0 0 0 0 0 0 0 0 0 0 -338496 -771021
Common Stock Issued 0 3393272 9000579 26400 10200 10400 0 0 0 0 0 0 0 0 0 0 630881 3125700 0 0 860535 242119 1319190 580645 1421875 0 4137152 0 0
Common Stock Repurchased 0 0 -7162451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -105078 0 0 0 0
Other Financing Activities 4983999 -1779348 2411584 435090 367540 0 960000 18280 0 -222231 0 0 0 14987 971150 897629 470956 -50710 -199909 -96654 -2728060 7182824 0 -818206 -190828 36599 -710766 222443 320578
Effect of Forex Changes on Cash -4473332 0 0 0 0 0 0 0 0 0 0 4547000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 604000 604091 1893904 51379 133792 -602500 -1491531 188949 2000204 -1237813 -298897 1385531 -407247 -191065 -91386 509347 -741084 765352 -193506 260712 88078 -5251882 4503926 637373 329560 41518 -2452 10109 -740236
Cash at Beginning of Period 2291000 2290483 396579 345200 211408 813908 2305439 2116490 116286 1354099 1652996 267465 674712 865777 957163 447816 1188900 423548 617054 356342 268264 5520147 1016221 378848 49288 7770 10222 113 740349
Cash at End of Period 2895000 2894574 2290483 396579 345200 211408 813908 2305439 2116490 116286 1354099 1652996 267465 674712 865777 957163 447816 1188900 423548 617054 356342 268265 5520147 1016221 378848 49288 7770 10222 113
Free Cash Flow 457333 -574001 -2129503 -30144 -72781 -101287 -967467 868359 2416220 -1141548 -150249 1385531 -402700 903962 -1045998 279966 -1842921 -2607072 -595987 353878 1955603 -12676825 2340996 863403 -190382 -6690 -3434527 127137 -255426
Operating Cash Flow 548000 -330272 -2011930 171017 444765 187454 -709999 1016587 2552036 -1105948 64428 1682353 -237484 930962 -754722 1027810 -1352224 -2118126 -432264 1118031 3221924 -11532761 2954687 1236812 -82279 -3667 -3434527 127869 -191315
Capital Expenditure -90667 -243729 -117573 -201161 -517546 -288741 -257468 -148228 -135816 -35600 -214677 -296822 -165216 -27000 -291276 -747844 -490697 -488946 -163723 -764153 -1266321 -1144064 -613691 -373409 -108103 -3023 0 -732 -64111

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.