MN Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
Price Ratios
Price to Earnings Ratio 6.7969556449468085 26.07980239204318 94.67872928122819 8.054144260243978 14.215370281572344 11.355474353029976 8.825412182533677 20.289448006869165 90.49494576430723 69.32231664641554 -6.245589857915854 2.8251911559757428 2.756306844281121
Price to Sales Ratio 1.2639505376388402 2.053799322464852 0.9976001577929574 0.15960416287012416 0.2530208517965335 0.4230414488404696 0.3557431153261871 0.46622220679960047 0.6391253069923524 0.5048054144607806 0.514175918416204 0.5871954656478988 0.9222427148653634
Price to Book Ratio 1.9913981798898281 3.145031077907831 0.8471827251042786 0.16111816287582517 0.3181321129765849 0.6464267159570811 0.6910509645879258 1.1229863668658737 1.425768191471061 1.0381885333705363 1.0531950769068428 -1.0431553620850313 -1.7998704196962063
Price to Free Cash Flows Ratio 5.9428086173820365 15.009051552091123 10.850497365642994 1.2327220988127154 0.9259389711089724 1.178143009050533 0.9120549691860101 1.1097420327222134 1.4454201227396006 1.1367106752915548 1.1152340554876368 1.2623553666848992 2.4283216783216783
Price to Operating Cash Flow Ratio 5.8737569259744 14.813055307443365 9.066128904777814 1.1274673439005167 0.9037509650661988 1.174058163504203 0.9060037957395236 1.0861873456793671 1.4254384226476413 1.1197404045690658 1.1027670228516464 1.2503917580768846 2.3895251596871567
Price Earnings to Growth Ratio 0.016645605661094225 0.021654709567400475 -1.0332004187435615 -0.6711786883536649 -0.22883278989848163 -0.36337517929695934 0.21433143871867508 0.08453936669528819 8.144545118787647 -0.6359845563891333 0.042470011033827804 -1.2289581528494495 0
EV to EBITDA
Liquidity Ratios
Current Ratio 2.5242462164170347 2.1882016820248684 4.493804116762586 4.615834160326386 3.8230779679434934 3.4903752796656677 3.2359097490789788 3.0964103643773404 3.175808897876643 3.273842799088116 2.946888672824502 1.5608489663093414 1.8254152462464641
Quick Ratio 2.1889640608501817 1.8720977023057421 4.3484471405609995 4.4719098026243245 3.712827130308793 3.387310566085525 3.150900859619861 2.956238627306495 3.0489762386248738 3.1348002775299832 2.8465969859017988 1.5008374808575804 1.7732646696163052
Cash Ratio 1.4369598373157093 1.159611283248159 1.7392025716804065 1.6425736023817399 1.771755863442905 2.127970788129512 2.1552997672244727 1.879663744229063 1.9787980283114257 2.1473684210526316 1.9739426349052018 0.6590495788667687 0.8994705157031987
Debt Ratio 0.08298769710015576 0.2853714148565943 0.08290047787242884 0 0 0 0 0 0 0 0 0 0
Debt to Equity Ratio 0.15395937273406132 0.401316344612269 0.11709793441067012 0 0 0 0 0 0 0 0 0 0
Long Term Debt to Capitalization 0.13341836495446743 0.16712348021645934 0.1048233380472999 0 0 0 0 0 0 0 0 0 0
Total Debt to Capitalization 0.13341836495446743 0.28638525922803637 0.1048233380472999 0 0 0 0 0 0 0 0 0 0
Interest Coverage Ratio 23.416846652267818 1255.6363636363637 104.15384615384616 477.18367346938777 1438 110.67990074441687 397.99380804953563 4981.222222222223 3688.6521739130435 2213.684210526316 -1.2817024245595674 1.8763283762385936 6.416765519968367
Cash Flow to Debt Ratio 2.2020947560804163 0.5290460170611558 0.7980056524289447 0 0 0 0 0 0 0 0 0 0
Margins
Gross Profit Margin 0.42501425323359504 0.41435363760882915 0.40465878927360827 0.45820704018446545 0.8497521423928307 0.8528181829137492 0.8893867938917326 0.9121403820305082 0.9156056883329611 0.8878323575821032 0.999897876312153 1 1
Operating Profit Margin 0.22342201248789334 0.10872679755026214 0.019911618296924286 0.144931848187887 0.25687873088965746 0.3583557285578279 0.3921444215997901 0.33170064000591915 0.22559483923120285 0.24810134049048088 -0.17813765182186234 0.4499201478048475 0.3990655354727653
Pretax Profit Margin 0.22739231080978975 0.10878977281672624 0.0757715016801347 0.15887833088495082 0.3368134294660269 0.36467861346445085 0.37091007815312155 0.336391550442085 0.22886552432006976 0.24945510315435548 -0.316474338771849 0.21062973633118307 0.33680683634575187
Net Profit Margin 0.1859583324747048 0.07875057071335233 0.010536687230240954 0.019816402303339097 0.01779910384216507 0.03725440573317747 0.040308951918442554 0.022978555485676937 0.007062552517097972 0.007282004394567253 -0.08232623821183543 0.20784273814742907 0.33459363088651173
Operating Cash Flow Margin 0.2151860476298418 0.13864792102901585 0.1100359556179734 0.1415598985935747 0.27996744853046984 0.3603240980649723 0.3926508001391016 0.42922817012565817 0.44837103928013017 0.4508236126882069 0.46625978811607555 0.46960919396254774 0.3859522931267675
Free Cash Flow Margin 0.21268572135100047 0.1368373821181731 0.09194050043749678 0.12947294692278608 0.2732586700541367 0.3590747859900296 0.3900456960874632 0.42011764270652213 0.44217269217269217 0.44409314123077376 0.4610475405464375 0.46515860837978334 0.3797860568056068
Return
Return on Assets 0.15792513256680843 0.08575200150863177 0.006334793621883993 0.015783055801025875 0.0174822107417877 0.0420400817773426 0.0572540251997435 0.03618631856544181 0.010514481164193758 0.01131634430286919 -0.15191267830881325 0.7769453630271282 1.0198058761804827
Return on Equity 0.2929838421662103 0.12059259616427788 0.008947973124859504 0.02000438006444952 0.022379446097790755 0.05692643881359261 0.07830240109981275 0.05534829565031426 0.015755224553473446 0.01497625272199004 -0.1686302016088986 -0.36923355075587944 -0.6530007438869292
Return on Capital Employed 0.27041677405409 0.20627240143369174 0.014432121596486833 0.14061569733526577 0.3215243963032893 0.5149952950277391 0.7294268513422266 0.704240323391421 0.4481532740296237 0.5015053507020002 -0.4269207584989796 4.329265536723164 2.516554237419555
Return on Invested Capital 0.5684586997351829 1.492540336691973 0.021487298069684736 0.19651307946170787 0.44725714037332015 1.118466208284249 2.1083692064833732 1.8490776714893402 1.1839496544845056 1.2792964826840527 -1.0604520096916359 -114.2206618228736 65.00549803189574
Turnover Ratios
Receivables Turnover Ratio 10.510504656703487 10.661686949223668 13.35700255352583 14.093736350135407 13.139923061876507 11.215904482991665 10.324326026706979 9.076084523436451 8.101945407932439 9.231261401072722 10.556703669343229 8.294814766713206 7.610180593244128
Payables Turnover Ratio 46.737576772752654 41.6323447118075 50.16542750929368 47.37560975609756 7.276856524873828 17.846566000974185 31.780017528483786 12.258774948382657 21.50271002710027 30.894394800974815 0.0295873573309921 0 0
Inventory Turnover Ratio 0 0 0 0 0 0 0 0 0 0 0 0 0
Fixed Asset Turnover Ratio 8.787939152480986 41.31186991869919 5.821960616438356 28.559214020180562 37.27149990752728 43.82693661971831 52.0428639466582 54.38103540772532 69.33407079646018 76.0213004484305 86.56663168940189 82.11893281902925 53.61239288068556
Asset Turnover Ratio 0.8492501006282704 1.088906413399393 0.6012130267758863 0.7964642400485784 0.9821961204795789 1.1284593311846383 1.4203799025979653 1.5747864824661226 1.4887650235150671 1.5540150334586122 1.8452522744683588 3.7381405285183344 3.0478938689851596
Per Share Items ()
Revenue Per Share 6.574624364275946 3.052878599879518 1.7441857706292792 11.027281296116175 14.228076359868304 17.846950980085 23.86553564702263 29.6425176631287 27.61586782263215 24.960112627672537 24.291297107947923 20.4361251099912 13.011759059275258
Operating Cash Flow Per Share 1.414767431599402 0.4232752710272679 0.1919231480464641 1.5610208220410289 3.983398235969025 6.430686515108902 9.370821667551686 12.723403614462235 12.382155356256282 11.252608147911866 11.326055042616433 9.59699224062075 5.0219182465402765
Free Cash Flow Per Share 1.3983287255278924 0.4177479155321069 0.1603613126076169 1.4277346059546814 3.8879452235263154 6.408390103748571 9.308649463943107 12.453344644520076 12.21098262181848 11.084614822296999 11.199442788302177 9.506039516838653 4.941684665226782
Cash & Short Term Investments 4.4301861249914305 1.9497626349278545 2.0206115329409053 10.305826931607767 10.4960188963076 9.91430363539761 10.203667111675983 11.105535448566194 10.76317411380659 8.937509942856503 6.319570949348252 2.5537157027437805 2.201583873290137
Earnings Per Share 1.222606183428321 0.24041593205909204 0.018377939936557505 0.21852104247592477 0.25324700860355 0.664877552912216 0.9619947289037118 0.6811422368573615 0.19503851680257556 0.18175964984360501 -1.99981111218339 4.247500199984001 4.353651707863371
EBITDA Per Share
EBIT Per Share 1.4689158068184682 0.3319297134746281 0.03472956130369694 1.5982042587338354 3.654890198324107 6.395557121004201 9.358736672470862 9.832442080246553 6.229997261676848 6.192637401718936 -4.327194626517039 9.194624430045597 5.192544596432286
Dividend Per Share 0.08345804620920276 0.015500627366864689 0.01595405253389919 0.3334205959329249 0.42396105008762686 0.6831591763748658 0.7436640045218266 0.7194505476991838 0.6396029673759162 0.4799809303281914 0.0 0.0 0.0
Enterprise Value Per Share 4.522278250209932 5.120310057006501 -0.040108038432696835 0 0 0 0 0 0 0 0 0 0
Price Per Share 8.31 6.27 1.74 1.76 3.6 7.549999999999999 8.49 13.819999999999999 17.65 12.6 12.490000000000004 12.0 12.0
Dividend Ratios
Dividend Payout Ratio 0.06826241134751773 0.06447421031587365 0.8681088625261689 1.5258054426024399 1.6741009199888486 1.027496226008195 0.7730437414863024 1.0562412793817753 3.279367469879518 2.640745240988254 0 0 0
Dividend Yield 0.010043086186426324 0.0024721893727056923 0.009168995709137465 0.18944352041643459 0.11776695835767412 0.0904846591224988 0.087592933394797 0.052058650340027775 0.03623812846322472 0.03809372462922154 0 0 0
Effective Tax Rate 0.18221362977283712 -0.007670043415340087 0.04347404172731684 0.10326935081148564 0.28510393800551 0.0922429556520015 0.038152494839256194 0.09281865171010667 0.10605444468972569 0.09647784911148158 -0.018978493594040254 0.013231741312023787 0.006571141735876609
Short Term Coverage Ratio 0 1.0580920341223117 0 0 0 0 0 0 0 0 0 0 0
Capital Expenditure Coverage Ratio -86.06318681318682 -76.57826086956521 -6.080861438439658 -11.711794871794872 -41.73150887573964 -288.41800643086816 -150.72365339578454 -47.11342717920953 -72.33719433719433 -66.98247151621385 -89.4546511627907 -105.51627088830256 -62.59122632103689
EBIT Per Revenue 0.22342201248789334 0.10872679755026214 0.019911618296924286 0.144931848187887 0.25687873088965746 0.3583557285578279 0.3921444215997901 0.33170064000591915 0.22559483923120285 0.24810134049048088 -0.17813765182186234 0.4499201478048475 0.3990655354727653
Days of Sales Outstanding 34.7271621983638 34.234732433836605 27.32649024639525 25.898029516955823 27.777940424856222 32.54307314702113 35.35339731192308 40.2155796431258 45.050908346362895 39.53955847871289 34.57518667119203 44.003393718293985 47.9620681175458
Days of Inventory Outstanding 0 0 0 0 0 0 0 0 0 0 0 0 0
Days of Payables Outstanding 7.809561924331298 8.767221796577818 7.275927229612064 7.704386326194399 50.15902110373526 20.452113867736564 11.4852044896721 29.774590163934427 16.974604574957464 11.814440850884804 12336.350148367952 0 0
Cash Conversion Cycle 26.9176002740325 25.467510637258787 20.050563016783187 18.193643190761424 -22.38108067887904 12.090959279284569 23.868192822250982 10.440989479191373 28.07630377140543 27.725117627828087 -12301.77496169676 44.003393718293985 47.9620681175458
Cash Conversion Ratio 1.157173463356974 1.7605957616953218 10.443126308443825 7.143572098842665 15.729300250906048 9.671986197972828 9.741032238534887 18.679510572072555 63.48569277108433 61.909275010125555 -5.663562410277175 2.259444800180798 1.153495636196601
Free Cash Flow to Earnings 1.1437278368794326 1.7376049580167934 8.725750174459176 6.5336252736940885 15.352383607471424 9.63845158507656 9.676403814136522 18.28303101856821 62.60805722891566 60.98501417577967 -5.600250303677256 2.238031564277374 1.1350666054203031

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.