MNRO Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
03-25
2022
03-26
2021
03-27
2020
03-28
2019
03-30
2018
03-31
2017
03-25
2016
03-26
2015
03-28
2014
03-29
2013
03-30
2012
03-31
2011
03-26
2010
03-27
2009
03-28
2008
03-29
2007
03-31
2006
03-25
2005
03-26
2004
03-27
2003
03-29
2002
03-30
2001
03-31
2000
03-31
1999
03-31
1998
03-31
1997
03-31
1996
03-31
1995
03-31
1994
03-31
1993
03-31
1992
03-31
Report Filing: 2023-05-22 2022-05-23 2021-05-26 2020-06-12 2019-05-29 2018-05-30 2017-05-24 2016-05-25 2015-05-27 2014-05-28 2013-05-29 2012-05-30 2011-05-25 2010-06-10 2009-06-11 2008-06-12 2007-06-14 2006-06-08 2005-06-09 2004-06-10 2003-07-01 2002-06-28 2001-06-26 2000-06-29 1999-06-29 1998-06-29 1997-06-27 1996-06-28 1995-03-31 1994-03-31 1993-03-31 1992-03-31
Revenue 1325382000 1359328000 1125721000 1256524000 1200230000 1127815000 1021511000 943651000 894492000 831432000 731997000 686552000 636678000 564639000 476106000 439389000 417226000 368727000 337409000 279457000 258026000 224853000 222955000 223605000 193500000 154300000 141200000 117100000 109100000 93600000 78500000 70400000
Cost of Revenue 869207000 877492000 730526000 779866000 735002000 692241000 624622000 557948000 541142000 511458000 453850000 410155000 379166000 333465000 284640000 264783000 250804000 220915000 200616000 164650000 152432000 133042000 120233000 121111000 103300000 78200000 70700000 59400000 54200000 46300000 38600000 34100000
Gross Profit 456175000 481836000 395195000 476658000 465228000 435574000 396889000 385703000 353350000 319974000 278147000 276397000 257512000 231174000 191466000 174606000 166422000 147812000 136793000 114807000 105594000 91811000 102722000 102494000 90200000 76100000 70500000 57700000 54900000 47300000 39900000 36300000
Operating Expenses 376425000 461089000 400073000 439157000 338485000 308278000 280505000 265114000 243561000 224627000 204442000 184981000 179127000 171938000 147803000 136038000 126439000 108030000 102379000 84708000 81040000 69718000 79951000 79947000 75900000 55400000 49800000 42100000 37800000 33000000 27600000 24400000
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 376425000 380538000 322957000 374956000 338485000 308278000 280505000 265114000 243561000 224627000 204442000 184981000 176969000 169896000 148374000 137145000 126439000 108030000 102379000 84708000 81040000 69718000 66988000 66889000 64100000 46100000 41700000 35300000 32300000 28100000 23600000 21000000
Other Operating Expenses 0 80551000 77116000 64201000 0 0 0 0 0 0 0 0 2158000 2042000 -571000 -1107000 0 0 0 0 0 0 12963000 13058000 11800000 9300000 8100000 6800000 5500000 4900000 4000000 3400000
Operating Income 79750000 20747000 -4878000 37501000 126743000 127296000 116384000 120589000 109789000 95347000 73705000 91416000 78385000 59236000 43663000 38568000 39983000 39782000 34414000 30099000 24554000 22093000 22771000 22547000 14300000 20700000 20700000 15600000 17100000 14300000 12300000 11900000
Net Interest(Non Operating) 0 0 0 0 54026000 24296000 19768000 15542000 11342000 9470000 7213000 -5212000 -5056000 -6022000 -5979000 -5753000 -4564000 -3478000 -2549000 -2613000 -2601000 0 0 0 0 0 0 0 0 0 0 0
Interest Income 23176000 24631000 28235000 28213000 27013000 0 0 0 0 0 0 8000 39000 68000 32000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 23176000 24631000 28235000 28213000 -27013000 -24296000 -19768000 -15542000 -11342000 -9470000 -7213000 5220000 5095000 6090000 6011000 5753000 4564000 3478000 2549000 2613000 2601000 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -22583000 56538000 49069000 36773000 -80409000 -48138000 -38908000 -30710000 -21776000 -18281000 -14094000 482000 608000 211000 430000 798000 -734000 502000 -463000 -59000 189000 -4564000 -6664000 -8922000 -6400000 -4100000 -3800000 -3000000 -2000000 -2100000 -2000000 -2100000
Income Before Tax 57167000 77285000 44191000 74274000 100360000 103454000 97244000 105421000 99355000 86536000 66824000 86686000 73937000 53425000 38114000 33613000 34685000 36806000 31402000 27427000 22142000 17529000 16107000 13625000 7900000 16600000 16900000 12600000 15100000 12200000 10300000 9800000
Income Tax Expense 18119000 15717000 9872000 16250000 20608000 39519000 35718000 38616000 37556000 32077000 24257000 32074000 28096000 20234000 14026000 11692000 12414000 14140000 11733000 10422000 8414000 6295000 6411000 5418000 3200000 6700000 6700000 5000000 6000000 4800000 4100000 4100000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Income 39048000 61568000 34319000 58024000 79752000 63935000 61526000 66805000 61799000 54459000 42567000 54612000 45841000 33191000 24088000 21921000 22271000 22666000 19669000 17005000 13728000 11234000 9696000 8207000 4700000 9900000 10200000 7600000 9100000 7400000 6200000 5700000
Depreciation and Amortization 593000 81169000 77304000 64986000 55531000 49335000 44629000 39769000 35721000 31688000 27500000 23583000 1379000 894000 20429000 20421000 20322000 17776000 15724000 13204000 12338000 12834000 12963000 13058000 11800000 9300000 8100000 6800000 5500000 4900000 4000000 3400000
EBITDA 80343000 101916000 72426000 102487000 182274000 176631000 161013000 160358000 145510000 127035000 101205000 114999000 79764000 60130000 64092000 58989000 60305000 57558000 50138000 43303000 36892000 34927000 35734000 35605000 26100000 30000000 28800000 22400000 22600000 19200000 16300000 15300000
Earnings Per Share (EPS) 1.2 1.82 1.02 1.73 2.42 1.95 1.88 2.07 1.94 1.73 1.36 1.77 1.5 1.11 0.85 0.72 0.71 0.74 0.67 0.57 0.47 0.4 0.33 0.28 0.0978 0.35 0.37 0.25 0.36 0.3 0.2 0.2
Diluted Earnings Per Share 1.18 1.8 1 1.7 2.37 1.92 1.85 2 1.88 1.67 1.32 1.69 1.44 1.07 0.8 0.67 0.65 0.67 0.6 0.51 0.47 0.36 0.33 0.25 0.0889 0.32 0.34 0.25 0.32 0.26 0.2 0.2
Weighted Average Shares Outstanding 32144000 33527000 33329000 33246000 32980000 32767000 32689772 32240026 31827048 31490951 31254131 30887267 30460680 29391000 28255500 30036000 31227000 30444750 29479500 29146500 28572750 27659250 29088000 29783468 27921287 27864000 27734374 30056430 25149006 24460815 30295824 29118576
Diluted Weighted Average Shares Outstanding 32653000 34038000 33876000 33953000 33675000 33341000 33301000 33353000 32944000 32642000 32308000 32237000 31807000 30978000 30148500 32806500 34317000 33799500 32764500 32400000 31736250 30561750 30034125 32396053 30287445 30429000 30434134 30344677 28674603 28678243 30295824 29118576

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.