Developer Mode:

Dividend: 0.85 USD

Current Dividend Yield: 8.14%

Dividend Payments: Quarterly

*In USD
Period Ending: LTM 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Dividend per Share 3.250 3.170 2.890 3.340 2.750 2.650 2.490 2.210 2.030 1.700 1.340
Reference Market Share Price
Dividend Yield
Earnings Per Share
Payout Ratio
Reported Dividends
Ex-Dividend Date
Dividend Record Date Payment Date Declaration Date
2024-02-02 0.85 2024-02-05 2024-02-14 2024-01-24
2023-11-02 0.85 2023-11-03 2023-11-13 2023-10-24
2023-08-03 0.775 2023-08-04 2023-08-14 2023-07-25
2023-05-04 0.775 2023-05-05 2023-05-15 2023-04-25
2023-02-03 0.775 2023-02-06 2023-02-14 2023-01-11
2022-11-14 0.775 2022-11-15 2022-11-22 2022-11-01
2022-08-04 0.705 2022-08-05 2022-08-12 2022-07-26
2022-05-05 0.705 2022-05-06 2022-05-13 2022-04-26
2022-02-03 0.705 2022-02-04 2022-02-14 2022-01-25
2021-11-10 1.28 2021-11-12 2021-11-19 2021-11-02
2021-08-05 0.6875 2021-08-06 2021-08-13 2021-06-27
2021-05-06 0.6875 2021-05-07 2021-05-14 2021-04-27
2021-02-05 0.6875 2021-02-08 2021-02-12 2021-01-28
2020-11-05 0.6875 2020-11-06 2020-11-13 2020-10-27
2020-08-06 0.6875 2020-08-07 2020-08-14 2020-07-28
2020-05-07 0.6875 2020-05-08 2020-05-15 2020-04-28
2020-02-03 0.6875 2020-02-04 2020-02-14 2020-01-23
2019-11-01 0.6775 2019-11-04 2019-11-14 2019-10-25
2019-08-02 0.6675 2019-08-05 2019-08-14 2019-07-22
2019-05-08 0.6575 2019-05-09 2019-05-15 2019-04-29
2019-02-04 0.6475 2019-02-05 2019-02-14 2019-01-25
2018-11-02 0.6375 2018-11-05 2018-11-14 2018-10-26
2018-08-03 0.6275 2018-08-06 2018-08-14 2018-07-25
2018-05-04 0.6175 2018-05-07 2018-05-15 2018-04-25
2018-02-02 0.6075 2018-02-05 2018-02-14 2018-01-26
2017-11-03 0.5875 2017-11-06 2017-11-14 2017-10-26
2017-08-03 0.5625 2017-08-07 2017-08-14 2017-07-27
2017-05-04 0.54 2017-05-08 2017-05-15 2017-04-26
2017-02-02 0.52 2017-02-06 2017-02-14 2017-01-26
2016-11-02 0.515 2016-11-04 2016-11-14 2016-10-25
2016-07-29 0.51 2016-08-02 2016-08-12 2016-07-22
2016-04-29 0.505 2016-05-03 2016-05-13 2016-04-19
2016-02-02 0.5 2016-02-04 2016-02-12 2016-01-25
2015-10-30 0.47 2015-11-03 2015-11-13 2015-10-20
2015-07-31 0.44 2015-08-04 2015-08-14 2015-07-22
2015-05-01 0.41 2015-05-05 2015-05-15 2015-04-21
2015-01-30 0.3825 2015-02-03 2015-02-13 2015-01-21
2014-10-31 0.3575 2014-11-04 2014-11-14 2014-10-21
2014-07-31 0.3425 2014-08-04 2014-08-14 2014-07-23
2014-05-01 0.3275 2014-05-05 2014-05-15 2014-04-22
2014-01-31 0.3125 2014-02-04 2014-02-14 2014-01-24
2013-10-31 0.297 2013-11-04 2013-11-14 2013-10-22
2013-07-31 0.285 2013-08-02 2013-08-14 2013-07-23
2013-05-08 0.2725 2013-05-10 2013-05-17 2013-05-01
2013-01-31 0.1769 2013-02-04 2013-02-14 2013-01-28

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.