MPLX Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
Price Ratios
Price to Earnings Ratio 9.357617107942973 8.409837728194727 9.876155346116347 -33.121033478893736 22.329874152952566 12.683333333333334 17.198929471032745 49.181201716738194 24.455192307692307 44.833142184501234 42.310141206675226 176.187786259542 7.500606029850746 9.729730958373668
Price to Sales Ratio 3.437777777777778 3.14660848116877 3.173778590078329 2.7594166868784864 2.674406956521739 3.7931074189833853 3.699796803034408 4.483262910798122 5.711092814371257 10.456181786156508 7.117166918592097 5.219493441881502 2.4478353823672676 2.5387249507451375
Price to Book Ratio 2.7535186156266387 2.643743025665551 2.5214844009293063 1.748033341015595 1.3884764943116839 3.35930944055944 1.369292088639326 1.1104971411958522 0.4121661624891962 11.727970987664436 2.958405888160847 1.881366155852625 0.8110726339573919 0
Price to Free Cash Flows Ratio 8.23587721263724 7.87286968905768 6.934945230488362 6.816701617735171 13.779426523297492 25.422601984564498 27.532157258064515 139.74658536585366 -152.6004 32.33210551117717 31.18221381267739 41.96472727272727 7.60848757002271 9.701556061776062
Price to Operating Cash Flow Ratio 6.806799999999999 6.608567443713888 6.18793117491346 5.032990488829905 5.650847623713866 8.159341825902336 7.160959622443629 8.896909937888198 15.962384937238491 22.03508973654781 15.532327992459944 12.109443861490032 5.525460186915888 8.568467246376812
Price Earnings to Growth Ratio 4.38638301934825 0.27024871800715633 -0.018289176566882125 0.20306347906702704 -0.39241470018791647 0.10281186868686869 0.0004835687761302552 -0.4932627900793801 -0.7151990203193033 0.9414959858745258 0.08173550005834987 -1.8484441159599352 0.25303249257327814 0
EV to EBITDA
Liquidity Ratios
Current Ratio 1.0701219512195121 0.7934194085797585 0.4501194743130227 0.7262703739213806 0.6960600375234521 0.7563237774030354 0.42868098159509205 1.0511363636363635 0.7745098039215687 0.9662027833001988 1.619904076738609 4.483412322274882 5.845401174168297 0
Quick Ratio 0.9946646341463414 0.7076218242399 0.39038231780167265 0.5465004793863855 0.5886491557223265 0.6526138279932546 0.3504601226993865 0.9275568181818182 0.6127450980392157 0.7803180914512923 1.3741007194244603 4.3017377567140604 5.665362035225049 0
Cash Ratio 0.39939024390243905 0.09912536443148688 0.003882915173237754 0.007190795781399808 0.007035647279549718 0.05733558178752108 0.003834355828220859 0.33238636363636365 0.07026143790849673 0.27137176938369784 0.6486810551558753 3.4233807266982623 0.0019569471624266144 0
Debt Ratio 0.5604314380355334 0.5692135146502173 0.5369082152814938 0.5678035920250453 0.5021766015335147 0.6269809912638834 0.41087179487179487 0.2969482157875766 0.3658054226475279 0.5309180732811857 0.008688456764584195 0.008683624068239453 0.009132069679993861 0
Debt to Equity Ratio 1.5335980223237695 1.6181252989000479 1.5818121473614337 1.588384420373358 1.2221152109793536 2.0807109557109555 0.803369096560714 0.47901928481442 0.6194900605012964 1.3905542376536555 0.009424647697693205 0.009210955330942289 0.00960296965784377 0
Long Term Debt to Capitalization 0.5910232843137255 0.6056205205582799 0.6055895539483588 0.603925148334094 0.5491600857553801 0.6611374407582938 0.410509516491311 0.2999796485991452 0.36213906691475434 0.5813848514940868 0.00871963697837886 0.008566348795862292 0.008957133717210493 0
Total Debt to Capitalization 0.6053043966766211 0.6180473102566444 0.6126751510476925 0.6136586234529428 0.5499783291797594 0.6753996027617516 0.4454823463997776 0.32387629406368756 0.3825216811207472 0.5816869643662607 0.009336653032189222 0.009126887973507794 0.009511629765806091 0
Interest Coverage Ratio 4.61727078891258 3.9794594594594597 3.12514220705347 1.15625 2.597814207650273 3.7866868381240546 3.364406779661017 2.4028436018957344 5.885714285714286 44.707317073170735 735 716 660 0
Cash Flow to Debt Ratio 0.2637749120750293 0.2472292005319935 0.2576059588753672 0.2186593151479977 0.2010540314239275 0.19787144657610978 0.23801797304043934 0.2605705037426664 0.04168119986048134 0.38275434243176176 20.20952380952381 16.86725663716814 15.285714285714286 0
Margins
Gross Profit Margin 0.45192667414889637 0.4068873920880372 0.42349869451697125 0.43572641280620905 0.424231884057971 0.4145418654383945 0.3549173665673259 0.3282472613458529 0.42664670658682635 0.4366467986925591 0.39667458432304037 0.41745816372682043 0.603263516804676 0.34402626925991414
Operating Profit Margin 0.4050692106247662 0.34920785504221613 0.2868929503916449 0.12563667232597622 0.27559420289855074 0.41174535285408786 0.322676781360065 0.1983568075117371 0.3083832335329341 0.35243222457219764 0.31742604189160006 0.32383536861148804 0.32148075986361424 0.2611770649153827
Pretax Profit Margin 0.3719603441825664 0.3781424912247415 0.32511749347258484 -0.08307057967499394 0.16950724637681158 0.30301036354663596 0.22676781360065024 0.09624413145539906 0.23802395209580837 0.34224187656219957 0.3150507449794861 0.32632293080054275 0.3265952264978081 0.2616822429906542
Net Profit Margin 0.3673774784885896 0.3741580495209183 0.32135770234986943 -0.08331312151346107 0.11976811594202899 0.299062345780556 0.21511785424004334 0.09115805946791862 0.23353293413173654 0.23322437992693712 0.1682142085942561 0.029624604251469924 0.3263516804676084 0.2609244758777469
Operating Cash Flow Margin 0.5050505050505051 0.4761407836068684 0.5128981723237598 0.54826582585496 0.4732753623188406 0.4648790919559138 0.5166621511785424 0.5039123630672926 0.35778443113772457 0.4745241299750048 0.4582163679550853 0.431026684758028 0.4430102289332684 0.29628694114675425
Free Cash Flow Margin 0.4174148896371119 0.3996774499573096 0.4576501305483029 0.40480232840164926 0.19408695652173916 0.14920217140977135 0.1343809265781631 0.03208137715179968 -0.037425149700598806 0.32339934627956163 0.22824443964586483 0.12437810945273631 0.32172430589381396 0.2616822429906542
Return
Return on Assets 0.1075310027649265 0.11058460675732511 0.0866589686540682 -0.01886637007744274 0.025550333910462526 0.07981035163966811 0.04071794871794872 0.013997356722335695 0.009952153110047848 0.09987649238369699 0.06446007447248656 0.010066856220702374 0.10283170900161154 0
Return on Equity 0.2942542512547756 0.3143631436314363 0.2553103219382675 -0.05277713758930629 0.06218022030939625 0.26486013986013984 0.07961496039306126 0.02257970733598217 0.016853932584269662 0.2615915462583567 0.06992191006193339 0.010678187153570265 0.10813428018076178 0
Return on Capital Employed 0.12773927149387995 0.11066017316017317 0.08541932274013496 0.030179445350734094 0.06206590422476369 0.11591719538739406 0.06545394592218069 0.0318027850959729 0.013675894576113656 0.16455696202531644 0.13065505288418808 0.11567043618739903 0.10543130990415335 0
Return on Invested Capital 0.1314490327784799 0.11123394121294573 0.08542641608518826 0.03028079204727795 0.04595186120730295 0.1157783603894671 0.06539371452541913 0.033851012688889306 0.013542530295036388 0.16878610116702544 0.1374430512438012 0.13992194938048255 0.10536110391846451 0
Turnover Ratios
Receivables Turnover Ratio 6.845070422535211 7.2149212867898695 7.3995363214837715 7.329777777777778 6.955645161290323 8.610481586402265 8.165929203539823 6.100238663484487 2.0120481927710845 10.158203125 7.654545454545454 7.953237410071942 1.4187975120939875 0
Payables Turnover Ratio 38.30065359477124 27.910714285714285 32.093023255813954 30.611842105263158 20.520661157024794 21.969135802469136 15.7682119205298 13.959349593495935 4.303370786516854 6.943127962085308 9.160655737704918 6.605128205128205 4.694524495677234 0
Inventory Turnover Ratio 36.855345911949684 42.24324324324324 38.87323943661972 39.432203389830505 45.14545454545455 46.22077922077922 36.63076923076923 31.796296296296298 7.816326530612245 25.042735042735043 24.086206896551722 28.9438202247191 18.1 0
Fixed Asset Turnover Ratio 0.5412300683371298 0.5445012655612377 0.46618627976045574 0.37898703924993105 0.37925424325037377 0.41526060523259783 0.3028637072290145 0.23821062441752097 0.06898688423009398 0.5156652786040056 0.4791020070349679 0.4859340659340659 0.4736963544070143 0
Asset Turnover Ratio 0.29269895151797204 0.2955558670965933 0.2696651364519672 0.22645136485966935 0.21333168439277764 0.26686860705035337 0.18928205128205128 0.15355040249909888 0.04261562998405104 0.4282420749279539 0.3832023169218039 0.33981403212172445 0.31509477400046043 0
Per Share Items ()
Revenue Per Share 10.68131868131868 10.436633663366337 9.323271665043817 7.845861084681256 9.519867549668875 7.988173455978974 9.587012987012987 7.722054380664652 6.886597938144329 7.028378188422211 6.258108108108108 5.975675675675674 11.111858336525579 10.714039735583237
Operating Cash Flow Per Share 5.394605394605395 4.96930693069307 4.7818889970788705 4.3016175071360605 4.50551876379691 3.7135348226018396 4.953246753246753 3.891238670694864 2.463917525773196 3.33513504499635 2.8675675675675674 2.575675675675676 4.922666905538244 3.1744300605807365
Free Cash Flow Per Share 4.4585414585414584 4.171287128712871 4.266796494644596 3.176022835394862 1.8476821192052981 1.1918528252299605 1.2883116883116883 0.24773413897280966 -0.25773195876288657 2.2729729115412725 1.4283783783783783 0.7432432432432432 3.574954910509082 2.803673949498417
Cash & Short Term Investments 1.046953046953047 0.23564356435643563 0.012658227848101266 0.014272121788772598 0.016556291390728478 0.08935611038107753 0.012987012987012988 0.7069486404833837 0.44329896907216493 0.3689189089481376 0.731081081081081 2.9283783783783783 0.0027062489860023332 None
Earnings Per Share 3.924075924075924 3.904950495049505 2.9961051606621227 -0.653663177925785 1.140176600441501 2.388961892247043 2.0623376623376624 0.7039274924471299 1.6082474226804122 1.63918914488678 1.0527027027027027 0.177027027027027 3.6263736412431262 2.79555520254041
EBITDA Per Share
EBIT Per Share 4.326673326673326 3.6445544554455447 2.674780915287245 0.9857278782112273 2.6236203090507733 3.2890932982917214 3.093506493506493 1.5317220543806644 2.123711340206185 2.4770269600803525 1.9864864864864864 1.935135135135135 3.5722486615230795 2.7982614515264124
Dividend Per Share 3.2927072927072927 3.016831683168317 3.4790652385589094 2.860133206470028 3.354304635761589 7.885676741130092 8.387012987012987 2.9425981873111784 1.6288659793814433 1.3932432055880213 1.0513513513513513 0.0 0.0 0.0
Enterprise Value Per Share 56.124595404595404 52.70435643564357 48.14014605647517 41.30842055185537 47.85293598233996 48.97805519053877 56.267402597402594 48.84658610271904 98.0001030927835 81.83459436906502 43.950810810810815 28.41432432432432 27.519337380348276 0
Price Per Share 36.72 32.84 29.59 21.65 25.46 30.299999999999997 35.47 34.62 39.33 73.49 44.54 31.189999999999998 27.2 27.2
Dividend Ratios
Dividend Payout Ratio 0.8391038696537678 0.7725659229208925 1.1611959701007475 -4.3755458515283845 2.941916747337851 3.300880088008801 4.066750629722922 4.180257510729613 1.0128205128205128 0.8499587798845837 0.9987163029525032 0 0 0
Dividend Yield 0.08967067790597202 0.09186454577248224 0.11757570931256875 0.13210776935196436 0.1317480218288134 0.26025335779307235 0.23645370699219023 0.08499705913666027 0.04141535670941885 0.018958269228303463 0.023604655396303353 0 0 0
Effective Tax Rate 0.0027659039476992707 0.002007024586051179 0.00032123353678124 -0.00291970802919708 0.25991792065663477 0.004343105320304018 0.0011947431302270011 -0.04878048780487805 0.012578616352201259 -0.0005617977528089888 -0.0013708019191226869 0.002079002079002079 0.0007457121551081282 0.0028957528957528956
Short Term Coverage Ratio 4.5723962743437765 4.84927536231884 8.785330948121645 5.4601449275362315 60.92537313432836 3.1752808988764043 1.7872539831302718 2.4721689059500958 0.4989561586638831 308.5 303.14285714285717 272.2857142857143 259.85714285714283 0
Capital Expenditure Coverage Ratio -5.763073639274279 -6.227047146401985 -9.283553875236295 -3.8216398985629754 -1.6951827242524917 -1.4726420010422094 -1.3515237420269313 -1.0679933665008292 -0.9053030303030303 -3.1399491094147582 -1.992488262910798 -1.4056047197640118 -3.6526104417670684 -8.562043795620438
EBIT Per Revenue 0.4050692106247662 0.34920785504221613 0.2868929503916449 0.12563667232597622 0.27559420289855074 0.41174535285408786 0.322676781360065 0.1983568075117371 0.3083832335329341 0.35243222457219764 0.31742604189160006 0.32383536861148804 0.32148075986361424 0.2611770649153827
Days of Sales Outstanding 53.32304526748972 50.58960250450622 49.32741514360313 49.79687121028377 52.47536231884058 42.3901957558809 44.69791384448659 59.83372456964006 181.4071856287425 35.931551624687565 47.68408551068884 45.893260967887834 257.2601071602533 None
Days of Inventory Outstanding 9.90358361774744 8.64043506078055 9.389492753623188 9.25639372447883 8.084977849375756 7.896881146389434 9.96430071398572 11.479324403028537 46.697127937336816 14.575085324232083 15.153901216893344 12.610636645962733 20.165745856353592 None
Days of Payables Outstanding 9.529863481228668 13.07741522712732 11.373188405797102 11.923490221362561 17.786951268626662 16.61421747681933 23.147837043259138 26.147350029120556 84.81723237597912 52.56996587030717 39.844309234073016 55.26009316770187 77.75015346838552 None
Cash Conversion Cycle 53.696765404008495 46.152622338159446 47.34371949142922 47.12977471340003 42.773388899589676 33.67285942545101 31.514377515213177 45.16569894354804 143.2870811901002 -2.063328921387523 22.993677493509168 3.243804446148701 199.67569954822136 0
Cash Conversion Ratio 1.3747454175152751 1.2725659229208925 1.596035099122522 -6.580786026200873 3.951597289448209 1.5544554455445545 2.4017632241813605 5.527896995708154 1.5320512820512822 2.0346248969497114 2.72400513478819 14.549618320610685 1.3574626865671642 1.1355275895450145
Free Cash Flow to Earnings 1.1362016293279023 1.0682048681541583 1.4241143971400716 -4.8588064046579325 1.6205227492739596 0.4988998899889989 0.624685138539043 0.3519313304721029 -0.16025641025641027 1.3866446826051113 1.356867779204108 4.198473282442747 0.9858208955223882 1.0029041626331072

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.