MYMD Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
Report Filing: 2024-04-01 2023-03-31 2022-03-31 2021-03-01 2020-03-25 2019-04-01 2018-04-03 2017-04-11 2016-03-30 2015-03-23 2014-03-28 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31
Revenue 0 0 0 0 1577033 1665570 3929527 2960912 2115050 4427174 3577851 1522363 1785068 3053281 1844105 6077777.6 5519167.3 1020916 4610404
Cost of Revenue 0 0 0 29452 74064 1538285 1419963 1083087 950792 1175232 1913844 975952 894562 1287686 1100646 1370708 2013723.1 2463941.5 2939992.7
Gross Profit 0 0 0 -29452 1502969 127285 2509564 1877825 1164258 3251942 1664007 546411 890506 1765595 743459 4707069.6 3505444.1999999997 -1443025.5 1670411.2999999998
Operating Expenses 17123050 15282763 28809707 9458513 4900069 8682694 7562370 6506069 8216403 6456063 3474718 3165694 4743336 2898188 5409023 2688920.8 5246120.1 7385934.6 3875835.9
Research & Development 7867795 9067422 6745104 2466924 3627.739 1063253 1260378 1188868 1406895 916308 1006800 717155 698426 674682 662082 431627.2 126485.1 787283.3 789617.7
Selling, General and Administrative 8492423 6215341 21456143 5810848 3323039 7448333 6130884 5146093 6572802 5281183 2209346 2128404 3985751 1886188 4312126 151652.8 283085.7 0 0
Other Operating Expenses 762832 0 608460 1180741 1573402.261 171108 171108 171108 236706 258572 258572 320135 59159 337318 434815 2105640.8 4836549.299999999 6598651.3 3086218.2
Operating Income -17123050 -15282763 -28809707 -9487965 -3397100 -8555409 -5052806 -4628244 -7052145 -3204121 -1810711 -2619283 -3852830 -1132593 -4665564 2018148.8 -1740675.9 -8828960.1 -2205424.6
Net Interest(Non Operating) 0 169418 -599553 -1191718 101483 0 0 0 0 0 0 0 0 0 0 -1281757.8 -624394.7 -1254548.7 -650273.4
Interest Income 0 83991 8907 141 101483 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 0 -85427 608460 1191859 0 0 0 0 0 0 0 0 0 0 0 1281757.8 624394.7 1254548.7 650273.4
Equity & Other Income/(Expense) 13123100 -83991 -479785 1191859 -85678 -2293625 -752520 1324706 -2529112 76954 283938 6859 -29338 -70703 37547 -1971486.4000000001 -0.00000000023283064365386963 -0.0000000011641532182693481 -1651488.0
Income Before Tax -3999950 -15197336 -29889045 -9487824 -3381295 -10849034 -5805326 -3303538 -9581257 -3127167 -1526773 -2612424 -3882168 -1203296 -4628017 -1235095.4 -2365070.6 -10083508.8 -4507186
Income Tax Expense 4218213 -85427 -8907 1191859 -83650 -2293625 -752520 1324706 -269344 15793 283938 -163373 -297890 -283413 37547 -699936 -640456.3 -488861.7 0
Income Attributable to Non-Controlling Interest -4218213 0 0 0 590604 2293625 752520 -1324706 0 -15793 -283938 0 0 0 -37547 0.00000000011641532182693481 0.0 -0.000000001862645149230957 0
Net Income -3999950 -15111909 -29880138 -10679683 -3888249 -10849034 -5805326 -3303538 -9311913 -3127167 -1526773 -2449051 -3584278 -919883 -4628017 -535159.4 -1724614.3 -9594647.1 -4507186
Depreciation and Amortization 16360 83991 617367 1210334 74064 234486 249894 286162 299995 349398 354397 537882 525332 484029 920490 545894 -0.00000000023283064365386963 0 -1651488
EBITDA -17106690 -15198772 -28192340 -8277631 -3323036 -8320923 -4802912 -4342082 -6752150 -2854723 -1456314 -2081401 -3327498 -648564 -3745074 2564042.8 -1740675.9000000001 -8828960.1 -3856912.6
Earnings Per Share (EPS) -2.59 -11.68 -25.6 -90.86 -380.79 -23.73 -117.39 -116.81 -347.78 -126.52 -183.59 -411.4 -657.79 -240.93 -1221.43 -257.54 -829.94 -5063.14 -2697.3
Diluted Earnings Per Share -2.59 -11.68 -25.6 -90.86 -380.79 -23.73 -117.39 -116.81 -347.78 -126.52 -183.59 -411.4 -657.79 -240.93 -1221.43 -257.54 -829.94 -5063.14 -2697.3
Weighted Average Shares Outstanding 1542468 1294192 1167241 117544 10211 457246 49453 28282 26775 24717 8316 5953 5449 3818 3789 2078 2078 1895 1671
Diluted Weighted Average Shares Outstanding 1542468 1294192 1167241 117544 10211 457246 49453 28282 26775 24717 8316 5953 5449 3818 3789 2078 2078 1895 1671

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.