NEGG Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
Price Ratios
Price to Earnings Ratio -8.509947413327762 104.85276239589653 49.55639584565832 -0.01698899417338591 -17.874464287317622 -47.18768872543771 -12.851922600692363 -10.594518899789007 -4.952197530864197 71.8576 22.125856697819316 16.526967741935483 43.437885462555066 9.769637980367028 25.92585590727871
Price to Sales Ratio 0.2840931468435533 1.6000887415964395 0.7129523205186887 0.00018818353925347214 284.70562005041205 274.7999002278886 9.575080173046699 146.7007232832182 43.44346570397112 19.420972972972972 3.3235376696303227 2.3675415896487984 10.061632653061224 2.1118684813855504 2.528082341681865
Price to Book Ratio 3.148508394428625 20.858729166895248 11.826183361177126 0.0026959177383654147 51.10070422444828 21.731700187929476 8.973735982263932 16.820697495278797 7.530563204005007 4.007674288901283 2.1766472571253446 1.777709923664122 8.062469337694194 2.815956372272351 3.6013799740463486
Price to Free Cash Flows Ratio 43.28766784765279 -56.64314145251396 19.242979478278627 -0.014177799607072692 0.16879100688667492 -44.47450355794179 -36.66449935361696 -45.655753488176025 -94.75464566929134 -684.3580952380952 -68.95533980582525 -15.478429003021148 -33.59591141396933 14.594530871239526 -29.640748825601147
Price to Operating Cash Flow Ratio 23.86317236328125 -71.35403051458168 17.841287627792504 -0.02864543018755582 -43.878882842871185 -44.809809576631544 -45.068839274131946 -46.190813793809326 29.067246376811593 -718.576 41.77882352941177 -16.213164556962024 -39.6 14.594530871239526 -29.640748825601147
Price Earnings to Growth Ratio 0.03381413415741726 5.773800139826671 -0.49530501386157877 -0.000000542915410014839 -0.2553494898188231 0.6965801668993185 0.2817536877844095 0.17304380869655378 0.004399679624528108 -1.862974814814815 15.26684112149526 -0.4503598709677417 -0.48578742699708705 0.05904391801218701 0
EV to EBITDA
Liquidity Ratios
Current Ratio 1.26166033935074 1.2319637394403748 1.1044085021296552 1.0448076465053082 1.8676762114537444 3.6678366804929725 10.166312428816129 1.072229984466838 3.6684931506849314 9.561679790026247 8.513020833333334 6.802150537634408 3.0974025974025974 1.8715316385671743 1.9609843469539399
Quick Ratio 0.6819587562304693 0.45934439112009207 1.2828357266723527 0.5619105721213352 0.8339138215859031 2.696498910805407 9.829382908696315 0.11408209939662642 0.9698630136986301 4.910761154855643 5.049479166666667 4.141935483870967 2.014842300556586 1.3170254049297137 1.3161418788547805
Cash Ratio 0.3956477105446657 0.2806348404479246 0.40360379395554136 0.31449298562766237 0.3285448788546256 2.5400204410492075 9.679051539365242 0.09609017039644689 0.473972602739726 0.6797900262467191 0.9140625 0.7935483870967742 0.549165120593692 0.15896313811832594 0.05400954502505894
Debt Ratio 0.17862551766756748 0.1711316316140585 0.10114123142494277 0.043964546102919125 -40.81039961956035 0.0987411899035604 -6.43548205851328 0.2678792814543882 0.11490112994350282 0.05869971570717839 0.06288401253918495 0.04533704974271012 0.041068872017353576 82.36155337026072 0
Debt to Equity Ratio 0.6238290963909755 0.5882533656641906 0.4422300132552138 0.1629262279005912 -74.62090341459658 0.13778386675656676 -7.642652661486472 0.5772431915316569 0.1527221526908636 0.0690941160066927 0.07377260190009194 0.055027411519777934 0.06192232215862633 157.89202499591465 0
Long Term Debt to Capitalization 0.32939031555663084 0.32093789116051735 0.24391560120501934 0.020339262187088276 0 0 0 0 0 0 0 0 0 0 0
Total Debt to Capitalization 0.3841716457584486 0.3703775344547684 0.3066293234718295 0.14010022647328096 1.0135830987344516 0.1210984535660024 1.1505422684220588 0.3659823638047202 0.13248826036209657 0.0646286561418697 0.0687041201922528 0.05215732872808525 0.058311536415162186 0.9937064179273585 0
Interest Coverage Ratio -72.31824817518248 54.75816993464052 49.74548192771084 -3.2112054329371817 -16.47918928056658 29.292986621879887 -25.28184551168973 -35.30457683456916 -0.0075013395249151635 -1.1764705882352942 53.44794000194799 51.31996076368651 -42.75 34.41238545496994 11.095354296657812
Cash Flow to Debt Ratio 0.21150033046926636 -0.49694109747454024 1.4988915098522604 -0.5776440240756664 0.015606690602627222 -3.5198344526003438 0.02605270322283869 -0.6308550261885468 1.6963736939151812 -0.08071953392541112 0.7062146892655368 -1.9925719942745084 -3.2879534140576516 0.0012220123295807533 0
Margins
Gross Profit Margin 0.12592536184663713 0.13718229544761124 0.12938324399774548 0.10748483631565497 -0.3548686962584244 -0.8774957200031746 -0.3151564379205305 -0.4819450088040092 0.3574007220216607 0.37972972972972974 0.3799719232569022 0.36691312384473196 0.38877551020408163 0.39282600752144714 0.3700004142576874
Operating Profit Margin -0.028796592168801115 0.014103041589075108 0.015618439319259037 -0.006165217663410538 -16.55519405066233 -5.7346515345631 -0.7790079441938944 -9.350954896383584 -0.5306859205776173 0.08108108108108109 0.20542817033224145 0.1668207024029575 0.261734693877551 0.23831419018331507 0.11446290428629242
Pretax Profit Margin -0.025186700017962266 0.012821597281402223 0.015304472327403265 -0.00808512524707809 -15.928064498829082 -5.823550753392818 -0.7429555279784603 -9.089597724502235 0.4620938628158845 -0.051351351351351354 0.19092185306504444 0.17467652495378927 0.2760204081632653 0.2638127366620426 0.14824933639105076
Net Profit Margin -0.0333836548036271 0.015260339403886417 0.01438668628645138 -0.011076791087978054 -15.928064498829082 -5.823550753392818 -0.7450309553319957 -13.846850873628606 -8.772563176895307 0.2702702702702703 0.1502105755732335 0.14325323475046212 0.2316326530612245 0.21616650336783627 0.09751201081743664
Operating Cash Flow Margin 0.01190508715767788 -0.022424644130921944 0.039960810867040654 -0.0065694087336563385 -6.488442768015159 -6.1325835307989705 -0.21245455457164358 -3.175971827170527 1.4945848375451263 -0.02702702702702703 0.0795507721104352 -0.14602587800369685 -0.2540816326530612 0.14470273145588183 -0.08529077171958366
Free Cash Flow Margin 0.006562911816903479 -0.02824858757062147 0.0370499964064019 -0.01327311321000725 1686.7345322583526 -6.17881883425358 -0.2611539866042686 -3.213192469185968 -0.45848375451263534 -0.02837837837837838 -0.04819840898455779 -0.15295748613678373 -0.29948979591836733 0.14470273145588183 -0.08529077171958366
Return
Return on Assets -0.10593899593244727 0.05787271258989246 0.05457891753427999 -0.04282038422669526 -1.563522716704073 -0.3300387904474106 -0.5879523735299484 -0.7367888866867264 -1.1440677966101696 0.04738213693437574 0.08385579937304075 0.08862206975414523 0.12310195227765727 0.15035289173524133 0.07036577140053961
Return on Equity -0.36997977090876294 0.1989335205889775 0.2386409091978635 -0.15868613002344195 -2.858866335966528 -0.460537499820678 -0.6982407427337366 -1.5876792192624987 -1.5206508135168961 0.05577244841048522 0.09837572785779958 0.10756419153365718 0.1856091578086672 0.288235488145136 0.13891074558642663
Return on Capital Employed -0.2132253246501698 0.12399360644091878 0.1950146714134741 -0.06722348592550469 -2.1811336663628422 -0.3926354365664951 -0.6591723688497882 -0.9242543108064689 -0.08357021034678795 0.015625 0.12746806039488967 0.11902406857896472 0.19655172413793104 0.27970567654307515 0.13790783543658408
Return on Invested Capital -0.5981709652307372 0.23424013912547093 2.436837303799732 -0.21546053348341293 -2.7091325428162367 -0.7921914742479014 -23.64491371084886 -2.8050764892709323 3.5272092725409845 0.03968312291479886 0.11910240208757283 0.10503735143874031 0.2142711896077631 0.2628804457203524 0.10050363020724352
Turnover Ratios
Receivables Turnover Ratio 19.396470853534783 37.31743514039827 31.420344976154748 24.220808135036552 0.7619041133206211 2.102526817640048 77.92382031855873 6.406073752711497 1.5303867403314917 0.5381818181818182 1.663035019455253 1.3898522800256905 1.240506329113924 1.4742988476595043 1.425551425774016
Payables Turnover Ratio 7.2588403404345705 9.286557415661123 7.624131477172032 8.264589231707243 3.2326722115589677 34.5786176654834 235.55546414369942 52.42549113560134 0.006579847184897403 51 331.25 456.6666666666667 399.3333333333333 76.92964324855835 78.777603633997
Inventory Turnover Ratio 9.637774330837862 8.365699899623793 10.113607900865668 12.501748714717511 0.5617819286932029 0.7466723780322843 125.46786444639206 0.27524269768635334 0.4362745098039216 0.9348268839103869 2.849462365591398 2.477396021699819 1.880690737833595 3.228852607296423 3.765224462744441
Fixed Asset Turnover Ratio 13.31109752700486 16.418330684723276 22.734936521075433 17.997723779464735 0.37662512539807574 1.6595668617231452 9.289523091584053 0.4206837606837607 1.029739776951673 2.3417721518987342 7.36896551724138 6.459701492537313 5.616045845272207 4.321194707654688 4.286833138520677
Asset Turnover Ratio 3.1733792047519347 3.792360776402769 3.7937101322407742 3.865775194872945 0.0981615008414244 0.05667311996124168 0.7891650263953784 0.05320985207473739 0.13041431261770245 0.17531390665719024 0.5582549634273772 0.6186392224128073 0.5314533622559653 0.6955420446404489 0.7216113257297032
Per Share Items ()
Revenue Per Share 4.611163678374126 6.48089054714156 5.820866109224222 14453.974087161367 0.031752095369242485 0.05094616114631028 1.2532532138769252 0.12324410947241905 0.5027223230490018 1.5982721382289418 4.645652173913044 4.798226164079823 4.72289156626506 47.65448269485622 39.80882993433154
Operating Cash Flow Per Share 0.0548963054893625 -0.1453316641711055 0.23260652967307596 -94.95406360424029 -0.20602165356788907 -0.31243158880329286 -0.2662593533197029 -0.3914198195491232 0.7513611615245009 -0.04319654427645788 0.3695652173913043 -0.7006651884700665 -1.2 6.8957338120627485 -3.3953258263528
Free Cash Flow Per Share 0.03026266059447767 -0.18307600415654124 0.21566306842890406 -191.849234393404 53.55735573086184 -0.31478710002373994 -0.3272920730285711 -0.3960070444283079 -0.23049001814882034 -0.04535637149028078 -0.22391304347826088 -0.7339246119733924 -1.4144578313253011 6.8957338120627485 -3.3953258263528
Cash & Short Term Investments 0.32851739767923727 0.2727198343929241 1.1850184132156796 759.3295641931684 0.0270930703814747 0.3933258975115797 1.035503997497786 0.10274849554715343 0.3139745916515426 1.0712742980561556 1.4217391304347826 0.8181818181818182 1.4265060240963856 4.4369317656485965 1.1949841643022356
Earnings Per Share -0.1539374964818652 0.09890058938881933 0.08374297462884572 -160.10365135453475 -0.5057494230142665 -0.2966875551260672 -0.9337124392076195 -1.7065428049177456 -4.41016333938294 0.43196544276457877 0.6978260869565217 0.6873614190687362 1.0939759036144578 10.301302893950133 3.8818390551860324
EBITDA Per Share
EBIT Per Share -0.1327857998697285 0.09140026892058116 0.09091284411244996 -89.11189634864546 -0.5256621003529461 -0.2921584811977872 -0.9762942096966546 -1.1524501089215513 -0.2667876588021778 0.12958963282937366 0.9543478260869566 0.8004434589800444 1.236144578313253 11.356739452029462 4.556634290522684
Dividend Per Share 0.003688345525066543 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Enterprise Value Per Share 1.2410391967126548 10.389732661304619 3.12016728778012 -592.2279387514723 -4.18794767905857 13.695437251156527 0.7444681212384037 18.597710727729506 21.968947368421052 30.50386933045356 14.541565217391305 10.893456762749445 46.45846265060241 5739.136159121029 0
Price Per Share 1.31 10.37 4.15 2.72 9.04 14.0 12.0 18.08 21.84 31.04 15.440000000000001 11.36 47.519999999999996 100.64 100.64
Dividend Ratios
Dividend Payout Ratio -0.023960020198854237 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividend Yield 0.0028155309351653 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Effective Tax Rate -0.3254477474150665 -0.19020579643548757 0.059968486421355084 -0.370020964360587 -0.10244444444444445 0.04888220028307599 -9.79168985116582 -1.7848707689785943 39.05546875 -1.368421052631579 0.16085710784313725 0.22487671957671956 0.15711645101663585 0.16285734335206764 0.2975833337512888
Short Term Coverage Ratio 0.9946576007770762 -2.528038713350413 5.5410437975347495 -0.6620023649980291 0.015606690602627222 -3.5198344526003438 0.02605270322283869 -0.6308550261885468 1.6963736939151812 -0.08071953392541112 0.7062146892655368 -1.9925719942745084 -3.2879534140576516 0.0012220123295807533 0
Capital Expenditure Coverage Ratio -2.2285092491838956 3.850422718404509 -13.728395061728396 0.9799669357191481 -0.0038320072806206263 132.6385483079941 4.362567399745335 85.32823871906841 -0.7652495378927912 20 -0.6227106227106227 21.066666666666666 5.595505617977528 0 0
EBIT Per Revenue -0.028796592168801115 0.014103041589075108 0.015618439319259037 -0.006165217663410538 -16.55519405066233 -5.7346515345631 -0.7790079441938944 -9.350954896383584 -0.5306859205776173 0.08108108108108109 0.20542817033224145 0.1668207024029575 0.261734693877551 0.23831419018331507 0.11446290428629242
Days of Sales Outstanding 18.817856235609113 9.780950877968206 11.61667703766469 15.069687103957943 479.0629078102933 173.60063944853232 4.684061927506264 56.97717729920087 238.50180505415162 678.2094594594595 219.4782405240992 262.61783733826246 294.234693877551 247.57531390562295 256.0412717498563
Days of Inventory Outstanding 37.87181432876201 43.630539510079025 36.08998920837717 29.195915573819587 649.7183005673571 488.83554653767885 2.9091114414874855 1326.102392790553 836.6292134831461 390.4466230936819 128.0943396226415 147.33211678832117 194.07762938230383 113.04325232288045 96.93977174841645
Days of Payables Outstanding 50.28351401625515 39.30412354792028 47.87430556423025 44.164324416714024 112.90968465496768 10.555656201501236 1.549528903211235 6.962261909114174 55472.41292134832 7.156862745098039 1.1018867924528302 0.7992700729927008 0.9140233722871453 4.744594990785169 4.633296560984522
Cash Conversion Cycle 6.406156548115973 14.10736684012695 -0.1676393181883853 0.10127826106350568 1015.8715237226828 651.8805297847099 6.043644465782514 1376.1173081806396 -54397.28190281102 1061.4992198080433 346.4706933542879 409.1506840535909 487.3982998875677 355.8739712377182 348.3477469372882
Cash Conversion Ratio -0.3566142541224816 -1.4694721747283657 2.777624400184053 0.5930786887175563 0.40735914702581366 1.0530660400316951 0.28516205004793527 0.22936419667949054 -0.17037037037037037 -0.1 0.529595015576324 -1.0193548387096774 -1.0969162995594712 0.6694040436489401 -0.8746693971808892
Free Cash Flow to Earnings -0.19659057270716881 -1.8511113562406927 2.5752974429764017 1.1982814431169444 -105.89701795735127 1.061005406478819 0.3505276991986124 0.23205221884100077 0.0522633744855967 -0.105 -0.32087227414330216 -1.0677419354838709 -1.2929515418502202 0.6694040436489401 -0.8746693971808892

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.