NEW Cash Flow Statement


* In Millions (except for per share items) of CNY
Period Ending: LTM
(Last Twelve Months)
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
Report Filing: 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31
Net Income/Starting Line -32206000 -518533000 -833411000 -397313000 -127556000
Cash From Operating Activities -203330000 24684000 -92905000 80266000 81409000
Depreciation and Amortization 114556000 112797000 90445000 44189000 13893000
Deferred Income Tax -11366000 -7930000 -8943000 -5822000 -3147000
Stock Based Compensation 28023000 230440000 374957000 55835000 51263000
Other Non-Cash Items -96886000 111183000 140005000 70765000 -614000
Changes in Working Capital -205451000 96727000 144042000 312612000 147570000
Accounts Receivable 0 0 113000 -104000 -9000
Inventory -1893000 -2144000 723000 -44000 37073000
Accounts Payable 0 0 230657000 788000 3048000
Deferred Revenue -203558000 98871000 -87451000 311972000 107458000
Other Working Capital 0 0 0 0 0
Cash From Investing Activities -84316000 -411309000 -156917000 -629704000 -89259000
Investments in Property Plant and Equipment -70968000 -115545000 -83709000 -64706000 -21093000
Payments for Acquisitions 30315000 -104534000 -73208000 -564998000 -68166000
Purchases of Securities 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 0 0 0 0 0
Other Investing Activities -43663000 -191230000 0 0 0
Cash From Financing Activities 256246000 204246000 831506000 629386000 70000000
Debt Repayment -817689000 -644800000 -88075000 0 0
Common Stock Issued 0 0 799208000 0 0
Common Stock Repurchased 0 0 -180000000 0 0
Dividends Paid 0 0 0 0 0
Other Financing Activities 1073935000 849046000 300373000 629386000 70000000
Effect of Forex Changes on Cash -22823000 6432000 48131000 3696000 0
Net Change in Cash -54223000 -175947000 629815000 83644000 62150000
Cash at Beginning of Period 643030000 818977000 189162000 105518000 43368000
Cash at End of Period 588807000 643030000 818977000 189162000 105518000
Free Cash Flow -274298000 -90861000 -176614000 15560000 60316000
Operating Cash Flow -203330000 24684000 -92905000 80266000 81409000
Capital Expenditure -70968000 -115545000 -83709000 -64706000 -21093000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.