NNVC Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2018
06-30
2017
06-30
2016
06-30
2015
06-30
2014
06-30
2013
06-30
2012
06-30
2011
06-30
2010
06-30
2009
06-30
2008
06-30
2007
06-30
2006
06-30
2005
06-30
Price Ratios
Price to Earnings Ratio -1.5567374230853017 -2.677147190408249 -5.678349417362308 -3.1358837947775338 -2.0726938279705918 -3.3357061606559504 -7.874124192463674 -8.603666942697972 -44.50886609419099 -15.360633181615759 -3.671126883069533 -3.858023230093663 -7.367289855978657 -14.146340126739807 -6.742695489414944 -16.860677995440298 -9.460567502724462 -14.328246771435671 -216.43360351488522
Price to Sales Ratio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Price to Book Ratio 0.8994003617741056 0.9394856924381635 1.6910216575635446 1.9309310973150888 1.6120894422453578 1.6171163202723875 3.992671271279093 4.0033963586072225 3.0780391549489594 7.575056326720674 4.068054816863454 1.729040801092086 4.691737626526526 10.295478978643608 7.562645491405898 104.04814181309283 58.97445326958975 37.999050592027494 -216.43360351488522
Price to Free Cash Flows Ratio -2.2965814650991456 -3.48883860967932 -5.9840079047857575 -6.294816959711225 -2.485067897281258 -3.5627680291954418 -10.063451756503136 -12.63025669616428 -7.5419994741159355 -18.736674241717417 -5.557795337747793 -5.599751200620688 -10.149318439461387 -24.035080745234843 -5.472524378829322 -17.282953742769326 -12.506717020478487 -25.77617316537065 0
Price to Operating Cash Flow Ratio -2.358030465687169 -3.680919586899495 -6.157954096240283 -6.302974455574388 -2.5120250192201117 -3.67356668091588 -10.273669728046457 -13.51127563351171 -15.749020367874738 -34.21174644851882 -5.620038766615866 -5.677484183209712 -10.58621708608531 -32.777757699306775 -7.008572951932111 -18.104136287387394 -12.647016971178655 -25.806535075332793 0
Price Earnings to Growth Ratio -0.2724290490399277 0.18293839134456363 0.08644111533436888 -0.801392525332032 0.16093857958359875 0.14482876115253052 1.0100600688263741 -0.02282605515409666 0.5184859454101319 -0.36247347812715236 -0.10975533980310972 0.3493654369473709 -0.2599016143636916 -0.25339048798446023 11.058020602640498 1.0903238437051392 0.7500878520017243 -0.003045197354127923 0
EV to EBITDA
Liquidity Ratios
Current Ratio 15.807756668226485 34.920271196622394 59.3023386283768 6.485719797604964 0.9920186871983352 8.30210851433418 3.2771552912238255 3.615301362067161 52.7249735810749 30.697171871943667 12.325430493029952 8.197929889329995 16.275047004645966 3.014531134912158 4.111345519556193 1.2179498316757946 1.4408089113442675 4.739626519875971 0
Quick Ratio 15.254671034160037 34.07242810116341 58.42776793698348 6.357234379702621 0.8971452727434236 8.029692226752598 3.236395401325212 3.582760207793163 52.368130871450084 29.90879246267197 11.817547174295356 8.021389457832171 15.70912809787866 2.811926405228864 3.27589636992238 0.7968543041509559 1.1387414502937463 4.3673170051910954 0
Cash Ratio 15.254671034160037 34.07242810116341 58.42776793698348 6.357234379702621 0.8971452727434236 8.029692226752598 3.236395401325212 3.582760207793163 52.368130871450084 29.90879246267197 11.817547174295356 8.021389457832171 15.70912809787866 2.811926405228864 3.27589636992238 0.7968543041509559 1.1387414502937463 4.3673170051910954 0
Debt Ratio 0 0.004034413992301806 0.003149329662937529 0.04787211555376881 0 0 0.14650891570041552 0.2349877644504807 0.1625177662189967 0.20277601472729517 0.21137050653619668 0 0 0 0 0 0 0.3359769460557928 0
Debt to Equity Ratio 0 0.004106572105350375 0.0031863016244066972 0.052616600764354676 0 0 0.1946739637383081 0.37349553418759474 0.22592389881956026 0.3159438118915287 0.4329867265144603 0 0 0 0 0 0 0.7405043053608686 0
Long Term Debt to Capitalization 0 0 0 0 0 0 0 0.11968841659281788 0.1842886814076322 0.24008913529324113 0.3021568298595758 0 0 0 0 0 0 0.42545387740786755 0
Total Debt to Capitalization 0 0.004089777140627575 0.0031761813526034865 0.04998648199747874 0 0 0.1629515412967945 0.2719306505852694 0.1842886814076322 0.24008913529324113 0.3021568298595758 0 0 0 0 0 0 0.42545387740786755 0
Interest Coverage Ratio -9534.614072494669 -1583.7593207105213 -102.38400562027984 -85.36841037685491 0 -17.126491309266687 -4.510526822690937 -3.587295642202578 -1.8465929887454327 -2.366811986198968 -6.037683421877877 0 0 0 0 0 37.18025036783328 0 0
Cash Flow to Debt Ratio 0 -62.151896864582014 -86.18383942249176 -5.822351790222129 0 0 -1.9963196570001212 -0.7933171127520139 -0.8650842820274698 -0.7008107712163272 -1.6717560443508541 0 0 0 0 0 0 -1.9884535952074078 0
Margins
Gross Profit Margin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operating Profit Margin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pretax Profit Margin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Profit Margin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operating Cash Flow Margin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Free Cash Flow Margin 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
Return
Return on Assets -0.5082031943422084 -0.34476163341585064 -0.29434610632703456 -0.5602303705739055 -0.6130562538772873 -0.4617360677209988 -0.3816080057434014 -0.29275534704405687 -0.049746929470732955 -0.31650711558399414 -0.5409501013984168 -0.39713904355063095 -0.6020751683364679 -0.5275821981286777 -0.9288755626385042 -1.8650345649582836 -2.309964813167622 -1.2032658288876237 0
Return on Equity -0.577746990877615 -0.3509279190192368 -0.2978016203781016 -0.6157533963888714 -0.7777750000943364 -0.48478979933723815 -0.5070622679663194 -0.46531280037576883 -0.06915564077582027 -0.49314740070655516 -1.1081215513482983 -0.4481675453908837 -0.6368335871459049 -0.7277839276027873 -1.1216056699102248 -6.171053254277853 -6.2337120106807795 -2.652037698553683 1
Return on Capital Employed -0.5464786873465916 -0.3515115766489292 -0.29233583564292226 -0.3675187501476471 -0.8169233875075941 -0.5279115506878747 -0.42980690232157015 -0.296409423219011 -0.16204901946703582 -0.19997510051161158 -0.4327414068999571 -0.4391093322670666 -0.6321427493422159 -0.7578118288543244 -1.1344511579365788 -6.292079352952975 -6.161658718706154 -1.2042691894088622 1
Return on Invested Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turnover Ratios
Receivables Turnover Ratio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Payables Turnover Ratio 4.759633506519967 12.47972739820566 3.5224082073434126 1.8378628255941922 2.24564930476003 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory Turnover Ratio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fixed Asset Turnover Ratio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asset Turnover Ratio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Per Share Items ()
Revenue Per Share 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operating Cash Flow Per Share -0.4876951408110289 -0.5107419370667529 -0.7534970101243423 -1.1867412842494776 -1.8948855857645075 -2.3954921100836035 -2.6280774752074945 -2.3683922131401958 -2.196962045371278 -2.4728348822327577 -2.52667296253378 -1.9727047471347046 -2.2670987950498365 -1.098305757527806 -1.5695063853145081 -1.5245134902805657 -1.454888535528326 -1.2322460147079592 0
Free Cash Flow Per Share -0.5007442659781081 -0.5388612688429294 -0.7754000452253954 -1.1882791903043908 -1.9154406224504321 -2.4699896058030055 -2.682976045724295 -2.5335985459201456 -4.587642855020985 -4.515208991125925 -2.554969936290299 -2.000088860869134 -2.364690805905352 -1.4978106535854805 -2.010041296947701 -1.596949248999004 -1.4712094284912542 -1.2336974847267919 0
Cash & Short Term Investments 0.7009851869309199 1.2194822092437965 1.882099045450605 2.4406725766318043 0.711743144769641 2.1816633919092854 5.024541602360221 8.379542655679453 11.128421341503955 14.32755406376731 6.0677595966577575 6.676250389350914 4.6391551970579865 3.731105991401391 0.9886467042320447 0.4880257096639595 0.6034963988401459 1.6941263441132688 0
Earnings Per Share -0.7387244521435168 -0.7022400586473959 -0.8171388653562922 -2.385292469209832 -2.29652828399677 -2.6381220575704196 -3.428952774943746 -3.7193443462102818 -0.7773732075487713 -5.50758546211837 -3.868022122985566 -2.903041099555041 -3.2576429690116875 -2.5448278266653435 -1.6313950433129316 -1.6369448492797254 -1.944915037570542 -2.2193922611240513 -0.0
EBITDA Per Share
EBIT Per Share 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividend Per Share 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.269127400662505 37.165824670957555 0.0 0.0 0.0 0.0 0.0 0.0 0
Enterprise Value Per Share 0 0.6687354311313567 2.7666438582674635 5.2431524973258465 0 0 23.291919649720377 26.605886720631688 26.0111717259164 73.80098029072171 9.643628964533232 0 0 0 0 0 0 30.72557432060324 0
Price Per Share 1.1499999999999997 1.88 4.64 7.480000000000001 4.76 8.8 26.999999999999996 32.0 34.6 84.6 14.2 11.2 24.0 36.0 11.0 27.6 18.399999999999995 31.8 0
Effective Tax Rate -0.041430980443433386 0.0008309009292496986 -0.009680703961341113 0.0036439862810784458 0.021336136289177677 -0.1525321263438647 -0.20656189680420864 -0.23028190532278553 -1.7400530986656184 -0.2596003083406952 -0.12298127870488171 -0.020211666857573786 -0.00736587689212796 0.04125936299588888 -0.011452755211102096 0 0 0 0
Short Term Coverage Ratio 0 -62.151896864582014 -86.18383942249176 -5.822351790222129 0 0 -1.9963196570001212 -1.2474014733493135 0 0 0 0 0 0 0 0 0 0 0
Capital Expenditure Coverage Ratio 37.37378058426492 18.16337390703812 34.40148849910372 771.660453808752 92.18595007724205 32.15533739692832 47.87151014074604 14.335965052228529 0.9189692059699037 1.2107648992734599 89.29127843402998 72.03829075010248 23.230372805887384 2.7491672026198377 3.562728727891021 21.046421232452776 89.14270431360562 848.9641527001862 0
EBIT Per Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Days of Sales Outstanding 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Days of Inventory Outstanding 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Days of Payables Outstanding 76.68657670806083 29.247433726195002 103.62228864873151 198.60024095214686 162.5365096973607 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash Conversion Cycle -76.68657670806083 -29.247433726195002 -103.62228864873151 -198.60024095214686 -162.5365096973607 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash Conversion Ratio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Free Cash Flow to Earnings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.