OPFI Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-13 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 94,566,687 | D-Return | D | 8,100 | 0.00 | 0.00 |
2023-03-02 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 94,624,787 | D-Return | D | 14,405 | 0.00 | 0.00 |
2023-02-22 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 94,639,192 | D-Return | D | 100,000 | 0.00 | 0.00 |
2023-02-17 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 94,739,192 | D-Return | D | 50,000 | 0.00 | 0.00 |
2023-02-09 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 94,789,192 | D-Return | D | 88,177 | 0.00 | 0.00 |
2023-02-07 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 94,877,369 | D-Return | D | 49,916 | 0.00 | 0.00 |
2023-02-06 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 94,927,285 | D-Return | D | 40,000 | 0.00 | 0.00 |
2023-01-17 | Moore Jocelyn | director | 7,484 | S-Sale | D | 200 | 2.24 | 447.00 |
2023-01-17 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 94,967,285 | D-Return | D | 20,000 | 0.00 | 0.00 |
2023-01-13 | Moore Jocelyn | director | 7,684 | S-Sale | D | 4,849 | 2.17 | 10,498.09 |
2023-01-12 | Moore Jocelyn | director | 12,533 | S-Sale | D | 993 | 2.16 | 2,140.91 |
2023-01-11 | Moore Jocelyn | director | 13,526 | S-Sale | D | 1,146 | 2.17 | 2,487.97 |
2023-01-10 | Moore Jocelyn | director | 14,672 | S-Sale | D | 3,712 | 2.16 | 8,006.78 |
2023-01-09 | Moore Jocelyn | director | 18,384 | S-Sale | D | 100 | 2.15 | 215.00 |
2022-12-22 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 94,987,285 | D-Return | D | 20,084 | 0.00 | 0.00 |
2022-12-09 | SCHWARTZ THEODORE G | director, 10 percent owner | 461,835 | P-Purchase | A | 7,225 | 2.50 | 18,027.10 |
2022-12-09 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 0 | M-Exempt | D | 18,484 | 0.00 | 0.00 |
2022-12-09 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 95,007,369 | D-Return | D | 100,000 | 0.00 | 0.00 |
2022-12-09 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 18,484 | M-Exempt | A | 18,484 | 0.00 | 0.00 |
2022-12-09 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 461,835 | P-Purchase | A | 7,225 | 2.50 | 18,027.10 |
2022-12-08 | SCHWARTZ THEODORE G | director, 10 percent owner | 454,610 | P-Purchase | A | 8,100 | 2.42 | 19,575.27 |
2022-12-08 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 454,610 | P-Purchase | A | 8,100 | 2.42 | 19,575.27 |
2022-12-07 | SCHWARTZ THEODORE G | director, 10 percent owner | 446,510 | P-Purchase | A | 3,460 | 2.41 | 8,340.68 |
2022-12-07 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 446,510 | P-Purchase | A | 3,460 | 2.41 | 8,340.68 |
2022-12-06 | SCHWARTZ THEODORE G | director, 10 percent owner | 443,050 | P-Purchase | A | 8,100 | 2.41 | 19,503.18 |
2022-12-06 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 95,107,369 | D-Return | D | 21,731 | 0.00 | 0.00 |
2022-12-06 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 443,050 | P-Purchase | A | 8,100 | 2.41 | 19,503.18 |
2022-12-05 | SCHWARTZ THEODORE G | director, 10 percent owner | 434,950 | P-Purchase | A | 7,672 | 2.52 | 19,310.42 |
2022-12-05 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 434,950 | P-Purchase | A | 7,672 | 2.52 | 19,310.42 |
2022-12-02 | SCHWARTZ THEODORE G | director, 10 percent owner | 427,278 | P-Purchase | A | 5,654 | 2.53 | 14,289.92 |
2022-12-02 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 427,278 | P-Purchase | A | 5,654 | 2.53 | 14,289.92 |
2022-12-01 | SCHWARTZ THEODORE G | director, 10 percent owner | 421,624 | P-Purchase | A | 6,800 | 2.52 | 17,115.60 |
2022-12-01 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 421,624 | P-Purchase | A | 6,800 | 2.52 | 17,115.60 |
2022-11-30 | SCHWARTZ THEODORE G | director, 10 percent owner | 414,824 | P-Purchase | A | 6,800 | 2.51 | 17,034.68 |
2022-11-30 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 414,824 | P-Purchase | A | 6,800 | 2.51 | 17,034.68 |
2022-11-29 | SCHWARTZ THEODORE G | director, 10 percent owner | 408,024 | P-Purchase | A | 6,800 | 2.53 | 17,202.64 |
2022-11-29 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 408,024 | P-Purchase | A | 6,800 | 2.53 | 17,202.64 |
2022-11-28 | SCHWARTZ THEODORE G | director, 10 percent owner | 401,224 | P-Purchase | A | 5,744 | 2.50 | 14,352.53 |
2022-11-28 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 401,224 | P-Purchase | A | 5,744 | 2.50 | 14,352.53 |
2022-11-23 | SCHWARTZ THEODORE G | director, 10 percent owner | 395,480 | P-Purchase | A | 6,882 | 2.49 | 17,113.47 |
2022-11-23 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 395,480 | P-Purchase | A | 6,882 | 2.49 | 17,113.47 |
2022-11-22 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 388,598 | P-Purchase | A | 7,270 | 2.46 | 17,901.65 |
2022-11-22 | SCHWARTZ THEODORE G | director, 10 percent owner | 388,598 | P-Purchase | A | 7,270 | 2.46 | 17,901.65 |
2022-11-21 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 381,328 | P-Purchase | A | 7,271 | 2.46 | 17,905.56 |
2022-11-21 | SCHWARTZ THEODORE G | director, 10 percent owner | 381,328 | P-Purchase | A | 7,271 | 2.46 | 17,905.56 |
2022-11-18 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 374,057 | P-Purchase | A | 6,900 | 2.43 | 16,760.10 |
2022-11-18 | SCHWARTZ THEODORE G | director, 10 percent owner | 374,057 | P-Purchase | A | 6,900 | 2.43 | 16,760.10 |
2022-11-17 | Johnson Pamela D. | officer: CFO | 3,098 | S-Sale | D | 1,067 | 2.36 | 2,513.85 |
2022-11-17 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 367,157 | P-Purchase | A | 6,806 | 2.38 | 16,207.13 |
2022-11-17 | SCHWARTZ THEODORE G | director, 10 percent owner | 367,157 | P-Purchase | A | 6,806 | 2.38 | 16,207.13 |
2022-11-16 | Johnson Pamela D. | officer: CFO | 12,495 | M-Exempt | D | 4,165 | 0.00 | 0.00 |
2022-11-16 | Johnson Pamela D. | officer: CFO | 4,165 | M-Exempt | A | 4,165 | 0.00 | 0.00 |
2022-11-16 | Moore Jocelyn | director | 0 | M-Exempt | D | 18,484 | 0.00 | 0.00 |
2022-11-16 | Moore Jocelyn | director | 18,484 | M-Exempt | A | 18,484 | 0.00 | 0.00 |
2022-11-16 | SCHWARTZ THEODORE G | director, 10 percent owner | 0 | M-Exempt | A | 18,484 | 0.00 | 0.00 |
2022-11-16 | SCHWARTZ THEODORE G | director, 10 percent owner | 18,484 | M-Exempt | A | 18,484 | 0.00 | 0.00 |
2022-11-16 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 360,351 | P-Purchase | A | 158 | 2.35 | 371.30 |
2022-11-16 | SCHWARTZ THEODORE G | director, 10 percent owner | 360,351 | P-Purchase | A | 158 | 2.35 | 371.30 |
2022-11-15 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 360,193 | P-Purchase | A | 6,900 | 2.31 | 15,927.96 |
2022-11-15 | SCHWARTZ THEODORE G | director, 10 percent owner | 360,193 | P-Purchase | A | 6,900 | 2.31 | 15,927.96 |
2022-11-14 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 353,293 | P-Purchase | A | 6,900 | 2.15 | 14,801.19 |
2022-11-14 | SCHWARTZ THEODORE G | director, 10 percent owner | 353,293 | P-Purchase | A | 6,900 | 2.15 | 14,801.19 |
2022-11-11 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 346,393 | P-Purchase | A | 7,000 | 2.11 | 14,735.00 |
2022-11-11 | SCHWARTZ THEODORE G | director, 10 percent owner | 346,393 | P-Purchase | A | 7,000 | 2.11 | 14,735.00 |
2022-10-03 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 95,129,100 | D-Return | D | 30,000 | 0.00 | 0.00 |
2022-09-12 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 95,159,100 | D-Return | D | 8,096 | 0.00 | 0.00 |
2022-09-09 | Vennettilli David | director | 13,936 | P-Purchase | A | 18 | 2.66 | 47.90 |
2022-09-09 | SCHWARTZ THEODORE G | director, 10 percent owner | 339,393 | P-Purchase | A | 359 | 2.66 | 955.41 |
2022-09-09 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 339,393 | P-Purchase | A | 359 | 2.66 | 955.41 |
2022-09-08 | SCHWARTZ THEODORE G | director, 10 percent owner | 339,034 | P-Purchase | A | 4,191 | 2.61 | 10,950.24 |
2022-09-08 | Vennettilli David | director | 13,918 | P-Purchase | A | 118 | 2.61 | 308.31 |
2022-09-08 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 339,034 | P-Purchase | A | 4,191 | 2.61 | 10,950.24 |
2022-09-07 | SCHWARTZ THEODORE G | director, 10 percent owner | 334,843 | P-Purchase | A | 4,932 | 2.72 | 13,435.26 |
2022-09-07 | Vennettilli David | director | 13,800 | P-Purchase | A | 136 | 2.72 | 370.48 |
2022-09-07 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 334,843 | P-Purchase | A | 4,932 | 2.72 | 13,435.26 |
2022-09-06 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 329,911 | P-Purchase | A | 4,932 | 2.75 | 13,559.55 |
2022-09-06 | SCHWARTZ THEODORE G | director, 10 percent owner | 329,911 | P-Purchase | A | 4,932 | 2.75 | 13,559.55 |
2022-09-06 | Vennettilli David | director | 13,664 | P-Purchase | A | 136 | 2.75 | 373.90 |
2022-09-02 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 95,167,196 | D-Return | D | 12,500 | 0.00 | 0.00 |
2022-09-02 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 324,979 | P-Purchase | A | 9,864 | 2.82 | 27,833.25 |
2022-09-02 | SCHWARTZ THEODORE G | director, 10 percent owner | 324,979 | P-Purchase | A | 9,864 | 2.82 | 27,833.25 |
2022-09-02 | Vennettilli David | director | 13,528 | P-Purchase | A | 272 | 2.82 | 767.50 |
2022-09-01 | Vennettilli David | director | 13,256 | P-Purchase | A | 227 | 2.73 | 619.37 |
2022-09-01 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 315,115 | P-Purchase | A | 8,115 | 2.73 | 22,141.78 |
2022-09-01 | SCHWARTZ THEODORE G | director, 10 percent owner | 315,115 | P-Purchase | A | 8,115 | 2.73 | 22,141.78 |
2022-08-31 | Vennettilli David | director | 13,029 | P-Purchase | A | 262 | 2.70 | 707.50 |
2022-08-31 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 307,000 | P-Purchase | A | 9,419 | 2.70 | 25,435.07 |
2022-08-31 | SCHWARTZ THEODORE G | director, 10 percent owner | 307,000 | P-Purchase | A | 9,419 | 2.70 | 25,435.07 |
2022-08-30 | SCHWARTZ THEODORE G | director, 10 percent owner | 297,581 | P-Purchase | A | 9,864 | 2.72 | 26,860.66 |
2022-08-30 | Vennettilli David | director | 12,767 | P-Purchase | A | 272 | 2.72 | 740.68 |
2022-08-30 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 297,581 | P-Purchase | A | 9,864 | 2.72 | 26,860.66 |
2022-08-29 | SCHWARTZ THEODORE G | director, 10 percent owner | 287,717 | P-Purchase | A | 9,864 | 2.63 | 25,930.48 |
2022-08-29 | Vennettilli David | director | 12,495 | P-Purchase | A | 272 | 2.63 | 715.03 |
2022-08-29 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 287,717 | P-Purchase | A | 9,864 | 2.63 | 25,930.48 |
2022-08-26 | SCHWARTZ THEODORE G | director, 10 percent owner | 277,853 | P-Purchase | A | 9,864 | 2.56 | 25,233.10 |
2022-08-26 | Vennettilli David | director | 12,223 | P-Purchase | A | 272 | 2.56 | 695.80 |
2022-08-26 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 277,853 | P-Purchase | A | 9,864 | 2.56 | 25,233.10 |
2022-08-25 | SCHWARTZ THEODORE G | director, 10 percent owner | 267,989 | P-Purchase | A | 9,864 | 2.63 | 25,933.44 |
2022-08-25 | Vennettilli David | director | 11,951 | P-Purchase | A | 272 | 2.63 | 715.12 |
2022-08-25 | Schwartz Todd G. | director, 10 percent owner, officer: Chief Executive Officer | 267,989 | P-Purchase | A | 9,864 | 2.63 | 25,933.44 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.