ORIC Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
Report Filing: 2024-03-11 2023-03-16 2022-03-21 2021-03-23 2019-12-31 2018-12-31
Total Current Assets 212597000 210457000 240522000 296697000 89999000 43724000
Cash and Short Term Investments 208187000 206272000 236979000 293600000 89159000 42636000
Cash & Equivalents 23384000 66840000 226006000 78446000 89159000 42636000
Short Term Investments 184803000 139432000 10973000 215154000 0 0
Receivables 0 0 0 0 0 0
Inventory 0 0 0 0 0 0
Other Current Assets 4410000 4185000 3543000 3097000 840000 1088000
Total Assets 254686000 247178000 298642000 298997000 94093000 46734000
Total Non-Current Assets 42089000 36721000 58120000 2300000 4094000 3010000
Property, Plant and Equipment 12006000 3253000 2413000 1981000 2241000 2514000
Goodwill and Intangible Assets 0 -3181000 -3414000 0 0 0
Goodwill 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0
Long Term Investments 27343000 21951000 43386000 0 0 0
Other Long Term Assets 2740000 14698000 15735000 319000 1853000 496000
Total Current Liabilities 20458000 15388000 15151000 9002000 5354000 2596000
Accounts Payable 944000 1320000 1886000 757000 152000 446000
Notes Payable/Short Term Debt 2752000 2659000 1926000 -546000 -495000 0
Tax Payables 0 0 0 0 0 0
Deferred Revenue 0 0 0 546000 495000 0
Other Current Liabilities 16762000 11409000 11339000 8245000 5202000 2150000
Total Liabilities 30598000 24827000 25666000 9221000 6119000 111160000
Total Non-Current Liabilities 10140000 9439000 10515000 219000 765000 108564000
Total Long Term Debt 0 0 0 0 0 0
Deferred Tax Liabilities Non-Current 2679000 3181000 3414000 0 0 0
Other Long Term Liabilities 7461000 6258000 7101000 219000 765000 108564000
Total Equity 224088000 222351000 272976000 289776000 87974000 -64426000
Retained Earnings (Accumulated Deficit) -434927000 -334230000 -245108000 -166393000 -92690000 -65807000
Accumulated Other Comprehensive Income/(Loss) 258000 -1291000 -103000 -31000 -178058000 -2578000
Common Stock 6000 5000 4000 4000 2000 0
Total Liabilities & Shareholders' Equity 254686000 247178000 298642000 298997000 94093000 46734000
Total Investments 212146000 161383000 54359000 215154000 0 0
Total Debt 10213000 2659000 1926000 0 0 0
Net Debt -13171000 -64181000 -224080000 -78446000 -89159000 -42636000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.