ORMP Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
08-31
2020
08-31
2019
08-31
2018
08-31
2017
08-31
2016
08-31
2015
08-31
2014
08-31
2013
08-31
2012
08-31
2011
08-31
2010
08-31
2009
08-31
2008
08-31
2007
08-31
2006
08-31
2005
08-31
2004
08-31
2003
08-31
Report Filing: 2023-03-06 2021-11-24 2020-11-24 2019-11-27 2018-11-28 2017-11-29 2016-11-25 2015-11-25 2014-11-14 2013-11-27 2012-12-12 2011-11-29 2010-11-29 2009-11-25 2008-11-26 2007-12-12 2006-12-14 2005-11-04 2005-07-12 2003-12-01
Net Income/Starting Line -37764000 -22989000 -11511000 -14355000 -12727000 -10480000 -10964000 -7232000 -5696000 -4231812 -3344478 -1561245 -2977376 -2760474 -2769271 -3236000 -414576 -45781 -720000 -50000
Cash From Operating Activities -27918000 -21181000 -12440000 -12940000 -14657000 -5831000 4655000 -4946000 -4068000 -3395341 -2301608 -1666037 -1418472 -2268923 -1836958 -611000 -361613 -40435 -290000 -40000
Depreciation and Amortization 58000 77000 7000 8000 6000 5000 4000 4000 6000 5379 14737 28303 31862 30488 15454 108000 0 0 0 0
Deferred Income Tax 0 -689000 1011000 254000 22000 124000 -163000 -20000 -109000 220759 246748 725653 335 641 0 0 0 0 0 0
Stock Based Compensation 11509000 2695000 1173000 808000 1547000 1575000 634000 1347000 1468000 719219 271158 529326 807826 553199 0 0 0 0 0 0
Other Non-Cash Items -778000 1040000 38000 55000 99000 72000 101000 93000 102000 244457 250564 -1331896 253630 360407 781697 2249000 3684 0 420000 0
Changes in Working Capital -943000 -1315000 -3158000 290000 -3604000 2873000 15043000 862000 161000 -353343 259663 -56178 465251 -453184 135162 268000 49279 5346 10000 10000
Accounts Receivable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts Payable -376000 2060000 -816000 501000 -612000 1257000 470000 516000 475000 -146232 203133 -17290 -414708 0 0 285000 0 0 0 7936000
Deferred Revenue -567000 -3375000 -2342000 -211000 -2992000 1616000 14573000 346000 -314000 -207111 56530 -38888 879959 -453184 135162 -17000 49279 5346 0 -7926000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10000 0
Cash From Investing Activities 30211000 -23764000 4626000 11259000 -7004000 4302000 -16010000 -3312000 -13088000 -4569521 1768898 -1714448 901244 1718469 -2843752 -2000 0 0 0 0
Investments in Property Plant and Equipment -496000 -375000 -82000 -15000 -5000 -7000 -9000 -1000 -14000 -6379 -2129 -2180 -7553 -7553 -112014 -2000 0 0 0 0
Payments for Acquisitions 0 0 0 0 0 0 0 0 -42619000 0 0 1033004 1007553 0 0 0 0 0 0 0
Purchases of Securities -154405000 -53822000 -39382000 -30584000 -26570000 -24656000 -31059000 -23010000 -55750000 -5846628 -475353 -1700382 -1000000 -1000000 -2728000 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 185086000 30434000 44091000 41861000 19573000 28968000 15060000 19701000 42676000 1280682 2250000 -1033004 900000 2728000 0 0 0 0 0 0
Other Investing Activities 26000 -1000 -1000 -3000 -2000 -3000 -2000 -2000 42619000 2804 -3620 -11886 1244 -1978 -3738 0 0 0 0 0
Cash From Financing Activities 10779000 102892000 23786000 0 22654000 1586000 12043000 9721000 16640000 5824493 3488942 3694212 152928 0 5029801 2355000 537803 40435 290000 0
Debt Repayment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 11500000 79983000 23773000 0 21657000 25000 10594000 9713000 14887000 5714918 3488942 3694212 152928 0 5029801 1826000 530986 0 0 0
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 280000 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -721000 22909000 13000 0 997000 1561000 1449000 8000 1753000 109575 0 0 -152928 0 0 529000 6817 40435 10000 0
Effect of Forex Changes on Cash -64000 2000 -5000 14000 34000 5000 6000 -12000 6000 -18143 -38857 0 -152928 0 0 0 0 0 0 0
Net Change in Cash 13008000 57949000 15967000 -1667000 1027000 62000 694000 1451000 -510000 -2158512 2917375 313727 -517228 -550454 349091 1742000 176190 0 0 -40000
Cash at Beginning of Period 27456000 19296000 3329000 4996000 3969000 3907000 3213000 1762000 2272000 4430740 1513365 1199638 1716866 2267320 1918229 176000 0 0 0 40000
Cash at End of Period 40464000 77245000 19296000 3329000 4996000 3969000 3907000 3213000 1762000 2272228 4430740 1513365 1199638 1716866 2267320 1918000 176190 0 0 0
Free Cash Flow -28414000 -21556000 -12522000 -12955000 -14662000 -5838000 4646000 -4947000 -4082000 -3401720 -2303737 -1668217 -1426025 -2276476 -1948972 -613000 -361613 -40435 -290000 -40000
Operating Cash Flow -27918000 -21181000 -12440000 -12940000 -14657000 -5831000 4655000 -4946000 -4068000 -3395341 -2301608 -1666037 -1418472 -2268923 -1836958 -611000 -361613 -40435 -290000 -40000
Capital Expenditure -496000 -375000 -82000 -15000 -5000 -7000 -9000 -1000 -14000 -6379 -2129 -2180 -7553 -7553 -112014 -2000 0 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.