ORMP Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-16 | KIDRON NADAV | director, officer: President and CEO | 126,000 | P-Purchase | A | 26,000 | 2.04 | 53,014.00 |
2023-03-14 | KIDRON NADAV | director, officer: President and CEO | 100,000 | P-Purchase | A | 100,000 | 2.01 | 201,000.00 |
2023-03-14 | Kidron Miriam | director, officer: Chief Scientific Officer | 201,666 | S-Sale | D | 100,000 | 2.01 | 201,000.00 |
2023-03-13 | Rozov Yadin | director | 36,500 | P-Purchase | A | 20,000 | 1.96 | 39,120.00 |
2023-03-14 | Rozov Yadin | director | 86,500 | P-Purchase | A | 50,000 | 2.05 | 102,450.00 |
2023-01-03 | Rabinowitz Michael | officer: Chief Commercial Officer | 138,043 | S-Sale | D | 1,425 | 13.01 | 18,543.81 |
2023-01-03 | Rabinowitz Michael | officer: Chief Commercial Officer | 126,143 | S-Sale | D | 11,900 | 12.49 | 148,651.23 |
2022-10-27 | KIDRON NADAV | officer: President and CEO | 1,053,098 | G-Gift | D | 25,000 | 0.00 | 0.00 |
2022-08-08 | Sank Leonard | director: | 28,696 | F-InKind | D | 9,304 | 8.77 | 81,596.08 |
2022-08-08 | Sank Leonard | director: | 38,000 | M-Exempt | A | 20,000 | 4.08 | 81,600.00 |
2022-07-28 | Rozov Yadin | director: | 16,500 | A-Award | A | 12,000 | 0.00 | 0.00 |
2022-07-28 | Mayer Arie | director: | 18,000 | A-Award | A | 12,000 | 0.00 | 0.00 |
2022-07-28 | Derovan Netanel | officer: Chief Legal Officer | 48,000 | A-Award | A | 30,000 | 0.00 | 0.00 |
2022-07-28 | Kidron Miriam | officer: Chief Scientific Officer | 301,666 | A-Award | A | 84,000 | 0.00 | 0.00 |
2022-07-28 | KIDRON NADAV | officer: President and CEO | 1,078,098 | F-InKind | D | 12,631 | 8.36 | 105,595.16 |
2022-07-28 | KIDRON NADAV | officer: President and CEO | 1,090,729 | A-Award | A | 126,000 | 0.00 | 0.00 |
2022-07-28 | Hexter Joshua | officer: COO & CBO | 166,333 | A-Award | A | 42,000 | 0.00 | 0.00 |
2022-07-28 | Sank Leonard | director: | 18,000 | A-Award | A | 12,000 | 0.00 | 0.00 |
2022-07-28 | Silberman David | officer: Chief Financial Officer | 108,000 | A-Award | A | 39,000 | 0.00 | 0.00 |
2022-07-28 | Rabinowitz Michael | officer: Chief Commercial Officer | 139,468 | A-Award | A | 30,000 | 0.00 | 0.00 |
2022-01-03 | Mayer Arie | director | 6,000 | A-Award | A | 6,000 | 0.00 | 0.00 |
2021-11-01 | Mayer Arie | director | 0 | S-Sale | D | 3,000 | 25.60 | 76,800.00 |
2022-05-02 | Rozov Yadin | director: | 7,500 | A-Award | A | 7,500 | 0.00 | 0.00 |
2022-04-01 | Rozov Yadin | director: | 0 | 0 | 0.00 | 0.00 | ||
2022-03-21 | RAKIN KEVIN | director: | 46,661 | S-Sale | D | 10,000 | 9.41 | 94,096.00 |
2022-02-17 | RAKIN KEVIN | director | 59,671 | M-Exempt | A | 6,667 | 4.80 | 32,001.60 |
2022-02-17 | RAKIN KEVIN | director | 56,661 | F-InKind | D | 3,010 | 10.63 | 31,996.30 |
2022-02-17 | RAKIN KEVIN | director | 0 | M-Exempt | D | 6,667 | 4.80 | 32,001.60 |
2022-02-11 | RAKIN KEVIN | director | 53,004 | G-Gift | D | 5,000 | 0.00 | 0.00 |
2022-02-11 | RAKIN KEVIN | director | 47,004 | G-Gift | D | 5,000 | 0.00 | 0.00 |
2022-01-09 | Derovan Netanel | officer: Chief Legal Officer | 18,000 | A-Award | A | 18,000 | 0.00 | 0.00 |
2022-01-09 | Derovan Netanel | officer: Chief Legal Officer | 30,000 | A-Award | A | 30,000 | 12.03 | 360,900.00 |
2022-01-09 | Derovan Netanel | officer | 0 | 0 | 0.00 | 0.00 | ||
2022-01-03 | KIDRON NADAV | director, officer: President and CEO | 916,481 | A-Award | A | 150,000 | 0.00 | 0.00 |
2022-01-03 | KIDRON NADAV | director, officer: President and CEO | 867,729 | F-InKind | D | 48,752 | 13.89 | 677,165.28 |
2022-01-03 | KIDRON NADAV | director, officer: President and CEO | 930,729 | A-Award | A | 63,000 | 0.00 | 0.00 |
2022-01-03 | KIDRON NADAV | director, officer: President and CEO | 107,000 | A-Award | A | 107,000 | 13.89 | 1,486,230.00 |
2022-01-03 | Sank Leonard | director | 6,000 | A-Award | A | 6,000 | 0.00 | 0.00 |
2022-01-03 | Sank Leonard | director | 10,000 | A-Award | A | 10,000 | 13.89 | 138,900.00 |
2022-01-03 | Mayer Arie | director | 9,000 | A-Award | A | 6,000 | 0.00 | 0.00 |
2022-01-03 | Mayer Arie | director | 10,000 | A-Award | A | 10,000 | 13.89 | 138,900.00 |
2022-01-03 | KIDRON NADAV | director, officer: President and CEO | 936,481 | A-Award | A | 150,000 | 0.00 | 0.00 |
2022-01-03 | KIDRON NADAV | director, officer: President and CEO | 887,729 | F-InKind | D | 48,752 | 13.89 | 677,165.28 |
2022-01-03 | KIDRON NADAV | director, officer: President and CEO | 950,729 | A-Award | A | 63,000 | 0.00 | 0.00 |
2022-01-03 | KIDRON NADAV | director, officer: President and CEO | 107,000 | A-Award | A | 107,000 | 13.89 | 1,486,230.00 |
2022-01-03 | Kidron Miriam | director, officer: Chief Scientific Officer | 183,666 | A-Award | A | 42,000 | 0.00 | 0.00 |
2022-01-03 | Kidron Miriam | director, officer: Chief Scientific Officer | 72,000 | A-Award | A | 72,000 | 13.89 | 1,000,080.00 |
2022-01-03 | Rabinowitz Michael | officer: Chief Commercial Officer | 109,468 | A-Award | A | 19,000 | 0.00 | 0.00 |
2022-01-03 | Rabinowitz Michael | officer: Chief Commercial Officer | 32,000 | A-Award | A | 32,000 | 13.89 | 444,480.00 |
2022-01-03 | RAKIN KEVIN | director | 58,004 | A-Award | A | 6,000 | 0.00 | 0.00 |
2022-01-03 | RAKIN KEVIN | director | 10,000 | A-Award | A | 10,000 | 13.89 | 138,900.00 |
2022-01-03 | Hexter Joshua | officer: COO & CBO | 124,333 | A-Award | A | 21,000 | 0.00 | 0.00 |
2022-01-03 | Hexter Joshua | officer: COO & CBO | 36,000 | A-Award | A | 36,000 | 13.89 | 500,040.00 |
2022-01-03 | Silberman David | officer: Chief Financial Officer | 69,000 | A-Award | A | 19,000 | 0.00 | 0.00 |
2022-01-03 | Silberman David | officer: Chief Financial Officer | 32,000 | A-Award | A | 32,000 | 13.89 | 444,480.00 |
2022-01-03 | Friedman Aviad | director | 6,000 | A-Award | A | 6,000 | 0.00 | 0.00 |
2022-01-03 | Friedman Aviad | director | 0 | G-Gift | D | 6,000 | 0.00 | 0.00 |
2022-01-03 | Friedman Aviad | director | 10,000 | A-Award | A | 10,000 | 13.89 | 138,900.00 |
2022-01-03 | Friedman Aviad | director | 0 | G-Gift | D | 10,000 | 13.89 | 138,900.00 |
2021-12-28 | KIDRON NADAV | director, officer: President and CEO | 786,481 | F-InKind | D | 31,728 | 12.98 | 411,829.44 |
2021-12-30 | KIDRON NADAV | director, officer: President and CEO | 766,481 | G-Gift | D | 20,000 | 0.00 | 0.00 |
2021-12-28 | Rabinowitz Michael | officer: Chief Commercial Officer | 90,468 | F-InKind | D | 9,532 | 12.98 | 123,725.36 |
2021-12-16 | RAKIN KEVIN | director | 52,004 | G-Gift | D | 5,000 | 0.00 | 0.00 |
2021-12-03 | KIDRON NADAV | director, officer: President and CEO | 818,209 | G-Gift | D | 20,000 | 0.00 | 0.00 |
2021-08-09 | KIDRON NADAV | director, 10 percent owner, officer: President and CEO | 738,209 | S-Sale | D | 220,000 | 20.11 | 4,423,144.00 |
2021-08-31 | KIDRON NADAV | director, officer: President and CEO | 838,209 | A-Award | A | 100,000 | 0.00 | 0.00 |
2021-08-31 | Friedman Aviad | director: | 0 | 0 | 0.00 | 0.00 | ||
2021-09-16 | RAKIN KEVIN | director | 57,004 | S-Sale | D | 21,100 | 20.99 | 442,829.92 |
2021-09-01 | Silberman David | officer: Chief Financial Officer | 50,000 | A-Award | A | 50,000 | 0.00 | 0.00 |
2021-09-01 | Silberman David | officer: Chief Financial Officer | 50,000 | A-Award | A | 50,000 | 20.19 | 1,009,500.00 |
2021-08-31 | Kidron Miriam | director, officer: Chief Scientific Officer | 141,666 | A-Award | A | 66,666 | 0.00 | 0.00 |
2021-08-31 | Hexter Joshua | officer: Chief Operating & BO | 103,333 | A-Award | A | 33,333 | 0.00 | 0.00 |
2021-08-31 | RAKIN KEVIN | director | 78,104 | A-Award | A | 10,000 | 0.00 | 0.00 |
2021-08-31 | KIDRON NADAV | director, officer: President and CEO | 748,573 | A-Award | A | 100,000 | 0.00 | 0.00 |
2021-08-09 | RAKIN KEVIN | director | 20,758 | M-Exempt | A | 5,697 | 6.23 | 35,492.31 |
2021-08-09 | RAKIN KEVIN | director | 19,075 | F-InKind | D | 1,683 | 21.09 | 35,494.47 |
2021-08-09 | RAKIN KEVIN | director | 25,741 | M-Exempt | A | 6,666 | 4.80 | 31,996.80 |
2021-08-09 | RAKIN KEVIN | director | 24,224 | F-InKind | D | 1,517 | 21.09 | 31,993.53 |
2021-08-09 | RAKIN KEVIN | director | 34,224 | M-Exempt | A | 10,000 | 4.17 | 41,700.00 |
2021-08-09 | RAKIN KEVIN | director | 32,247 | F-InKind | D | 1,977 | 21.09 | 41,694.93 |
2021-08-09 | RAKIN KEVIN | director | 89,020 | M-Exempt | A | 56,773 | 7.77 | 441,126.21 |
2021-08-09 | RAKIN KEVIN | director | 68,104 | F-InKind | D | 20,916 | 21.09 | 441,118.44 |
2021-08-09 | RAKIN KEVIN | director | 0 | M-Exempt | D | 5,697 | 6.23 | 35,492.31 |
2021-08-09 | RAKIN KEVIN | director | 0 | M-Exempt | D | 6,666 | 4.80 | 31,996.80 |
2021-08-09 | RAKIN KEVIN | director | 0 | M-Exempt | D | 10,000 | 4.17 | 41,700.00 |
2021-08-09 | RAKIN KEVIN | director | 0 | M-Exempt | D | 56,773 | 7.77 | 441,126.21 |
2021-08-09 | KIDRON NADAV | director, 10 percent owner, officer: President and CEO | 648,573 | S-Sale | D | 220,000 | 20.11 | 4,423,144.00 |
2021-08-04 | Rabinowitz Michael | officer: Chief Commercial Officer | 100,000 | A-Award | A | 100,000 | 0.00 | 0.00 |
2021-08-04 | Rabinowitz Michael | officer: Chief Commercial Officer | 100,000 | A-Award | A | 100,000 | 15.10 | 1,510,000.00 |
2021-08-01 | Rabinowitz Michael | officer | 0 | 0 | 0.00 | 0.00 | ||
2021-07-05 | Silberman David | officer | 0 | 0 | 0.00 | 0.00 | ||
2021-02-26 | Sank Leonard | director | 0 | J-Other | D | 78,125 | 3.68 | 287,500.00 |
2021-02-17 | RAKIN KEVIN | director | 15,000 | A-Award | A | 15,000 | 11.33 | 169,950.00 |
2021-02-03 | Kidron Miriam | director, officer: Chief Scientific Officer | 100,000 | A-Award | A | 100,000 | 10.40 | 1,040,000.00 |
2021-02-03 | KIDRON NADAV | director, 10 percent owner, officer: President and CEO | 150,000 | A-Award | A | 150,000 | 10.40 | 1,560,000.00 |
2021-02-03 | Hexter Joshua | officer: COO, Business Officer | 50,000 | A-Award | A | 50,000 | 10.40 | 520,000.00 |
2021-02-03 | Gabay Avraham | officer: CFO, Treasurer and Secretary | 40,000 | A-Award | A | 40,000 | 10.40 | 416,000.00 |
2020-01-08 | Sank Leonard | director | 20,000 | A-Award | A | 20,000 | 4.80 | 96,000.00 |
2020-01-08 | RAKIN KEVIN | director | 20,000 | A-Award | A | 20,000 | 4.80 | 96,000.00 |
2020-01-08 | Mayer Arie | director | 20,000 | A-Award | A | 20,000 | 4.80 | 96,000.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.