OTLK Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
09-30
2022
09-30
2021
09-30
2020
09-30
2019
09-30
2018
09-30
2017
09-30
2016
09-30
2015
09-30
2014
09-30
Price Ratios
Price to Earnings Ratio -0.9373723449129411 -3.917154773074848 -6.231913620375073 -1.4824497403445047 -15.70269346755036 -61.85586413630434 -16.942797278301775 -27.43527484029312 -27.085670076917864 -87.9573284724463
Price to Sales Ratio 0 0 0 0 66.54902106793884 923.8617139747893 172.6904373820516 491.04401431613087 245.95143451044666 133.45848661881246
Price to Book Ratio -3.829410792353512 29.615388142556156 71.91387536357716 18.48550828025478 -50.33598969800901 -137.06915505081906 -21.421644341662486 -281.3563228027964 -54.51269666107729 -42.23053942101372
Price to Free Cash Flows Ratio -1.286587414381334 -4.5653101808873355 -6.10667548481117 -1.6432807038343675 -16.56465786738562 -79.63224098011851 -41.666585419892456 -31.409965622784227 -35.38211459595147 -128.67163401898387
Price to Operating Cash Flow Ratio -1.2865874143813343 -4.5653101808873355 -6.106675484811169 -1.6432807038343675 -16.78899492313221 -86.33534066457315 -42.45150537366719 -32.168359853616344 -46.71966382541982 -172.0499924435248
Price Earnings to Growth Ratio 0.0386743689325008 0.3734711948027528 0.2200432045594252 -0.003606471839506477 0.6306002297286096 0.7688903764877792 0.35444045951822867 16.091107708655695 -0.12060496074364001 0
Liquidity Ratios
Current Ratio 0.6629118805101429 1.3948687199930054 3.1854483116113745 1.1293264522625717 0.6654228640559774 0.10306711811950259 0.1358703366239311 0.2778555838388824 0.15569379535441902 0.40938386596107795
Quick Ratio 0.5005563639476162 0.8817542014544008 2.144105450236967 0.788972622569073 0.3950443655130603 0.05359806601534928 0.11084794185429424 0.11508067729015435 0.1162443232060198 0.3609758855172532
Cash Ratio 0.5005563639476162 0.8817542014544008 2.144105450236967 0.788972622569073 0.3950443655130603 0.05359806601534928 0.11084794185429424 0.11508067729015435 0.1162443232060198 0.2448861616368127
Debt Ratio 1.1007481811708615 0.38411818723459834 0.5217826925606067 0.4458441189884964 0.8722518597464592 0.8292105883749384 0.8882614292459633 0.3682935251570345 1.3072143238363396 0.6273262805752903
Debt to Equity Ratio -2.462617190746641 1.2542710406634365 2.583543520729325 3.113178343949045 -1.38775233735845 -0.8879029659346102 -0.5993873894139834 -1.6789313750413928 -0.6441467804789264 -0.7678463618369887
Long Term Debt to Capitalization 0 0.00048816829690700135 0.7034603862146863 0.25093077020538707 -0.464526762871637 -0.004755065162889239 -0.7744942626202401 -0.9655667177444534 -0.1855752671568482 -0.2734735057858036
Total Debt to Capitalization 1.683705898116456 0.5563976194691753 0.7209466009787766 0.7568790078185853 3.578965756370334 -7.920842628330981 -1.496177038803643 2.4729029129623483 -1.8101474010713006 -3.307492262076161
Interest Coverage Ratio -34.06063030694702 -42.40176045543532 -55.263888888888886 -20.98006833712984 -10.4708185449628 -6.538849983938323 -6.377768945505492 -35.25890663850949 -20.268069274930692 -13.753260633126612
Cash Flow to Debt Ratio -1.2086366275916307 -5.171966981650348 -4.55818627947256 -3.613396671592875 -2.160438692996329 -1.7880745503636546 -0.8418837127262782 -5.209485287733849 -1.811394800762526 -0.3196668783673199
Margins
Gross Profit Margin 0 0 0 0 0.997077750615569 1 1 1 1 1
Operating Profit Margin 0 0 0 0 -4.45599280246478 -8.240908678697743 -9.413638761868956 -17.371032656995492 -8.921347315709173 -1.3692442949825547
Pretax Profit Margin 0 0 0 0 -4.656791047322885 -10.927780188887018 -10.060982773534645 -17.863703426259306 -9.361514911087578 -1.468802089421827
Net Profit Margin 0 0 0 0 -4.238064075151342 -14.935717524517742 -10.192557612857236 -17.898272103144876 -9.080500272357817 -1.5173094605825816
Operating Cash Flow Margin 0 0 0 0 -3.9638478284513785 -10.700852129189393 -4.067946139058995 -15.264813517091023 -5.264409337993274 -0.7756959748929954
Free Cash Flow Margin 0 0 0 0 -4.017530672877229 -11.601603855471632 -4.144578578776597 -15.63338273633564 -6.951292688950511 -1.0372020813781098
Return
Return on Assets -1.8260425373827436 -2.315368778982963 -2.330586120731226 -1.785790300511833 -2.0148113828091128 -2.0694654945285738 -1.873703606707286 -2.2496165727956554 -4.084322622072412 -0.392259752247882
Return on Equity 4.08526111649813 -7.56043349272844 -11.539613631430433 -12.46956829440906 3.205564051927041 2.2159443888582047 1.2643510979793555 10.255276261697196 2.0126028452045746 0.48012530796956787
Return on Capital Employed 3.6813803617212946 -7.168779842090953 -3.22105984183324 -9.584027055150884 11.504519840263692 2.6073885247974644 4.482865969661915 -15.832684424975835 5.410217530533006 6.095689672982196
Return on Invested Capital 0 0 0 0 2.9572952156374317 1.977451263095592 3.2485692668156405 -56.54041332483581 4.233531144383151 1.152892456042773
Turnover Ratios
Receivables Turnover Ratio 0 0 0 0 0 0 0 0 0 2.1047042788517327
Payables Turnover Ratio 0.00672109596392012 0.05862663021608284 0.11935216124577651 0.23136163165635135 0.010450795652152917 0 0 0 0 0
Inventory Turnover Ratio 0 0 0 0 0 0 0 0 0 0
Fixed Asset Turnover Ratio 0 0 0 0 2.5649321779871284 0.16698561425931543 0.23690362691646868 0.17569753740192337 0.6516256065873248 0.5096043691143516
Asset Turnover Ratio 0 0 0 0 0.4754084287263079 0.13855815705749927 0.18383056322818653 0.12568903634001513 0.4497904850579216 0.2585232363194197
Per Share Items ()
Revenue Per Share
Operating Cash Flow Per Share -3.435444766981023 -5.344653272881778 -7.1069766369519165 -8.762958127847298 -1.7749722444040392 -1.8161739884619617 -5.1635389150644935 -21.138783671109515 -14.623392894113163 -3.9709388550206395
Free Cash Flow Per Share -3.435444766981023 -5.344653272881778 -7.1069766369519165 -8.762958127847298 -1.7990108964866476 -1.969051706571308 -5.260810258172716 -21.64918001396156 -19.309190753629345 -5.3096395737012445
Cash & Short Term Investments 1.870038854949755 1.6405937661289782 1.8964325401467446 3.455552030290693 0.4406114899839362 0.09440453671860446 1.060850953577932 1.0930762931407096 1.2503521968193447 5.130752244674942
Earnings Per Share
EBITDA Per Share
Dividend Per Share
Effective Tax Rate -0.0000508646998982706 -0.00004239247119401302 -0.000037621564680875075 0.08496273791903612 0.08991749209195528 0.10812675938244189 -0.013077732293578427 -0.0019351349527419379 0.003890936065959114 -0.033025124017796725
Cash Flow Coverage Ratio -1.2086366275916307 -5.171966981650348 -4.55818627947256 -3.613396671592875 -2.160438692996329 -1.7880745503636546 -0.8418837127262782 -5.209485287733849 -1.811394800762526 -0.3196668783673199
Short Term Coverage Ratio -1.2086366275916307 -5.173981703635857 -55.72910619012694 -4.04909503818544 -2.8005295422585235 -1.7976561359530816 -3.097157935528203 -7.364181417641457 -2.3928594444802473 -0.44378041265154927
Capital Expenditure Coverage Ratio 0 0 0 0 73.83826007816019 11.879912984853252 53.08386571078381 41.416408967564514 3.1207903824564607 2.9662633325052012
EBIT Per Revenue 0 0 0 0 -4.45599280246478 -8.240908678697743 -9.413638761868956 -17.371032656995492 -8.921347315709173 -1.3692442949825547
Days of Sales Outstanding 0 0 0 0 0 0 0 0 0 173.42103765719224
Days of Inventory Outstanding 0 0 0 0 0 0 0 0 0 0
Days of Payables Outstanding 54306.6193310401 6225.8396679922225 3058.176711591942 1577.6168130684084 34925.570468389 0 0 0 0 0
Cash Conversion Cycle -54306.6193310401 -6225.8396679922225 -3058.176711591942 -1577.6168130684084 -34925.570468389 0 0 0 0 173.42103765719224
Cash Conversion Ratio 0 0 0 0 0.9352968143384734 0.7164605323864353 0.39910945746605836 0.8528652055976323 0.579748822211789 0.511231225431865
Free Cash Flow to Earnings 0 0 0 0 0.947963646050765 0.7767690997387309 0.40662792757222055 0.8734576525735535 0.7655186917521625 0.6835797893067039

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.