PHAS Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
Report Filing: 2022-03-24 2021-03-15 2020-03-30 2019-03-26 2017-12-31 2016-12-31
Total Current Assets 48784000 40149000 78823000 62628000 13746000 3884000
Cash and Short Term Investments 41800000 28122000 74025000 61031000 13406000 3715000
Cash & Equivalents 41800000 28122000 74025000 61031000 13406000 3715000
Short Term Investments 0 0 0 0 0 0
Receivables 0 0 1233000 233000 0 0
Inventory 0 0 0 0 0 0
Other Current Assets 6984000 12027000 3565000 1364000 340000 169000
Total Assets 60540000 50357000 82494000 63026000 14099000 4117000
Total Non-Current Assets 11756000 10208000 3671000 398000 353000 233000
Property, Plant and Equipment 11699000 10151000 3639000 355000 302000 182000
Goodwill and Intangible Assets 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0
Other Long Term Assets 57000 57000 32000 43000 51000 51000
Total Current Liabilities 27883000 14960000 8479000 4577000 17595000 844000
Accounts Payable 12570000 3674000 2921000 1806000 430000 433000
Notes Payable/Short Term Debt 5413000 5355000 2378000 0 0 0
Tax Payables 0 0 0 0 0 0
Deferred Revenue 1547000 0 0 0 0 0
Other Current Liabilities 8353000 5931000 3180000 2771000 17165000 411000
Total Liabilities 153574000 75559000 22516000 12099000 111515000 91299000
Total Non-Current Liabilities 125691000 60599000 14037000 7522000 93920000 90455000
Total Long Term Debt 2432000 6773000 12326000 7500000 2625000 0
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0
Other Long Term Liabilities 123259000 53826000 1711000 22000 91295000 90455000
Total Equity -93034000 -25202000 59978000 50927000 -97416000 -87182000
Non-Controlling Interest 0 0 0 0 0 0
Total Stockholders' Equity -93034000 -25202000 59978000 50927000 -97416000 -87182000
Retained Earnings (Accumulated Deficit) -391794000 -260723000 -162158000 -122911000 -99065000 -88818000
Accumulated Other Comprehensive Income/(Loss) 0 0 -1959000 -1785000 -1645000 -1549000
Common Stock 48000 29000 29000 25000 1000 1000
Additional Paid in Capital 298712000 235492000 224066000 112572000 3293000 3184000
Total Liabilities & Shareholders' Equity 60540000 50357000 82494000 63026000 14099000 4117000
Total Investments 0 0 0 0 0 0
Total Debt 7845000 12128000 14704000 7500000 15481000 0
Net Debt -33955000 -15994000 -59321000 -53531000 2075000 -3715000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.