PRAX Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
Price Ratios
Price to Earnings Ratio -1.1917986362419593 -0.5148973375197117 -5.0116838248071955 -34.05912440634099 -29.943141079071864 -208.5512469191634
Price to Sales Ratio 60.04142234572947 0 0 0 0 0
Price to Book Ratio 2.1088484186654037 1.4415447599400837 3.3345485263862975 7.324695765975433 26.50863375962905 376.91781344503477
Price to Free Cash Flows Ratio -1.3214016196283707 -0.591471130052241 -6.658584002101844 -40.01472986563789 -31.71973946245861 -266.2580512413395
Price to Operating Cash Flow Ratio -1.3219961171897494 -0.592890330896062 -6.7147163880726435 -40.01168825038481 -31.817499281867146 -267.0675805704358
Price Earnings to Growth Ratio 0.01631662706371545 -0.029275165882509366 -0.034964900395933876 -0.4606248572624562 -0.050198057131721485 0
EV to EBITDA
Liquidity Ratios
Current Ratio 5.38954854276462 3.120319801812961 7.638980438018287 19.231933842239187 6.672924611322968 3.7173955296404277
Quick Ratio 5.1622325226998536 2.8289229210067 7.333377631299171 18.86819338422392 6.573041947785274 3.488824101068999
Cash Ratio 5.1622325226998536 1.7345588649287764 3.6865830321071655 18.86819338422392 6.573041947785274 3.488824101068999
Debt Ratio 0.02836903624869241 0.039130359252310475 0.02945205245485009 0.002516681674401422 0.0305908500020967 0
Debt to Equity Ratio 0.035812197677589745 0.05919375607705043 0.034376345629395726 0.0026543100359358095 0.036372248398274874 0
Long Term Debt to Capitalization 0.01927137588333005 0.043966535185790016 0.016897731682364976 0 0.01866621000097857 0
Total Debt to Capitalization 0.03457402583005376 0.0558856731711553 0.03323388607507111 0.0026472833252376656 0.03509573751563552 0
Interest Coverage Ratio 0 513.0930787589499 0 0 0 -178.88976377952756
Cash Flow to Debt Ratio -44.54348697394789 -41.07502774694784 -14.44606819763396 -68.96854521625164 -22.906100068540095 0
Margins
Gross Profit Margin 0.823457294646506 0 0 0 0 0
Operating Profit Margin -51.64405394360441 0 0 0 0 0
Pretax Profit Margin -50.37883122190437 0 0 0 0 0
Net Profit Margin -50.37883122190437 0 0 0 0 0
Operating Cash Flow Margin -45.41724560686555 0 0 0 0 0
Free Cash Flow Margin -45.437678790355534 0.0 0.0 0.0 0.0 0.0
Return
Return on Assets -1.4017032792104425 -1.8507400458619971 -0.5700451242882079 -0.20390728848164605 -0.744580031031157 -1.338191537646881
Return on Equity -1.769467051342778 -2.799674138701285 -0.6653549271964658 -0.21505825219076244 -0.8852990302395732 -1.8073150796894155
Return on Capital Employed -1.750342802531891 -2.7006255809863577 -0.6558875522787048 -0.21557311180454816 -0.8755504452490459 -1.54719422500681
Return on Invested Capital 13.885616965168591 0 0 0 0 0
Turnover Ratios
Receivables Turnover Ratio 0 0 0 0 0 0
Payables Turnover Ratio 0.07429062768701633 0.07981188658669575 0.14786641929499073 0.1824853228962818 0.2545931758530184 0
Inventory Turnover Ratio 0 0 0 0 0 0
Fixed Asset Turnover Ratio 0.9226998491704375 0 0 0 0 0
Asset Turnover Ratio 0.027823259198617365 0 0 0 0 0
Per Share Items ()
Revenue Per Share 0.37107715189869583 0 0 0 0 0
Operating Cash Flow Per Share -16.853302146879223 -60.21349672888909 -44.00781550876771 -20.626472815529414 -13.105995424274248 -1.5614025450386757
Free Cash Flow Per Share -16.86088443441291 -60.357975539477046 -44.37880484900734 -20.62490494803303 -13.146387929621353 -1.5661498236612053
Cash & Short Term Investments 12.328799529776857 32.69939458822726 97.48575224271889 116.26051059172887 17.574661428451538 1.3525976392763008
Earnings Per Share -18.694433205809368 -69.33420975134351 -58.96221915223636 -24.23139215658606 -13.926394659091175 -1.9995085436321245
EBITDA Per Share
EBIT Per Share -19.163928449895337 0 0 0 0 0
Dividend Per Share 0.0 0.2639016112316005 0.0 0.27280894437049336 0.0 0.0
Enterprise Value Per Share 10.329556618154184 4.466544694877996 201.06060022542022 709.338560133206 399.9975003705914 0
Price Per Share 22.280000000000005 35.7 295.5 825.3 416.99999999999994 417.0
Effective Tax Rate 0 0.004471356685309 0.001089422426538809 0.00012939121433654655 0.0023598157096302954 -0.005037497159306114
Short Term Coverage Ratio -98.69982238010657 -184.12238805970148 -28.89213639526792 -68.96854521625164 -48.01724137931034 0
Capital Expenditure Coverage Ratio 2222.72 416.7635135135135 118.62285714285714 -13155.75 324.4660194174757 328.9047619047619
EBIT Per Revenue -51.64405394360441 0 0 0 0 0
Days of Sales Outstanding 0 0 0 0 0 0
Days of Inventory Outstanding 0 0 0 0 0 0
Days of Payables Outstanding 4913.136574074074 4573.253629376602 2468.444165621079 2000.1608579088472 1433.659793814433 0
Cash Conversion Cycle -4913.136574074074 -4573.253629376602 -2468.444165621079 -2000.1608579088472 -1433.659793814433 0
Cash Conversion Ratio 0.9015144755307154 0 0 0 0 0
Free Cash Flow to Earnings 0.901920066192396 0 0 0 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.