PRTC Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023 (Q2)
06-30
2023 (Q1)
03-31
2022 (Q4)
12-31
2022 (Q3)
09-30
2022 (Q2)
06-30
2020 (Q2)
06-30
Report Filing: 2023-08-29 2023-03-31 2023-04-28 2022-09-30 2022-08-25 2020-06-30
Net Income/Starting Line -25005000 -12502000 -23088566 -11005000 -28344000 61978500
Cash From Operating Activities -65132999 -32566499 -100295911 -45771500 -87249000 0
Depreciation and Amortization 3061000 1530500 4823098 2299500 4295000 1591000
Deferred Income Tax -6824999 -5249500 -73552783 -2231000 -9709500 0
Stock Based Compensation 628000 628000 5573000 5573000 1776500 0
Other Non-Cash Items -39081999 -22818999 -23843987 -33668500 -62172000 -167449500
Changes in Working Capital 2089999 5845500 9793327 -6739500 6905000 103880000
Accounts Receivable 9243000 4621500 -7062624 -3342000 -1050000 -40000
Inventory -1 0 -1 0 0 0
Accounts Payable -9318000 0 21404643 0 1707000 0
Deferred Revenue 2165000 1224000 -4548691 -3397500 6248000 103920000
Other Working Capital 0 0 0 0 0 0
Cash From Investing Activities 173885000 86942500 -105588191 -50169500 -6884000 85000
Investments in Property Plant and Equipment -70000 -35000 -635527 -264500 -1647000 -1027000
Payments for Acquisitions -13194000 0 -23449 0 -479000 0
Purchases of Securities -15350000 0 -282866255 0 -19961000 -6261000
Proceeds from Sales and Maturities of Securities 202500000 0 177703676 0 15000000 0
Other Investing Activities -1000 86977500 233364 -49905000 203000 7373000
Cash From Financing Activities 91897000 45948500 -25622205 -12081000 -5665000 -1097000
Debt Repayment -100000000 0 -19239 0 -393000 -594000
Common Stock Issued 961000 0 348596 0 6999.9999999999 0
Common Stock Repurchased -7276000 -3638000 -23521937 -11112500 -4267000 -6261000
Dividends Paid -1765001 0 -2428047 0 0 0
Other Financing Activities -22999 49586500 -40056 -968500 -3999.9999999999004 5758000
Effect of Forex Changes on Cash -500001 0 15462307 -257888000 465708000 0
Net Change in Cash 200149000 100324501 -216044000 -365910000 -99798000 -1012000
Cash at Beginning of Period 151990000 0 368034000 365910000 467832000 0
Cash at End of Period 352139000 100324501 151990000 0 368034000 -1012000
Free Cash Flow -65202999 -32601499 -100931438 -46036000 -88896000 -1027000
Operating Cash Flow -65132999 -32566499 -100295911 -45771500 -87249000 0
Capital Expenditure -70000 -35000 -635527 -264500 -1647000 -1027000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.