PTN Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2018
06-30
2017
06-30
2016
06-30
2015
06-30
2014
06-30
2013
06-30
2012
06-30
2011
06-30
2010
06-30
2009
06-30
2008
06-30
2007
06-30
2006
06-30
2005
06-30
2004
06-30
2003
06-30
2002
06-30
2001
06-30
2000
06-30
1999
06-30
1998
06-30
1997
06-30
1996
06-30
Report Filing: 2023-09-28 2022-09-22 2021-09-28 2020-09-25 2019-09-12 2018-09-13 2017-09-25 2016-09-19 2015-09-18 2014-09-12 2013-09-27 2012-09-10 2011-09-21 2010-09-27 2009-09-28 2008-09-29 2007-09-13 2006-09-13 2005-09-13 2004-09-13 2003-09-29 2002-09-30 2001-09-28 2000-10-03 1999-09-28 1998-09-28 1997-09-26 1996-09-30
Net Income/Starting Line -27541887 -36198299 -33596495 -22426023 35773027 24702714 -13331533 -51712936 -17665563 -13928294 -20862174 -17253178 -12815929 -1792508 -4802232 -14384369 -27751525 -28958882 -14357976 -26317859 -20565211 -16138577 -10599237 -8183438 -12000000 -9900000 -5300000 -3900000
Cash From Operating Activities -28419001 -29922749 -22647991 41326415 -21782841 1703103 12881527 -47363814 -13358042 -12207656 -13649370 -15486902 -11030234 -5729744 -5443597 -20577925 -22051232 -23447906 -5063550 -23742233 -19891564 -13146347 -8397357 -8540107 -10400000 -7400000 -4100000 -2710000
Depreciation and Amortization 288331 126668 51121 64203 58635 56569 33051 43052 117590 111906 111844 949542 1138183 1269413 1364644 1393077 1449577 1263899 1075306 671989 579258 1156874 288086 267049 1500000 1900000 500000 70000
Deferred Income Tax -392272 0 212526 0 0 -500000 0 0 0 0 7064545 16810930 12702249 0 0 -2265499000 -1726763072 -1167177000 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 1410917 2505538 3168656 3138464 3482077 3518351 1757259 1843365 1167279 821340 625031 892301 756597 968561 1476573 2265499000 1726825000 1167177000 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items -2576362 203923 19415031 298996 51234 175493 298790 327479 87087 0 -1365 -17253178 -12813663 -12000553 -550968 2265499 1726825 1167177 115534 877937 -329005 1057923 695749 1170000 -700000 700000 -5197096 -4580000
Changes in Working Capital 392272 3439421 -11898830 60250775 -61147814 -26250024 24123960 2135226 2935565 787392 -587251 366681 2329 5825343 -2931614 -9852132 2461963 3079900 8103586 1025700 423394 777433 1218045 -1793718 800000 -100000 5897096 5700000
Accounts Receivable -1135740 -199577 -1580443 60265970 -60265970 15116822 -15116822 0 0 0 27631 103518 -128270 505649 -502781 602094000 -538250000 5371834000 0 0 0 0 0 0 0 0 0 0
Inventory 418471 217529 -987237 -524638 781070 -7678165 3037902 0 0 0 0 511282 -256619 0 0 -115151267 2506181560 1382160 -1382160 0 0 0 0 0 0 0 0 0
Accounts Payable 1109541 2572657 -75022 210885 -1718906 672326 837477 -392594 845204 -77446 43832 -202014 341113 -50568 -428820 -485711000 -1972068000 -1680335000 0 0 0 0 0 0 0 0 0 100000
Deferred Revenue -392272 848812 -9256128 298558 55992 -34361007 35365403 2527820 2090361 864838 -658714 -46105 46105 5370262 -2000013 -11083865 6598403 -3689801260 9485746 1025700 423394 777433 1218045 -1793718 800000 -100000 5897096 5600000
Other Working Capital 392272 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -3426817 -261374 -5722 -62880 -36139 227549 991596 -1404717 0 5243415 -5303276 479384 3448185 38005 663617 -1263950 -862471 -819953 -918001 1223171 -4104468 -2806516 1525718 -2054809 -500000 -1500000 -300000 -30000
Investments in Property Plant and Equipment -433927 -261374 -5722 -62880 -36139 -22451 -133403 -17695 0 -6239 -59607 -15000 0 -6995 -36383 -263938 -862471 -819953 -968001 -197541 -1134015 -1634509 -629899 -354019 -100000 -1500000 -300000 -30000
Payments for Acquisitions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities -2992890 0 0 0 0 0 0 -1387022 0 0 -5998289 0 0 0 -1000012000 -1000012000 0 0 0 0 -2970453 -1172007 0 -1700790 -400000 0 0 0
Proceeds from Sales and Maturities of Securities 0 0 0 0 0 250000 1124999 0 0 5249654 750000 3304235000 3442885 22539000 0 -1000012 0 0 50000 1420712 0 0 2155617 0 0 0 0 0
Other Investing Activities 0 0 0 0 0 0 0 0 0 0 4620 -3303740616 5300 -22494000 1000712000 1000012000 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Financing Activities 9896246 18358 -93638 -1921687 27329231 -4130805 18324533 29471931 28472705 -18786 34293080 -34923 21046258 6718507 -263128 -183970 26028107 36880706 3754839 26171535 30346371 12440703 15108470 11480708 8700000 600000 10400000 9050000
Debt Repayment -100922 -56463 0 -832851 -6500000 -8014324 -5694090 -25872 -12380 -19909 -22277 -34923 -22960 -87675 -263128 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 10143152 16132 0 1581498 33136060 1257774 23856973 19834278 18556111 0 34402768 0 0 6972043 0 110229 26201871 36920974 3788330 26372288 30499844 12440703 15108470 11480708 7500000 1600000 11600000 0
Common Stock Repurchased -146062 -221311 -93638 -2547466 -115763 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9140000
Dividends Paid -146062 -221311 0 -2547466 -115763 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 146140 501311 -93638 2424598 924697 2625745 161650 9663525 9928974 1123 -87411 0 21069218 -165861 0 -294199 -173764 -40268 -33491 -200753 -153473 0 0 0 1200000 -1000000 -1200000 -90000
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200000 0 0 10000
Net Change in Cash -21949572 -30165765 -22747351 39341848 5510251 -2200153 32197656 -19296600 15114663 -6983027 15340434 -15042441 13464209 1026768 -5043108 -22025845 3114404 12612847 -2226712 3652473 6350339 -3512160 8236831 885792 -2000000 -8300000 6000000 6320000
Cash at Beginning of Period 29939154 60104919 82852270 43510422 38000171 40200324 8002668 27299268 12184605 19167632 3827198 18869639 5405430 4378662 9421770 31447615 28333211 15720364 17947076 14294603 7944264 11456424 3219593 2333801 4300000 12800000 6800000 500000
Cash at End of Period 7989582 29939154 60104919 82852270 43510422 38000171 40200324 8002668 27299268 12184605 19167632 3827198 18869639 5405430 4378662 9421770 31447615 28333211 15720364 17947076 14294603 7944264 11456424 3219593 2300000 4500000 12800000 6820000
Free Cash Flow -28852928 -30184123 -22653713 41263535 -21818980 1680652 12748124 -47381509 -13358042 -12213895 -13708977 -15501902 -11030234 -5736739 -5479980 -20841863 -22913703 -24267859 -6031551 -23939774 -21025579 -14780856 -9027256 -8894126 -10500000 -8900000 -4400000 -2740000
Operating Cash Flow -28419001 -29922749 -22647991 41326415 -21782841 1703103 12881527 -47363814 -13358042 -12207656 -13649370 -15486902 -11030234 -5729744 -5443597 -20577925 -22051232 -23447906 -5063550 -23742233 -19891564 -13146347 -8397357 -8540107 -10400000 -7400000 -4100000 -2710000
Capital Expenditure -433927 -261374 -5722 -62880 -36139 -22451 -133403 -17695 0 -6239 -59607 -15000 0 -6995 -36383 -263938 -862471 -819953 -968001 -197541 -1134015 -1634509 -629899 -354019 -100000 -1500000 -300000 -30000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.