QURE Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
Report Filing: 2024-02-28 2023-02-27 2022-02-25 2021-03-01 2020-03-02 2019-02-28 2018-03-14 2017-03-15 2016-04-04 2015-04-07 2014-04-25 2012-12-31 2011-12-31
Revenue 15843000 106483000 524002000 37514000 7281000 11284000 13107000 25098000 10304375.396322 5697018.337468 4063906.763512 0 0
Cost of Revenue 13628000 3343000 24976000 122400000 94737000 0 0 0 638488.618722 0 1104697.727084 0 0
Gross Profit 2215000 103140000 499026000 -84886000 -87456000 11284000 13107000 25098000 9665886.777600002 5697018.337468 2959209.036428 0 0
Operating Expenses 285086000 246299000 188408000 40540000 33684000 99516000 85064000 97044000 84488225.132836 46839583.637337 34077163.136236995 18767688.523289 22216317.801827
Research & Development 214864000 197591000 143548000 122400000 94737000 74809000 72383000 72510000 51145780.945925 41261734.520161 18202656.798034 13530563.123231 20089430.367442
Selling, General and Administrative 74591000 55059000 56290000 42580000 33544000 25305000 25038000 25999000 21119323.027136 13579211.051121 16056781.463172 6035919.274208 4934223.3167
Other Operating Expenses -4369000 -6351000 -11430000 -124440000 -94597000 -598000 -12357000 -1465000 12223121.159775004 -8001361.933945 -182275.12496900186 -798793.8741500005 -2807335.8823150024
Operating Income -282871000 -143159000 310618000 -125426000 -121140000 -88232000 -71957000 -71946000 -74822338.355236 -41142565.299869 -31117954.099809 -18767688.523289 -22216317.801827
Net Interest(Non Operating) -21995000 -11095000 -7312000 -2887000 -263000 569000 -2630000 -2102000 -3798132.63945 -4004329.004329 -5917037.200696 -80672.89126399999 -418637.807012
Interest Income 19562000 609000 162000 938000 3547000 2729000 117000 70000 600223.033696 203074.079479 140848.960203 29095.141111 90726.459724
Interest Expense 41557000 11704000 7474000 3825000 3810000 2160000 2747000 2172000 4398355.673146 4207403.083808 6057886.160899 109768.032375 509364.266736
Equity & Other Income/(Expense) -1691000 25995000 29500000 -13130000 -2798000 4590000 -6001000 1819000 -0.0000010118819773197174 105793.08332100185 0.0000000009313225746154785 -613642.976168002 212559.13420999877
Income Before Tax -306557000 -128259000 332806000 -141443000 -124201000 -83073000 -80588000 -72229000 -78620470.994687 -45041101.220877 -37034991.300505 -19462004.390721 -22422396.474629
Income Tax Expense 1921000 -1470000 3217000 -16419000 3810000 231000 -199000 1145000 -471213.347036 4207403.08380799 559253.2243359983 109768.03237500042 509364.2667349987
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 -0.000000998377799987793 -4207403.08380799 -559253.2243359983 -109768.03237500042 -509364.2667349987
Net Income -308478000 -126789000 329589000 -125024000 -128011000 -83304000 -80389000 -73374000 -78149257.64765 -45041101.220877 -37034991.300505 -19462004.390721 -22422396.474629
Depreciation and Amortization 11900000 9146000 7301000 11586000 10216000 12415000 8310000 6089000 4856449.391031 1871443.163578 738766.604988 724733.514958 764694.446245
EBITDA -270971000 -134013000 317919000 -113840000 -110924000 -75817000 -63647000 -65857000 -69965888.964205 -39271122.136291 -30379187.494820997 -18042955.008330997 -21451623.355582
Earnings Per Share (EPS) -6.47 -2.71 7.17 -2.81 -3.2 -2.34 -2.98 -2.93 -3.54 -2.63 -2.1 -1.11 -1.27
Diluted Earnings Per Share -6.47 -2.71 7.04 -2.81 -3.2 -2.34 -2.98 -2.93 -3.54 -2.63 -2.1 -1.11 -1.27
Weighted Average Shares Outstanding 47670986 46735045 45986467 44466365 39999450 35639745 26984183 25036465 22061728 17121000 17594906 17594906 17594906
Diluted Weighted Average Shares Outstanding 47670986 46735045 46840972 44466365 39999450 35639745 26984183 25036465 22061728 17121000 17594906 17594906 17594906

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.