REV Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
Report Filing: 2023-03-17 2022-03-03 2021-03-11 2020-03-12 2019-03-28 2018-03-15 2017-03-03 2016-02-26 2015-03-12 2014-03-05 2013-02-13 2012-02-16 2011-02-17 2010-02-25 2009-02-25 2008-03-05 2007-03-13 2006-03-02 2005-03-10 2004-02-20 2003-03-21 2002-02-25 2001-04-02 2000-03-30 1999-03-03 1998-03-06 1997-02-14 1995-12-31
Total Current Assets 1211500000 1039600000 1046400000 1111400000 1193800000 1143200000 1124100000 866900000 773800000 799100000 541200000 518700000 476100000 403600000 428500000 471200000 488000000 592000000 545800000 415600000 465800000 512900000 527400000 687600000 904700000 983500000 820400000 741500000
Cash and Short Term Investments 249300000 102000000 97100000 104300000 87300000 87100000 186800000 326900000 275300000 244100000 116300000 101700000 76700000 54500000 52800000 46800000 35400000 32500000 120800000 56500000 85800000 105500000 56300000 25400000 34700000 42800000 38600000 39200000
Cash & Equivalents 249300000 102000000 97100000 104300000 87300000 87100000 186800000 326900000 275300000 244100000 116300000 101700000 76700000 54500000 52800000 46800000 35400000 32500000 120800000 56500000 85800000 103300000 56300000 25400000 34700000 42800000 38600000 39200000
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2200000 0 0 0 0 0 0
Receivables 352700000 383800000 388400000 463800000 431300000 444800000 423900000 244900000 238900000 253500000 216000000 212000000 197500000 181700000 169900000 202700000 207800000 282200000 200600000 182500000 212300000 203900000 220300000 332600000 536000000 493900000 426300000 362100000
Inventory 469300000 417400000 462600000 448400000 523200000 497900000 424600000 183800000 156600000 175000000 114700000 111000000 115000000 119200000 154200000 169100000 186500000 220600000 154700000 142700000 128100000 157900000 184700000 278300000 264100000 349300000 281000000 277800000
Other Current Assets 140200000 136400000 98300000 94900000 152000000 113400000 88800000 111300000 103000000 126500000 94200000 94000000 86900000 48200000 51600000 52600000 58300000 56700000 69700000 33900000 39600000 45600000 66100000 51300000 69900000 97500000 74500000 62400000
Total Assets 2489800000 2432500000 2527700000 2980600000 3016800000 3056900000 3023500000 2014300000 1944100000 2123900000 1236600000 1157100000 1086700000 794200000 813400000 889300000 931900000 1043700000 1000500000 892200000 939500000 997600000 1101500000 1558300000 1830000000 1834600000 1621300000 1536700000
Total Non-Current Assets 1278300000 1392900000 1481300000 1869200000 1823000000 1913700000 1899400000 1147400000 1170300000 1324800000 695400000 638400000 610600000 390600000 384900000 418100000 443900000 451700000 454700000 476600000 473700000 484700000 574100000 870700000 925300000 851100000 800900000 795200000
Property, Plant and Equipment 251600000 297300000 352000000 408600000 354500000 372700000 320500000 215300000 212000000 195900000 99500000 98900000 106200000 111700000 112800000 113700000 115300000 119700000 118700000 132100000 133400000 142800000 221700000 336400000 378900000 378200000 381100000 366600000
Goodwill and Intangible Assets 896300000 955000000 994500000 1164400000 1205900000 1284600000 1326100000 787700000 791900000 829400000 286600000 194700000 182700000 182600000 182600000 186200000 186200000 186000000 186100000 186100000 185900000 198500000 206100000 356800000 372900000 329200000 280600000 285700000
Goodwill 562200000 562800000 563700000 673700000 673900000 692500000 689500000 469700000 464100000 474700000 217800000 194700000 182700000 182600000 182600000 186200000 186200000 186000000 186100000 186100000 0 0 0 0 0 0 0 0
Intangible Assets 334100000 392200000 430800000 490700000 532000000 592100000 636600000 318000000 327800000 354700000 68800000 0 0 0 0 0 0 186000000 186100000 186100000 185900000 198500000 206100000 356800000 372900000 329200000 280600000 285700000
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 130400000 140600000 134800000 296200000 262600000 256400000 252800000 144400000 166400000 299500000 309300000 344800000 321700000 96300000 89500000 118200000 142400000 146000000 149900000 158400000 154400000 143400000 146300000 177500000 173500000 143700000 139200000 142900000
Total Current Liabilities 1260000000 787600000 844200000 956900000 1120400000 932300000 708700000 515000000 464900000 552700000 453100000 335400000 318500000 309300000 323400000 348700000 377200000 470500000 425500000 447300000 510200000 385800000 426900000 597300000 558400000 609800000 563000000 552100000
Accounts Payable 125900000 217700000 203300000 251800000 332100000 336900000 296900000 201300000 153500000 165700000 101900000 89800000 88300000 82400000 78100000 89700000 95100000 133100000 95200000 97400000 92900000 87000000 86300000 139800000 134800000 195500000 161900000 150600000
Notes Payable/Short Term Debt 200000 137900000 220000000 290200000 357400000 182600000 28900000 41300000 38100000 73300000 26500000 13900000 11700000 13900000 19400000 8600000 9600000 9000000 47100000 28000000 25000000 17500000 30700000 47800000 33900000 48200000 35900000 0
Tax Payables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -200700000 0 0 0 0 0 0
Deferred Revenue 33900000 0 25000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 1100000000 432000000 420875000 414900000 430900000 412800000 382900000 272400000 273300000 313700000 324700000 231700000 218500000 213000000 225900000 250400000 272500000 328400000 283200000 321900000 392300000 482000000 309900000 409700000 389700000 366100000 365200000 401500000
Total Liabilities 2006900000 2432000000 4389700000 4201800000 4073600000 3827300000 3638300000 2601800000 2588200000 2720400000 1885900000 1850000000 1783100000 1827800000 1926200000 1971300000 2161700000 2139600000 2020400000 2617800000 2580300000 2280300000 2207600000 2573200000 2478000000 2293100000 2118000000 2235300000
Total Non-Current Liabilities 746900000 3305500000 3545500000 3244900000 2953200000 2895000000 2929600000 2086800000 2123300000 2167700000 1432800000 1514600000 1464600000 1518500000 1602800000 1622600000 1784500000 1669100000 1594900000 2170500000 2070100000 1894500000 1780700000 1975900000 1919600000 1683300000 1555000000 1683200000
Total Long Term Debt 746900000 3305500000 3105000000 2906200000 2727700000 2653700000 2663100000 1803700000 1832400000 1862300000 1145800000 1165400000 1159300000 1186200000 1310200000 1432400000 1501800000 1413400000 1308200000 1869500000 1750100000 1643600000 1563100000 1761900000 1654000000 1458700000 1352200000 1467500000
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0 40300000 53100000 179600000 215200000 232100000 229400000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 0 0 440500000 338700000 225500000 241300000 266500000 242800000 237800000 125800000 71800000 117100000 75900000 332300000 292600000 190200000 282700000 255700000 286700000 301000000 320000000 250900000 217600000 214000000 265600000 224600000 202800000 215700000
Total Equity 482900000 -2014000000 -1862000000 -1221200000 -1056800000 -770400000 -614800000 -587500000 -644100000 -596500000 -649300000 -692900000 -696400000 -1033600000 -1112800000 -1082000000 -1229800000 -1095900000 -1019900000 -1725600000 -1640800000 -1282700000 -1106100000 -1014900000 -648000000 -458500000 -496700000 -698600000
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 482900000 -2014000000 -1862000000 -1221200000 -1056800000 -770400000 -614800000 -587500000 -644100000 -596500000 -649300000 -692900000 -696400000 -1033600000 -1112800000 -1082000000 -1229800000 -1095900000 -1019900000 -1725600000 -1640800000 -1282700000 -1106100000 -1014900000 -648000000 -458500000 -496700000 -698600000
Retained Earnings (Accumulated Deficit) -3512500000 -2838600000 -2631700000 -2012700000 -1855000000 -1560800000 -1377600000 -1355700000 -1411800000 -1452700000 -1446900000 -1498000000 -1551400000 -1878700000 -1927500000 -1985400000 -1993200000 -1741900000 -1658200000 -1515700000 -1361900000 -1075400000 -904100000 -773500000 -402000000 -258800000 -300400000 -313400000
Accumulated Other Comprehensive Income/(Loss) -219900000 -234000000 -277000 -247000000 -234000000 -228000000 -252000000 -245000000 -243000000 -150000000 -208000000 -201000000 -150000000 -158000000 -183000000 -89000000 -124000000 -122000000 -250800000 -220500000 -205000000 -189500000 -241200000 -258500000 -231600000 -217000000 -199500000 -190800000
Common Stock 500000 500000 500000 500000 500000 500000 500000 500000 500000 500000 500000 500000 500000 500000 500000 5200000 4100000 3700000 3700000 700000 500000 500000 500000 500000 0 0 0 0
Additional Paid in Capital 4214800000 1058100000 769477000 1038000000 1031700000 1017900000 1014300000 1012700000 1010200000 1005700000 956700000 957200000 956400000 954600000 997200000 987200000 883300000 764300000 885400000 -44700000 -129000000 -18300000 38700000 16600000 -14400000 17300000 3200000 -194400000
Total Liabilities & Shareholders' Equity 2489800000 2432500000 2527700000 2980600000 3016800000 3056900000 3023500000 2014300000 1944100000 2123900000 1236600000 1157100000 1086700000 794200000 813400000 889300000 931900000 1043700000 1000500000 892200000 939500000 997600000 1101500000 1558300000 1830000000 1834600000 1621300000 1536700000
Total Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2200000 0 0 0 0 0 0
Total Debt 747100000 3305000000 3325000000 3196400000 3085100000 2836300000 2692000000 1845000000 1870500000 1935600000 1172300000 1179300000 1171000000 1200100000 1329600000 1441000000 1511400000 1422400000 1355300000 1897500000 1775100000 1661100000 1593800000 1809700000 1687900000 1506900000 1388100000 1499400000
Net Debt 497800000 3203000000 3227900000 3092100000 2997800000 2749200000 2505200000 1518100000 1595200000 1691500000 1056000000 1077600000 1094300000 1145600000 1276800000 1394200000 1476000000 1389900000 1234500000 1841000000 1689300000 1557800000 1537500000 1784300000 1653200000 1464100000 1349500000 1460200000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.