RH Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2024
02-03
2023
01-28
2022
01-29
2021
01-30
2020
02-01
2019
02-02
2018
02-03
2017
01-28
2016
01-30
2015
01-31
2014
02-01
2013
02-02
2012
01-31
2011
01-31
2010
01-31
2008
01-31
2007
01-31
2006
01-31
2005
01-31
2004
01-31
2003
01-31
2002
01-31
2001
01-31
2000
01-31
1999
01-31
1998
01-31
Report Filing: 2024-03-28 2023-03-29 2022-03-30 2021-03-30 2020-03-30 2019-03-29 2018-03-29 2017-03-29 2016-03-30 2015-03-27 2014-03-31 2013-04-29 2012-01-31 2011-01-31 2010-01-31 2008-01-31 2007-01-31 2006-01-31 2005-01-31 2004-01-31 2003-01-31 2002-01-31 2001-01-31 2000-01-31 1999-01-31 1998-01-31
Total Current Assets 1074046000 2512664000 3091442000 801484000 596952000 682693000 644930000 1138257000 1313677000 912244000 613815000 492758000 322877000 244593000 185529000 228514000 220414000 176111000 172608000 127642000 111927000 101433000 99756000 104688000 84648000 0
Cash and Short Term Investments 123688000 1511763000 2177889000 100446000 47658000 5803000 17907000 229700000 480698000 211102000 13389000 8354000 8511000 13364000 13186000 1229000 1461000 1990000 1904000 2003000 1630000 22285000 2610000 4627000 8201000 0
Cash & Equivalents 123688000 1511763000 2177889000 100446000 47658000 5803000 17907000 87023000 349897000 148934000 13389000 8354000 8511000 13364000 13186000 1229000 1461000 1990000 1904000 2003000 1630000 22285000 2610000 4627000 8201000 0
Short Term Investments 0 0 0 0 0 0 0 142677000 130801000 62168000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 93597000 95755000 81670000 73043000 49176000 95086000 31412000 47315000 28567000 25965000 22028000 17040000 11759000 4462000 4539000 8399000 7164000 5884000 6945000 5745000 3352000 3278000 8069000 6551000 5176000 0
Inventory 780535000 801841000 734289000 544227000 438696000 531947000 527026000 752304000 725392000 559297000 453845000 353329000 245876000 206406000 149026000 200386000 192805000 158647000 144185000 102926000 94500000 62070000 81123000 85902000 65398000 0
Other Current Assets 76226000 103305000 97594000 83768000 61422000 49857000 68585000 108938000 79020000 115880000 124553000 114035000 56731000 20361000 18778000 18500000 18984000 9590000 19574000 16968000 12445000 13800000 7954000 7608000 5873000 0
Total Assets 4143897000 5309289000 5540470000 2898313000 2445694000 1806034000 1732866000 2192520000 2088472000 1525999000 1025103000 789613000 586809000 501991000 431528000 342546000 316367000 274268000 279263000 232280000 226228000 206744000 228935000 222361000 164245000 87233000
Total Non-Current Assets 3069850999 2796625000 2449028000 2096829000 1848742000 1123341000 1087936000 1054263000 774795000 613755000 411288000 296855000 263932000 257398000 245999000 114032000 95953000 98157000 106655000 104638000 114301000 105311000 129179000 117673000 79597000 0
Property, Plant and Equipment 2430556000 2163230000 1778965000 1533362000 1378503000 863562000 800698000 682056000 515605000 390844000 214909000 111406000 83558000 76450000 62192000 110271000 87961000 92360000 81886000 83518000 90038000 87934000 117186000 108706000 72680000 0
Goodwill and Intangible Assets 216960000 215681000 214261000 212763000 210389000 210401000 242595000 274360000 172837000 172978000 171132000 172724000 175121000 178496000 182315000 0 4560000 4560000 4560000 4560000 4560000 4560000 4776000 4910000 4512000 0
Goodwill 141033000 141048000 141100000 141100000 124367000 124379000 141893000 173603000 124301000 124424000 122424000 122601000 122595000 122603000 122493000 0 4560000 4560000 4560000 4560000 4560000 4560000 4776000 4910000 4512000 0
Intangible Assets 75927000 74633000 73161000 71663000 86022000 86022000 100702000 100757000 48536000 48554000 48708000 50123000 52526000 55893000 59822000 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 128668000 101468000 100810000 100603000 -45005000 -30033000 -23311000 33212000 22054000 18338000 -16980000 -6873000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 293666999 316246000 354992000 250101000 304855000 79411000 67954000 64635000 64299000 31595000 42227000 19598000 5253000 2452000 1492000 3761000 3432000 1237000 20209000 16560000 19703000 12817000 7217000 4057000 2405000 0
Total Current Liabilities 872868000 885973000 1063758000 921632000 982912000 918172000 519335000 416169000 452555000 344429000 317448000 219424000 161974000 129727000 117229000 126004000 110588000 88628000 120817000 74247000 50841000 51454000 62120000 55669000 50231000 0
Accounts Payable 192345000 166082000 242035000 224906000 330309000 320441000 318765000 226980000 280714000 235159000 206778000 145353000 47440000 0 0 0 0 0 0 0 0 0 0 0 0 0
Notes Payable/Short Term Debt 167026000 1696000 86823000 71524000 349456000 343789000 6033000 -170442000 182000 255000 1807000 2925000 58254000 0 0 0 0 0 33819000 10286000 0 4507000 10305000 3779000 2417000 0
Tax Payables 5810000 23265000 56175000 73245000 33209000 18354000 24916000 15527000 47107000 22749000 36249000 12783000 8472000 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 282812000 325754000 534556000 425686000 303147000 253942000 200570000 170442000 131133000 96554000 67757000 60078000 25419000 14001000 11498000 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 224875000 369176000 144169000 126271000 -33209000 -18354000 -30949000 173662000 -6581000 -10288000 4857000 -1715000 22389000 115726000 105731000 126004000 110588000 88628000 86998000 63961000 50841000 46947000 51815000 51890000 47814000 0
Total Liabilities 4441291000 4524628000 4370193000 2451287000 2427043000 1828996000 1740202000 1272651000 1202312000 823083000 479831000 338002000 336347000 286187000 210449000 298716000 224259000 194136000 179977000 131594000 131494000 118600000 148591000 139479000 80490000 98981000
Total Non-Current Liabilities 3568423000 3638655000 3306435000 1529655000 1444131000 910824000 1220867000 856482000 749757000 478654000 162383000 118578000 174373000 156460000 93220000 172712000 113671000 105508000 59160000 57347000 80653000 67146000 86471000 83810000 30259000 0
Total Long Term Debt 2406347000 3624266000 3297729000 1512674000 1415611000 806736000 1089517000 751359000 666422000 409158000 85425000 82501000 122300000 111837000 57442000 0 68384000 58177000 143000 352000 14053000 40337000 75684000 75741000 25978000 0
Deferred Tax Liabilities Non-Current 12075000 6315000 3471000 4461000 3020000 0 0 0 0 8689000 16980000 6873000 22153000 17853000 18280000 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 1150001000 8074000 5235000 12520000 25500000 104088000 131350000 105123000 83335000 60807000 59978000 29204000 29920000 26770000 17498000 172712000 45287000 47331000 59017000 56995000 66600000 26809000 10787000 8069000 4281000 0
Total Equity -297394000 784661000 1170277000 447026000 18651000 -22962000 -7336000 919869000 886160000 702916000 545272000 451611000 250462000 215804000 221079000 43830000 92108000 80132000 99286000 100686000 94734000 88144000 80344000 82882000 83755000 -11748000
Retained Earnings (Accumulated Deficit) -583264000 539986000 551108000 -137438000 -409253000 -376810000 152394000 150214000 144813000 53710000 -37292000 -55487000 -42698000 -64309000 -56235000 -139662000 -86817000 -90069000 -60762000 -58297000 -55356000 -52706000 -14553000 -11462000 -8414000 0
Accumulated Other Comprehensive Income/(Loss) -1938000 -2403000 -1410000 2565000 -2760000 -2333000 -171000 -1692000 -2700000 -502000 629000 1211000 1150000 987000 330000 1776000 745000 1010000 812000 1040000 -132000 -159000 -4000 26000 0 0
Common Stock 2000 2000 2000 2000 2000 2000 2000 4000 4000 4000 4000 4000 0 0 0 4000 4000 4000 3000 3000 150881000 143059000 94901000 94318000 92169000 0
Total Liabilities & Shareholders' Equity 4143897000 5309289000 5540470000 2898313000 2445694000 1806034000 1732866000 2192520000 2088472000 1525999000 1025103000 789613000 586809000 501991000 431528000 342546000 316367000 274268000 279263000 232280000 226228000 206744000 228935000 222361000 164245000 87233000
Total Investments 128668000 101468000 100810000 100603000 -45005000 -30033000 -23311000 175889000 152855000 80506000 -16980000 -6873000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt 3716368000 3625962000 3384552000 1584198000 1765067000 1150525000 1089517000 751359000 666422000 409158000 85425000 82501000 122300000 111837000 57442000 0 68384000 58177000 33962000 10638000 14053000 44844000 85989000 79520000 28395000 0
Net Debt 3592680000 2114199000 1206663000 1483752000 1717409000 1144722000 1071610000 664336000 316525000 260224000 72036000 74147000 113789000 98473000 44256000 -1229000 66923000 56187000 32058000 8635000 12423000 22559000 83379000 74893000 20194000 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.