RILY Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
Report Filing: 2024-04-24 2023-03-16 2022-02-28 2021-03-04 2020-03-10 2019-03-06 2018-03-14 2017-03-10 2016-03-28 2015-03-30 2014-03-31 2013-03-29 2012-03-30 2011-03-31 2010-03-30 2008-12-31 2007-12-31
Net Income/Starting Line -78314000 -156594000 450802000 204017000 81948000 16400000 11935000 32726000 13577000 -5795000 576000 4340000 602000 -11038000 17098000 2617303 3711991
Cash From Operating Activities -43443000 6653000 50894000 57689000 -30392000 -104814000 -81790000 80280000 31671000 -23030000 -2492000 16210000 -2045000 -6083000 17756000 1303454 5287347
Depreciation and Amortization 606000 39969000 25871000 19369000 19048000 13809000 11140000 4306000 848000 646000 1863000 835000 981000 792000 634000 0 0
Deferred Income Tax 0 -80431000 61770000 61619000 10874000 1990000 5729000 3549000 6609000 -2984000 989000 1366000 1871000 -5122000 -11664000 0 0
Stock Based Compensation 45109000 61140000 36011000 18588000 15916000 13042000 10341000 2768000 2043000 0 0 0 431000 4420000 3508000 0 0
Other Non-Cash Items 33205000 26958000 -32171000 23816000 -7854000 1838000 9591000 4961000 2753000 1892000 1897000 1928000 6485000 1241000 7056000 0 0
Changes in Working Capital 22562000 115611000 -491389000 -269720000 -150324000 -151893000 -130526000 31970000 5841000 -22224000 -8636000 8780000 -12415000 3624000 1124000 -1313849 1575356
Accounts Receivable 0 6599000 -715000 24488000 -33927000 -12948000 1031000 -1957000 11540000 -15195000 5145000 -6172000 -7032000 -3524000 5012000 0 0
Inventory 0 0 -564145000 -360863000 -141071000 -146645000 -89272000 12479000 -9366000 -5711000 455000 1618000 -34735000 -17805000 -31632000 0 0
Accounts Payable 22562000 -141328000 37798000 31301000 32553000 3559000 -29791000 23330000 4289000 -1142000 -3971000 1641000 3300000 1439000 -3850000 0 0
Deferred Revenue -22562000 250340000 35673000 35354000 -7879000 4141000 -12494000 -1882000 -622000 -176000 -10265000 11693000 26052000 23514000 31594000 -1313849 1575356
Other Working Capital 22562000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities 187016000 -32291000 -956534000 -128446000 -295396000 -151441000 -33622000 -36872000 4918000 -3667000 5482000 -6764000 1240000 -6657000 2366000 -1564926 -406350139
Investments in Property Plant and Equipment 0 -3918000 -676000 -2045000 -3461000 -5432000 -825000 -729000 -239000 -252000 -1142000 -634000 -264000 -592000 -828000 0 0
Payments for Acquisitions 0 -272667000 -28866000 -15486000 -27195000 -109880000 -23847000 -33430000 -2451000 2667000 -1585000 -1461000 0 0 0 0 0
Purchases of Securities 0 379661000 -339259000 -13986000 -165765000 -128217000 -82143000 0 -7621000 0 -21000 0 -1202000 -949000 0 0 0
Proceeds from Sales and Maturities of Securities 0 411731000 339259000 13987000 165765000 130882000 82979000 9097000 0 0 21000 0 0 0 0 0 0
Other Investing Activities 187016000 -547098000 -926992000 -110916000 -264740000 -38794000 -9786000 -2713000 7608000 -6082000 8209000 -4669000 2706000 -5116000 3194000 -1564926 -406350139
Cash From Financing Activities -170212000 17637000 1081045000 69544000 250176000 284859000 134094000 40404000 -28050000 29469000 -3075000 -5888000 -4001000 -5155000 902000 0 402210377
Debt Repayment 0 -113958000 -569356000 -110798000 -182959000 -351713000 -75573000 -119177000 -23006000 -32287000 -6480000 -3862000 -9510000 -2501000 -10173000 0 0
Common Stock Issued 115000000 874000 409713000 301251000 63000 690017000 0 22759000 0 51233000 0 0 0 0 0 0 418650000
Common Stock Repurchased -69479000 -6516000 -2656000 -48248000 -4273000 -18703000 -3486000 145319000 -499000 12796000 0 0 0 0 0 0 0
Dividends Paid 0 -127462000 -354592000 -43502000 -41402000 -22684000 -16755000 -5334000 -5219000 -479000 0 0 0 0 -35170000 0 0
Other Financing Activities -74634000 264699000 1597936000 -29159000 478747000 -12058000 226422000 -3163000 175000 -1794000 3405000 -2026000 5509000 -2654000 46245000 0 -16439623
Effect of Forex Changes on Cash -244287000 -933000 -382000 1311000 73000 -860000 2036000 -1719000 -127000 -39000 231000 129000 -240000 -14000 0 0 0
Net Change in Cash 0 -8934000 175023000 98000 -75539000 27744000 20718000 82093000 8412000 2733000 146000 3687000 -5046000 -17909000 21024000 -261472 1147585
Cash at Beginning of Period 270926000 279860000 104837000 104739000 180278000 152534000 112105000 30012000 21600000 18867000 18721000 15034000 20080000 37989000 16965000 1147585 0
Cash at End of Period 270926000 270926000 279860000 104837000 104739000 180278000 132823000 112105000 30012000 21600000 18867000 18721000 15034000 20080000 37989000 886113 1147585
Free Cash Flow -43443000 2735000 50218000 55644000 -33853000 -110246000 -82615000 79551000 31432000 -23282000 -3634000 15576000 -2309000 -6675000 16928000 1303454 5287347
Operating Cash Flow -43443000 6653000 50894000 57689000 -30392000 -104814000 -81790000 80280000 31671000 -23030000 -2492000 16210000 -2045000 -6083000 17756000 1303454 5287347
Capital Expenditure 0 -3918000 -676000 -2045000 -3461000 -5432000 -825000 -729000 -239000 -252000 -1142000 -634000 -264000 -592000 -828000 0 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.