RKDA Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
Report Filing: 2024-03-28 2023-03-30 2022-03-31 2021-03-31 2020-03-25 2019-04-01 2018-03-20 2017-03-08 2016-03-08 2014-12-31 2013-12-31 2012-12-31
Total Current Assets 14972000 25398000 35388000 31696000 28440000 22876000 15047000 52222000 52017000 18695000 4567000 7881000
Cash and Short Term Investments 11642000 20644000 28685000 25667000 25332000 21823000 13023000 50560000 50243000 16571000 2835000 5350000
Cash & Equivalents 6518000 20644000 28685000 14042000 8417000 11998000 9125000 2013000 23973000 16571000 2835000 5350000
Short Term Investments 5124000 0 0 11625000 16915000 9825000 3898000 48547000 26270000 0 0 0
Receivables 514000 1287000 1370000 1406000 602000 168000 1235000 533000 788000 1422000 1024000 1235000
Inventory 1958000 2571000 4433000 3812000 1794000 181000 229000 252000 294000 424000 450000 898000
Other Current Assets 858000 896000 900000 811000 712000 704000 560000 877000 692000 278000 258000 398000
Total Assets 19705000 28922000 43918000 47348000 32574000 24024000 16570000 56574000 74242000 24889000 9542000 13359000
Total Non-Current Assets 4732999 3524000 8530000 15652000 4134000 1148000 1523000 4352000 22225000 6194000 4975000 5478000
Property, Plant and Equipment 1176000 2552000 5372000 9365000 3762000 395000 299000 508000 585000 728000 941000 1125000
Goodwill and Intangible Assets 39000 40000 484000 778000 0 0 0 0 0 0 0 0
Goodwill 0 0 0 408000 0 0 0 0 0 0 0 0
Intangible Assets 39000 40000 484000 370000 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 2001000 0 0 0 2498000 19748000 500000 1432000 2772000
Other Long Term Assets 3517999 932000 2674000 3508000 372000 753000 1224000 1346000 1892000 4966000 2602000 1581000
Total Current Liabilities 3590000 4209000 5040000 6314000 5708000 3054000 3525000 3129000 3450000 11269000 9544000 3356000
Accounts Payable 801000 2881000 3638000 4105000 492000 2645000 366000 222000 2423000 244000 220000 137000
Notes Payable/Short Term Debt 852000 1010000 1074000 1858000 635000 29000 0 0 0 5606000 4640000 0
Tax Payables 0 0 0 0 0 0 24000 0 24000 147000 83000 0
Deferred Revenue 0 0 64000 8000 42000 96000 1000000 740000 1008000 830000 1074000 1164000
Other Current Liabilities 1937000 318000 264000 343000 4539000 284000 2135000 2167000 -5000 4442000 3527000 2055000
Total Liabilities 7002000 8022000 12722000 18796000 24248000 11209000 8563000 34376000 34017000 26774000 26839000 19043000
Total Non-Current Liabilities 3412000 3813000 7682000 12482000 18540000 8155000 5038000 31247000 30567000 15505000 17295000 15687000
Total Long Term Debt 155000 1007000 2220000 7494000 1604000 0 0 25127000 24930000 8869000 9924000 8000000
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 3257000 2806000 5462000 4988000 16936000 8155000 5038000 6120000 5637000 6636000 7371000 7687000
Total Equity 12703000 20900000 31196000 28552000 8326000 12815000 8007000 22198000 40225000 -1885000 -17297000 -5684000
Non-Controlling Interest -138000 -133000 103000 827000 621000 0 0 0 0 0 0 0
Total Stockholders' Equity 12841000 21033000 31093000 27725000 7705000 12815000 8007000 22198000 40225000 -1885000 -17297000 -5684000
Retained Earnings (Accumulated Deficit) -271840000 -257859000 -226485000 -211825000 -207171000 -178366000 -167257000 -151550000 -131926000 -113970000 -95631000 -82436000
Accumulated Other Comprehensive Income/(Loss) 101000 0 0.000000028421709430404007 -0.000000028421709430404007 1000 -4801000 -1000 -19000 -115000 0 0 0
Common Stock 65000 65000 63000 54000 49000 45000 42000 44000 44000 0 0 0
Additional Paid in Capital 284515000 278827000 257514999 239496000 214826000 195937000 175223000 173723000 172222000 112085000 78334000 76752000
Total Liabilities & Shareholders' Equity 19705000 28922000 43918000 47348000 32574000 24024000 16570000 56574000 74242000 24889000 9542000 13359000
Total Investments 5124000 0 0 11625000 16915000 9825000 3898000 51045000 46018000 500000 1432000 2772000
Total Debt 1006999 2017000 3294000 9352000 2239000 0 0 25127000 24930000 14475000 14564000 8000000
Net Debt -5511001 -18627000 -25391000 -4690000 -6178000 -11998000 -9125000 23114000 957000 -2096000 11729000 2650000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.