RKLY Financial Ratios


* All Per Share Items In USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
Price Ratios
Price to Earnings Ratio -0.08151116490224959 -2.6128515927338953 -24.110373080832616
Price to Sales Ratio 5.622463480511084 53.45099654815536 86.6270608159155
Price to Book Ratio -0.1838049941089438 4.228486723400566 -61.823503363784454
Price to Free Cash Flows Ratio -0.1397719272636123 -3.27995931478396 -38.88905806329114
Price to Operating Cash Flow Ratio -0.14470836378598542 -3.4840440524281546 -40.02788641704926
Price Earnings to Growth Ratio -0.022551422289622383 -0.016394362934800913 0
EV to EBITDA
Liquidity Ratios
Current Ratio 0.34918336194315686 2.304873339511894 2.808490446665823
Quick Ratio 0.12920830001733363 2.17354031510658 2.668417056813868
Cash Ratio 0.12852613745016578 0.7102641334569045 1.2165000632671137
Debt Ratio 1.355179096977963 0.1691948658109685 1.2378619890782723
Debt to Equity Ratio -1.1401050788091067 0.26536824057485214 -2.3893697895039447
Long Term Debt to Capitalization 0 0 1.719750787410626
Total Debt to Capitalization 8.1375 0.2097162170391572 1.719750787410626
Interest Coverage Ratio 16.00551132884262 -34.00230077389667 -307.1798941798942
Cash Flow to Debt Ratio -1.1140861980684005 -4.573539019963702 -0.6464092829260467
Margins
Gross Profit Margin -1.604987684729064 -0.38999147692682334 -0.08490354921004341
Operating Profit Margin -72.42395320197045 -19.793619870936322 -2.598442465201629
Pretax Profit Margin -67.89901477832512 -20.37574576890296 -3.5674707962225307
Net Profit Margin -68.97783251231527 -20.45695848045781 -3.5929373853108357
Operating Cash Flow Margin -38.853756157635466 -15.341653476196274 -2.1641677482880546
Free Cash Flow Margin -40.225985221674875 -16.29623767198344 -2.2275433021527995
Return
Return on Assets -2.680353169191013 -1.0318307437204446 -1.3284295879530035
Return on Equity 2.254967087384504 -1.6183417133830358 2.5641869230523526
Return on Capital Employed 2.469456312921885 -1.4640483438102272 -1.301026353531732
Return on Invested Capital 2.021011934759461 -2.198094921481016 -2.302387900847544
Turnover Ratios
Receivables Turnover Ratio 26.62295081967213 0.16822678765285431 0.9735936206370648
Payables Turnover Ratio 0 1.6588201104330136 5.492861998640381
Inventory Turnover Ratio 0 0 0
Fixed Asset Turnover Ratio 0.3262354359180394 0.5562855594689786 2.9137976004173187
Asset Turnover Ratio 0.03885818199219965 0.05043910827243137 0.3697335760383915
Per Share Items ()
Revenue Per Share 0.0249179030660889 0.08138295412473694 0.17696548694612416
Operating Cash Flow Per Share -0.9681541296894153 -1.2485490810508924 -0.3829829994088927
Free Cash Flow Per Share -1.0023472004916192 -1.3262359628648381 -0.3941982851590476
Cash & Short Term Investments 0.17634326350896534 0.6317112758317429 0.15229344237569153
Earnings Per Share -1.7187829442507874 -1.664847713546746 -0.6358259139584662
EBITDA Per Share
EBIT Per Share -1.8046530455496583 -1.6108632579188922 -0.4598346361558936
Dividend Per Share 0.0 0.0 0.0
Enterprise Value Per Share 0.8327686059208851 3.991282805032314 15.770184124894497
Price Per Share 0.1401 4.35 15.329999999999998
Effective Tax Rate -0.01588856241157906 -0.003985754066425251 -0.007138555728408691
Short Term Coverage Ratio -1.1140861980684005 -4.573539019963702 0
Capital Expenditure Coverage Ratio 28.314336997980703 16.07155612244898 34.148305084745765
EBIT Per Revenue -72.42395320197045 -19.793619870936322 -2.598442465201629
Days of Sales Outstanding 13.709975369458128 2169.690125410934 374.89974488654167
Days of Inventory Outstanding 0 0 0
Days of Payables Outstanding 0 220.03591450595655 66.44987623762376
Cash Conversion Cycle 13.709975369458128 1949.6542109049774 308.4498686489179
Cash Conversion Ratio 0.5632788787716478 0.7499479206966128 0.6023393998280953
Free Cash Flow to Earnings 0.5831726477414747 0.796610976531578 0.619978325049516

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.