RLMD Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2019
06-30
2018
06-30
2017
06-30
2016
06-30
2015
06-30
2013
08-31
2012
08-31
Report Filing: 2024-03-19 2023-03-23 2022-03-25 2021-03-24 2019-12-31 2019-09-24 2018-09-28 2017-09-28 2016-09-09 2015-09-11 2013-12-16 2012-08-31
Net Income/Starting Line -98791746 -157043823 -125751809 -59456394 -15005.198999999999 -17318060 -8960852 -6286521 -2974691 -20803596 -45015 -12052
Cash From Operating Activities -51659206 -103801617 -91873395 -27808801 -12092.784 -10497854 -6002078 -6466335 -13143745 -16226728 -11859 -7565
Depreciation and Amortization 0 0 1258 3752 4.3629999999999995 4870 2627 85271 54819 9256 250 0
Deferred Income Tax 0 0 0 0 0 3829102 708901 -620247 -13313400 3710277 0 0
Stock Based Compensation 43811149 44194765 40494476 20777272 2761.701 1213996 0 704452 1207110 796952 0 0
Other Non-Cash Items 241157 -1545829 1247394 16946 172.81299999999902 266758 1029183 -721844 -13108866 4890687 0 0
Changes in Working Capital 3080234 10593270 -7864714 10849623 -26.462 1505480 700064 -247693 1677883 -1120027 32906 4487
Accounts Receivable 512432 -426055 79457 0 0 -169363 0 0 0 0 0 0
Inventory 0 426055 -79457 0 0 169363 0 0 0 0 3236 491
Accounts Payable -1755927 421040 2846027 7823812 0 158920 157392 -730153 424426 89187 26504 6996
Deferred Revenue 4323729 10172230 -10710741 3025811 -26.462 1346560 542672 482460 1253457 -1209214 3166 -3000
Other Working Capital 0 0 0 0 0.0 0 0 0 0 0 0 0
Cash From Investing Activities 50453332 19733609 -54118036 -34447648 -80164.823 0 -12391 -49690 -562256 -23326 -1800 0
Investments in Property Plant and Equipment 0 0 0 0 0 0 -12391 -49690 -562256 -23326 -1800 0
Payments for Acquisitions 0 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities -90463532 -47293763 -222981675 -182051630 0 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 140916864 67027372 168863639 147603982 0 0 0 0 0 0 0 0
Other Investing Activities 50453 19733 -54118.036 -34447.648 -80164.823 0 0 0 0 0 0 0
Cash From Financing Activities -98463 45020474 187939473 28473327 126109 17475465 6542900 -273670 -263752 13155663 20000 13500
Debt Repayment 0 0 0 -110247 0 -285170 0 -273670 -263752 -293625 0 0
Common Stock Issued 0 43432319 185311412 20527158 0 17760635 0 0 0 0 20000 13500
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -98463 1588155 2628061 8056416 126109 0 0 0 0 13449288 0 0
Effect of Forex Changes on Cash -1 0 0 0 -26873.781999999996 0 0 0 0 0 0 0
Net Change in Cash -1304338 -39047534 41948042 -33783122 6977.611000000001 6977611 528431 -6789695 -13969753 -3094391 6341 5935
Cash at Beginning of Period 5395905 44443439 2495397 36278519 2238.9429999999998 2238943 1710512 8500207 22469960 25564351 8949 3014
Cash at End of Period 4091567 5395905 44443439 2495397 9216.554 9216554 2238943 1710512 8500207 22469960 15290 8949
Free Cash Flow -51659206 -103801617 -91873395 -27808801 -12092.784 -10497854 -6014469 -6516025 -13706001 -16250054 -13659 -7565
Operating Cash Flow -51659206 -103801617 -91873395 -27808801 -12092.784 -10497854 -6002078 -6466335 -13143745 -16226728 -11859 -7565
Capital Expenditure 0 0 0 0 0 0 -12391 -49690 -562256 -23326 -1800 0

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.