RNW.TO Financial Ratios


* All Per Share Items In CAD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
Price Ratios
Price to Earnings Ratio 40.59121621621622 35.75892857142858 62.91478260869566 22.88983240223464 11.292754237288134 349.3666666666667 -1598.91 8.779477864663505 27.061449299190265 25.081638744080543 34.72728636190833
Price to Sales Ratio 5.363839285714286 10.65159574468085 13.27559633027523 9.186726457399104 5.768593073593074 6.850326797385621 12.346795366795368 7.259747974033687 5.64056476071349 5.137963079958099 5.0698232922840365
Price to Book Ratio 1.7105637813211845 2.413813886210222 2.5668115299334815 1.8065608465608463 1.1316730360934182 1.4550208236927349 1.5737303149606299 0.860057070734234 1.3129379763647315 1.2264944749257858 0.6716707047509758
Price to Free Cash Flows Ratio 21.609712230215827 19.63235294117647 24.218242677824268 13.6576 8.27667701863354 12.477380952380953 11.97685393258427 9.518895373095301 9.741120769373035 10.957709626384325 -22.797040945893425
Price to Operating Cash Flow Ratio 11.687743190661479 14.899553571428571 21.67850187265918 12.378489425981872 6.922311688311688 10.842413793103448 11.339787234042552 9.072952679916005 9.183487582209885 7.78907659606021 9.532077823357339
Price Earnings to Growth Ratio -0.8794763513513515 0.7362132352941176 -1.2964258234519106 -0.8774435754189946 0.005133070107858243 -0.6416938775510204 15.868072329688816 0.04851816714682464 -5.95351884582185 0.48491168238555704 0
Liquidity Ratios
Current Ratio 0.7843137254901961 0.7251264755480608 2.041208791208791 1.9276315789473684 1.5723270440251573 0.40730337078651685 0.20297951582867785 0.3907730988123166 0.2518796836746107 0.5904068607897885 4.917682594971155
Quick Ratio 0.7320261437908496 0.6138279932546374 1.967032967032967 1.125 1.1823899371069182 0.38202247191011235 0.19180633147113593 0.34159311585436414 0.24603868316507663 0.5651076984443558 4.829024708827691
Cash Ratio 0.2908496732026144 0.4114671163575042 1.598901098901099 0.4144736842105263 0.4591194968553459 0.056179775280898875 0.027932960893854747 0.011787416236232235 0.09828622559518138 0.19202233745512565 0.08721563078262763
Debt Ratio 0.2446577887890988 0.2616697786076287 0.2426148796498906 0.2595894111291194 0.24873231918868427 0.2874862183020948 0.27128351991668836 0.23901716534413422 0.3352354216083541 0.3402329515036963 0.16472814087141294
Debt to Equity Ratio 0.4498861047835991 0.4729990356798457 0.39334811529933483 0.4237213403880071 0.39575371549893845 0.4826469227209625 0.5127952755905512 0.4007954918442734 0.6565457649156253 0.666595314705931 0.2246467566218819
Long Term Debt to Capitalization 0.27944193680755025 0.20960365853658536 0.2208016586040083 0.28611898016997167 0.2726991970352069 0.26844955991875424 0.3235685752330226 0.24606587986158718 0.31608033758588994 0.3861822946652747 0.18343800398537546
Total Debt to Capitalization 0.3102906520031422 0.3211129296235679 0.2823042647994908 0.2976153607928151 0.28354122299969575 0.32553058676654184 0.33897202342225113 0.28611991841620654 0.39633421473813973 0.39997431219441 0.18343800398537546
Interest Coverage Ratio 2.78 2.4523809523809526 2.717391304347826 3.268292682926829 3.0833333333333335 3.12 2.0638297872340425 2.7305946436677258 2.612351503917769 3.509835733117015 2.6648244353561035
Cash Flow to Debt Ratio 0.32531645569620254 0.3425076452599388 0.30101465614430667 0.34443288241415193 0.4130901287553648 0.27804410354745923 0.2706333973128599 0.23651342480940396 0.21775671837862876 0.23622038049586488 0.31366688755758143
Margins
Gross Profit Margin 0.6446428571428572 0.7191489361702128 0.823394495412844 0.8139013452914798 0.7878787878787878 0.7886710239651417 0.9111969111969112 0.9453731596588739 0.9445220266959099 0.9441226700796035 0.9403412838861417
Operating Profit Margin 0.24821428571428572 0.21914893617021278 0.286697247706422 0.3004484304932735 0.3203463203463203 0.33986928104575165 0.3745173745173745 0.40836692265263697 0.3984595877383869 0.42325579499553684 0.32902823712451723
Pretax Profit Margin 0.1625 0.3191489361702128 0.2798165137614679 0.4282511210762332 0.5974025974025974 0.1111111111111111 0.08494208494208494 0.9721201578344435 0.2809753088535152 0.29636302126428116 0.219860156402826
Net Profit Margin 0.13214285714285715 0.2978723404255319 0.21100917431192662 0.4013452914798206 0.5108225108225108 0.0196078431372549 -0.007722007722007722 0.8268997411854555 0.20843542776854407 0.20484957671159731 0.14598961863732104
Operating Cash Flow Margin 0.4589285714285714 0.7148936170212766 0.6123853211009175 0.742152466367713 0.8333333333333334 0.6318082788671024 1.0888030888030888 0.8001527430098858 0.6142072616987372 0.6596369950395572 0.5318696916071095
Free Cash Flow Margin 0.2482142857142857 0.5425531914893617 0.5481651376146789 0.672645739910314 0.6969696969696969 0.5490196078431373 1.0308880308880308 0.7626670626670626 0.5790467949486815 0.4688902384843952 -0.22238953311163376
Return
Return on Assets 0.022917311861257356 0.03734329154441184 0.02516411378555799 0.04835224203133441 0.06298372030958099 0.0024807056229327455 -0.000520697734964853 0.05842044301839555 0.02477296875962563 0.024958805902550507 0.014182513404245164
Return on Equity 0.04214123006833713 0.06750241080038573 0.040798226164079826 0.07892416225749559 0.10021231422505308 0.0041647385469689956 -0.000984251968503937 0.09796221187547784 0.04851691281752663 0.04890009330890502 0.019341295422602274
Return on Capital Employed 0.047553882996920975 0.03263624841571609 0.03797083839611179 0.03774647887323944 0.04124860646599777 0.04767726161369193 0.029358353510895885 0.030594684011537535 0.053993591678469434 0.054272122624203105 0.03249193160009488
Return on Invested Capital 0.03988460375192908 0.03277701465201465 0.03667352247292965 0.036818879998558596 0.03676582761250953 0.012227769336516894 0.0013405566765250549 0.026507863203154305 0.04341361573832057 0.03986813472136485 0.023392319951782127
Turnover Ratios
Receivables Turnover Ratio 4.148148148148148 3.9166666666666665 3.253731343283582 4.955555555555556 4.017391304347826 3.956896551724138 2.9431818181818183 3.758891263436573 6.5450977093672025 6.557640392376981 1.2614891077290362
Payables Turnover Ratio 1.5546875 1.6097560975609757 1.54 2.2432432432432434 2.0851063829787235 2.3658536585365852 0.7419354838709677 0.9108595684471171 0.4192211827922183 0.43256973368673485 0.3611080515475273
Inventory Turnover Ratio 22.11111111111111 16.5 11 11.857142857142858 16.333333333333332 16.166666666666668 5.75 4.404721176873076 9.283870967741935 97.92142857142858 83.52866242038216
Fixed Asset Turnover Ratio 0.3125 0.24440977639105566 0.26520681265206814 0.2539863325740319 0.25398570643210555 0.24558587479935795 0.13419689119170986 0.15023843475123552 0.141457207261798 0.1437265048192764 0.1133955843109378
Asset Turnover Ratio 0.1734283059770827 0.12536676447052547 0.11925601750547046 0.12047541869259859 0.1232986389111289 0.12651598676957002 0.06743035667794844 0.07064997134313182 0.11885200622964458 0.12183967525443998 0.0971474104571674
Per Share Items ()
Revenue Per Share
Operating Cash Flow Per Share 0.9625468164794008 1.2584269662921348 1.0037593984962405 1.253787878787879 1.4980544747081712 1.2340425531914894 1.2645739910313902 1.1429575757575758 1.2500697471665214 1.4109503051438534 1.046991032274734
Free Cash Flow Per Share 0.5205992509363296 0.9550561797752809 0.8984962406015038 1.1363636363636365 1.2529182879377432 1.0723404255319149 1.1973094170403586 1.0894121212121213 1.1785091543156059 1.0029468177855274 -0.4377761141758076
Cash & Short Term Investments 0.3333333333333333 0.9138576779026217 2.18796992481203 0.3068181818181818 0.2840466926070039 0.0851063829787234 0.06726457399103139 0.013581818181818181 0.20685265911072362 0.16788142981691367 0.02870149219460905
Earnings Per Share
EBITDA Per Share
Dividend Per Share
Dividend Ratios
Dividend Payout Ratio 3.391891891891892 1.792857142857143 2.510869565217391 1.23463687150838 0.9745762711864406 23.555555555555557 -97 0.6684471399544363 1.8104730979489498 0.5356361176330137 0
Dividend Yield 0.08356221389929255 0.05013732833957553 0.039909055727554175 0.05393822243049048 0.08630102548131584 0.06742359189644753 0.06066632893658805 0.0761374594547208 0.06690229624926713 0.021355706582745826 0
Effective Tax Rate 0.18681318681318682 0.07333333333333333 0.20491803278688525 0.041884816753926704 0.12681159420289856 0.7450980392156863 0.9545454545454546 0.13419664017388344 0.20702219782900352 0.2727960390592766 0.28109416706325396
Cash Flow Coverage Ratio 0.32531645569620254 0.3425076452599388 0.30101465614430667 0.34443288241415193 0.4130901287553648 0.27804410354745923 0.2706333973128599 0.23651342480940396 0.21775671837862876 0.23622038049586488 0.31366688755758143
Short Term Coverage Ratio 2.3577981651376145 0.7795823665893271 1.0766129032258065 6.365384615384615 7.857142857142857 1.16 4.0285714285714285 1.273769882813819 0.7354822493857431 4.204952321563125 0
Capital Expenditure Coverage Ratio -2.1779661016949152 -4.148148148148148 -9.535714285714286 -10.67741935483871 -6.111111111111111 -7.631578947368421 -18.8 -21.345557441992078 -17.468689083820664 -3.458181973588615 -0.7051550371232637
EBIT Per Revenue 0.24821428571428572 0.21914893617021278 0.286697247706422 0.3004484304932735 0.3203463203463203 0.33986928104575165 0.3745173745173745 0.40836692265263697 0.3984595877383869 0.42325579499553684 0.32902823712451723
Days of Sales Outstanding 87.99107142857143 93.19148936170214 112.17889908256879 73.65470852017937 90.85497835497834 92.24400871459694 124.015444015444 97.10310153167296 55.76692911362039 55.6602646928153 289.34058785262283
Days of Inventory Outstanding 16.50753768844221 22.12121212121212 33.18181818181819 30.78313253012048 22.346938775510207 22.577319587628867 63.47826086956522 82.86563106796116 39.315496872828355 3.7274782989277115 4.369757511056886
Days of Payables Outstanding 234.77386934673365 226.74242424242425 237.01298701298703 162.71084337349396 175.05102040816328 154.27835051546393 491.95652173913044 400.72038834951456 870.6621110338971 843.7945874972645 1010.7777947231965
Cash Conversion Cycle -130.27526022972 -111.42972275950999 -91.65226974860005 -58.273002323194106 -61.84910327767473 -39.45702221323812 -304.46281685412123 -220.75165574988046 -775.5796850474483 -784.4068445055215 -717.0674493595168
Cash Conversion Ratio 3.472972972972973 2.4000000000000004 2.9021739130434785 1.8491620111731846 1.63135593220339 32.22222222222223 -141.0 0.967653880097695 2.9467507912367954 3.220104262008039 3.6432021439032747
Free Cash Flow to Earnings 1.8783783783783783 1.8214285714285714 2.5978260869565215 1.6759776536312851 1.3644067796610169 28.000000000000004 -133.5 0.9223210803932433 2.7780632167372272 2.2889490230411083 -1.5233242965317377

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.