SAVA Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-07 | O DONNELL MICHAEL J | director | 0 | M-Exempt | D | 3,571 | 16.66 | 59,492.86 |
2023-03-07 | O DONNELL MICHAEL J | director | 6,873 | F-InKind | D | 2,778 | 25.20 | 70,005.60 |
2023-03-07 | O DONNELL MICHAEL J | director | 9,651 | F-InKind | D | 2,361 | 25.20 | 59,497.20 |
2023-03-07 | O DONNELL MICHAEL J | director | 12,012 | M-Exempt | A | 3,571 | 19.60 | 69,991.60 |
2023-03-07 | O DONNELL MICHAEL J | director | 8,441 | M-Exempt | A | 3,571 | 16.66 | 59,492.86 |
2023-03-07 | Barry Richard | director | 275,000 | P-Purchase | A | 77,276 | 25.76 | 1,990,629.76 |
2023-03-06 | Barry Richard | director | 197,724 | P-Purchase | A | 11,565 | 26.13 | 302,193.45 |
2022-10-28 | Cook Robert Christopher | officer: SVP & General Counsel | 100,000 | A-Award | A | 100,000 | 36.76 | 3,676,000.00 |
2022-10-03 | FRIEDMANN NADAV | director, officer: Chief Medical Officer | 40,624 | M-Exempt | D | 9,376 | 0.95 | 8,907.20 |
2022-10-03 | FRIEDMANN NADAV | director, officer: Chief Medical Officer | 79,910 | M-Exempt | A | 9,376 | 0.95 | 8,907.20 |
2022-09-08 | ROBERTSON SANFORD | director | 0 | M-Exempt | D | 2,802 | 23.59 | 66,099.18 |
2022-09-08 | ROBERTSON SANFORD | director | 1,027,567 | M-Exempt | A | 2,802 | 23.59 | 66,099.18 |
2022-08-23 | Barry Richard | director | 186,159 | P-Purchase | A | 36,159 | 23.79 | 860,222.61 |
2022-08-23 | Kupiec James William | officer: Chief Clinical Dev. Officer | 2,500 | P-Purchase | A | 2,500 | 24.44 | 61,100.00 |
2022-08-12 | Schoen Eric | officer: Chief Financial Officer | 19,800 | P-Purchase | A | 2,500 | 19.95 | 49,875.00 |
2022-08-12 | ROBERTSON SANFORD | director | 1,024,765 | P-Purchase | A | 100,000 | 20.69 | 2,069,000.00 |
2022-06-07 | BARBIER REMI | director, officer: President and CEO | 710,574 | J-Other | D | 57,143 | 0.00 | 0.00 |
2022-06-06 | BARBIER REMI | director, officer: President and CEO | 0 | M-Exempt | D | 65,368 | 23.38 | 1,528,303.84 |
2022-06-06 | BARBIER REMI | director, officer: President and CEO | 767,717 | F-InKind | D | 54,720 | 27.93 | 1,528,329.60 |
2022-06-06 | BARBIER REMI | director, officer: President and CEO | 822,437 | M-Exempt | A | 65,368 | 23.38 | 1,528,303.84 |
2022-05-27 | FRIEDMANN NADAV | director, officer: Chief Medical Officer | 0 | M-Exempt | D | 24,513 | 23.38 | 573,113.94 |
2022-05-27 | FRIEDMANN NADAV | director, officer: Chief Medical Officer | 70,534 | F-InKind | D | 21,498 | 26.66 | 573,136.68 |
2022-05-27 | FRIEDMANN NADAV | director, officer: Chief Medical Officer | 92,032 | F-InKind | D | 3,071 | 26.66 | 81,872.86 |
2022-05-27 | FRIEDMANN NADAV | director, officer: Chief Medical Officer | 95,103 | M-Exempt | A | 24,513 | 23.38 | 573,113.94 |
2022-05-27 | FRIEDMANN NADAV | director, officer: Chief Medical Officer | 70,590 | M-Exempt | A | 3,501 | 23.38 | 81,853.38 |
2022-04-25 | BARBIER REMI | director, officer: President and CEO | 0 | M-Exempt | D | 4,669 | 16.31 | 76,151.39 |
2022-04-25 | BARBIER REMI | director, officer: President and CEO | 5,209 | M-Exempt | D | 44,791 | 0.95 | 42,551.45 |
2022-04-25 | BARBIER REMI | director, officer: President and CEO | 376,112 | M-Exempt | A | 4,669 | 16.31 | 76,151.39 |
2022-04-25 | BARBIER REMI | director, officer: President and CEO | 371,443 | M-Exempt | A | 44,791 | 0.95 | 42,551.45 |
2022-03-29 | GUSSIN ROBERT Z | director | 0 | M-Exempt | D | 2,801 | 23.59 | 66,075.59 |
2022-03-29 | GUSSIN ROBERT Z | director | 8,410 | F-InKind | D | 4,024 | 39.98 | 160,879.52 |
2022-03-29 | GUSSIN ROBERT Z | director | 12,434 | M-Exempt | A | 2,801 | 23.59 | 66,075.59 |
2022-03-29 | GUSSIN ROBERT Z | director | 9,633 | M-Exempt | A | 4,669 | 20.30 | 94,780.70 |
2022-03-25 | ROBERTSON SANFORD | director | 0 | M-Exempt | D | 4,670 | 20.30 | 94,801.00 |
2022-03-25 | ROBERTSON SANFORD | director | 924,765 | M-Exempt | A | 4,670 | 20.30 | 94,801.00 |
2022-03-15 | FRIEDMANN NADAV | director, officer: Chief Medical Officer | 78,910 | G-Gift | D | 990 | 0.00 | 0.00 |
2022-01-31 | FRIEDMANN NADAV | director, officer: Chief Medical Officer | 79,900 | G-Gift | D | 10 | 0.00 | 0.00 |
2021-09-15 | GUSSIN ROBERT Z | director | 0 | M-Exempt | D | 2,801 | 27.37 | 76,663.37 |
2021-09-15 | GUSSIN ROBERT Z | director | 4,964 | F-InKind | D | 1,746 | 43.92 | 76,684.32 |
2021-09-15 | GUSSIN ROBERT Z | director | 6,710 | M-Exempt | A | 2,801 | 27.37 | 76,663.37 |
2021-08-05 | Schoen Eric | officer: Chief Financial Officer | 17,300 | G-Gift | D | 8,000 | 0.00 | 0.00 |
2021-07-20 | BARBIER REMI | director, officer: President and CEO | 0 | M-Exempt | D | 2,801 | 20.23 | 56,664.23 |
2021-07-20 | BARBIER REMI | director, officer: President and CEO | 326,652 | M-Exempt | A | 2,801 | 20.23 | 56,664.23 |
2021-05-27 | BARBIER REMI | director, officer: President and CEO | 1,134,885 | M-Exempt | A | 56,030 | 53.55 | 3,000,406.50 |
2021-05-27 | BARBIER REMI | director, officer: President and CEO | 1,080,920 | F-InKind | D | 53,965 | 55.60 | 3,000,454.00 |
2021-05-27 | BARBIER REMI | director, officer: President and CEO | 0 | M-Exempt | D | 56,030 | 53.55 | 3,000,406.50 |
2021-03-30 | ROBERTSON SANFORD | director | 920,095 | M-Exempt | A | 4,670 | 49.00 | 228,830.00 |
2021-03-30 | ROBERTSON SANFORD | director | 0 | M-Exempt | D | 2,802 | 27.37 | 76,690.74 |
2021-03-30 | ROBERTSON SANFORD | director | 915,425 | M-Exempt | A | 2,802 | 27.37 | 76,690.74 |
2021-03-24 | FRIEDMANN NADAV | director, officer: Chief Medical Officer | 67,089 | G-Gift | D | 1,200 | 0.00 | 0.00 |
2021-03-17 | FRIEDMANN NADAV | director, officer: Chief Medical & Operating Off. | 92,428 | M-Exempt | A | 28,015 | 53.55 | 1,500,203.25 |
2021-03-17 | FRIEDMANN NADAV | director, officer: Chief Medical & Operating Off. | 68,429 | F-InKind | D | 23,996 | 62.52 | 1,500,229.92 |
2021-03-17 | FRIEDMANN NADAV | director, officer: Chief Medical & Operating Off. | 0 | M-Exempt | D | 28,015 | 53.55 | 1,500,203.25 |
2021-03-16 | O DONNELL MICHAEL J | director | 9,257 | M-Exempt | A | 4,669 | 49.00 | 228,781.00 |
2021-03-16 | O DONNELL MICHAEL J | director | 4,870 | F-InKind | D | 4,387 | 52.16 | 228,825.92 |
2021-03-16 | O DONNELL MICHAEL J | director | 0 | M-Exempt | D | 4,669 | 49.00 | 228,781.00 |
2020-12-11 | ROBERTSON SANFORD | director | 10,000 | A-Award | A | 10,000 | 8.12 | 81,200.00 |
2020-12-11 | GUSSIN ROBERT Z | director | 10,000 | A-Award | A | 10,000 | 8.12 | 81,200.00 |
2020-12-11 | SCANNON PATRICK J MD PHD | director | 5,000 | A-Award | A | 5,000 | 0.00 | 0.00 |
2020-09-24 | BARBIER REMI | director, officer: President and CEO | 1,078,855 | P-Purchase | A | 10,000 | 9.59 | 95,900.00 |
2020-09-18 | ROBERTSON SANFORD | director | 912,623 | P-Purchase | A | 36,281 | 8.92 | 323,626.52 |
2020-09-17 | ROBERTSON SANFORD | director | 876,342 | P-Purchase | A | 213,719 | 6.98 | 1,491,758.62 |
2020-09-17 | Schoen Eric | officer: Chief Financial Officer | 27,300 | P-Purchase | A | 2,000 | 7.04 | 14,080.00 |
2020-09-17 | Schoen Eric | officer: Chief Financial Officer | 25,300 | P-Purchase | A | 10,000 | 7.03 | 70,300.00 |
2019-12-31 | BARBIER REMI | director, officer: President and CEO | 1,068,855 | P-Purchase | A | 100,000 | 5.53 | 553,000.00 |
2019-12-26 | BARBIER REMI | director, officer: President and CEO | 968,855 | P-Purchase | A | 10,000 | 4.15 | 41,500.00 |
2019-12-20 | ROBERTSON SANFORD | director | 662,623 | P-Purchase | A | 423,788 | 2.20 | 932,333.60 |
2019-12-19 | ROBERTSON SANFORD | director | 238,835 | P-Purchase | A | 76,212 | 0.00 | 0.00 |
2019-12-19 | Schoen Eric | officer: Chief Financial Officer | 15,300 | P-Purchase | A | 5,300 | 1.88 | 9,964.00 |
2019-12-18 | BARBIER REMI | director, officer: President and CEO | 2,599 | P-Purchase | A | 2,599 | 1.65 | 4,288.35 |
2019-12-18 | BARBIER REMI | director, officer: President and CEO | 958,855 | P-Purchase | A | 2,599 | 1.65 | 4,288.35 |
2019-12-13 | BARBIER REMI | director, officer: President and CEO | 100,000 | A-Award | A | 100,000 | 0.00 | 0.00 |
2019-12-13 | FRIEDMANN NADAV | director, officer: Chief Medical & Operating Off. | 50,000 | A-Award | A | 50,000 | 0.00 | 0.00 |
2019-12-13 | GUSSIN ROBERT Z | director | 40,000 | A-Award | A | 40,000 | 0.00 | 0.00 |
2019-12-13 | O DONNELL MICHAEL J | director | 20,000 | A-Award | A | 20,000 | 0.00 | 0.00 |
2019-12-13 | ROBERTSON SANFORD | director | 40,000 | A-Award | A | 40,000 | 1.88 | 75,200.00 |
2019-12-13 | SCANNON PATRICK J MD PHD | director | 20,000 | A-Award | A | 20,000 | 0.00 | 0.00 |
2019-12-13 | Ramasastry Saira | director | 30,000 | A-Award | A | 30,000 | 1.88 | 56,400.00 |
2019-05-14 | Schoen Eric | officer: Chief Financial Officer | 10,000 | P-Purchase | A | 10,000 | 0.00 | 0.00 |
2018-10-31 | Schoen Eric | officer: Chief Financial Officer | 50,000 | A-Award | A | 50,000 | 1.18 | 59,000.00 |
2018-10-03 | ARMISTICE CAPITAL, LLC | 10 percent owner | 0 | S-Sale | D | 0 | 0.00 | 0.00 |
2018-10-03 | ARMISTICE CAPITAL, LLC | 10 percent owner | 1,651,340 | S-Sale | D | 512,660 | 1.31 | 671,738.40 |
2018-09-28 | BARBIER REMI | director, officer: President and CEO | 60,000 | A-Award | A | 60,000 | 1.01 | 60,600.00 |
2018-09-27 | ROBERTSON SANFORD | director | 162,623 | P-Purchase | A | 37,817 | 0.00 | 0.00 |
2018-09-26 | ROBERTSON SANFORD | director | 124,806 | P-Purchase | A | 30,992 | 1.05 | 32,541.60 |
2018-09-25 | ROBERTSON SANFORD | director | 93,814 | P-Purchase | A | 21,420 | 1.00 | 21,420.00 |
2018-09-24 | ROBERTSON SANFORD | director | 72,394 | P-Purchase | A | 9,771 | 0.96 | 9,380.16 |
2018-09-14 | ROBERTSON SANFORD | director | 128,472 | A-Award | A | 15,000 | 0.95 | 14,250.00 |
2018-09-14 | O DONNELL MICHAEL J | director | 94,446 | A-Award | A | 10,000 | 0.95 | 9,500.00 |
2018-09-14 | GUSSIN ROBERT Z | director | 128,468 | A-Award | A | 15,000 | 0.95 | 14,250.00 |
2018-09-14 | Ramasastry Saira | director | 94,991 | A-Award | A | 15,000 | 0.95 | 14,250.00 |
2018-09-14 | FRIEDMANN NADAV | director, officer: Chief Medical & Operating Off. | 600,993 | A-Award | A | 50,000 | 0.95 | 47,500.00 |
2018-09-14 | SCANNON PATRICK J MD PHD | director | 107,400 | A-Award | A | 10,000 | 0.95 | 9,500.00 |
2018-08-20 | ARMISTICE CAPITAL, LLC | 10 percent owner | 2,164,000 | S-Sale | D | 8,000 | 0.91 | 7,254.40 |
2018-08-17 | ARMISTICE CAPITAL, LLC | 10 percent owner | 2,172,000 | S-Sale | D | 48,000 | 0.95 | 45,681.60 |
2018-08-16 | ARMISTICE CAPITAL, LLC | 10 percent owner | 2,220,000 | S-Sale | D | 1,200,000 | 1.02 | 1,222,200.00 |
2017-12-06 | ROBERTSON SANFORD | director | 123,276 | A-Award | A | 25,000 | 4.09 | 102,250.00 |
2017-12-06 | Ramasastry Saira | director | 79,991 | A-Award | A | 22,500 | 4.09 | 92,025.00 |
2017-12-06 | SCANNON PATRICK J MD PHD | director | 107,204 | A-Award | A | 20,000 | 4.09 | 81,800.00 |
2017-12-06 | GUSSIN ROBERT Z | director | 123,272 | A-Award | A | 25,000 | 4.09 | 102,250.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.