SERA Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
Report Filing: 2024-03-20 2023-03-22 2022-03-29 2020-12-31 2019-12-31
Net Income/Starting Line -36242000 -44186000 -35009000 -19848000 -16521000
Cash From Operating Activities -27188000 -34610000 -31636000 -16868000 -19324000
Depreciation and Amortization 900000 756000 659000 895000 946000
Deferred Income Tax -7562000 0 -1050000 0 -103000
Stock Based Compensation 5273000 5055000 3130000 726000 438000
Other Non-Cash Items 6924000 213000 678000 1670000 -438000
Changes in Working Capital 3519000 3552000 -44000 -311000 -3646000
Accounts Receivable -47000 -86000 -25000 -2000 6000
Inventory 0 0 -3608000 112000 -3020000
Accounts Payable -442000 352000 603000 -307000 -534000
Deferred Revenue 4008000 3286000 2986000 -114000 -98000
Other Working Capital 0 0 0 0 0
Cash From Investing Activities 438000 5551000 -82559000 -149000 -6000
Investments in Property Plant and Equipment -128000 -791000 -1304000 -149000 -109000
Payments for Acquisitions 311000 16000 81255000 0 103000
Purchases of Securities -54143000 -48073000 -82055000 0 0
Proceeds from Sales and Maturities of Securities 54398000 54399000 800000 0 0
Other Investing Activities 0 0 -81255000 0 0
Cash From Financing Activities 752000 5000 159594000 9160000 33049000
Debt Repayment -466000 -303000 -7664000 -2752000 -3615000
Common Stock Issued 1218000 308000 66612000 10862000 902000
Common Stock Repurchased 0 0 0 0 0
Dividends Paid 0 0 0 0 0
Other Financing Activities 752000 5000 100646000 1050000 35762000
Effect of Forex Changes on Cash 0 0 0 0 0
Net Change in Cash -25998000 -29054000 45399000 -7857000 13719000
Cash at Beginning of Period 29878000 58932000 13533000 21390000 7671000
Cash at End of Period 3880000 29878000 58932000 13533000 21390000
Free Cash Flow -27316000 -35401000 -32940000 -17017000 -19433000
Operating Cash Flow -27188000 -34610000 -31636000 -16868000 -19324000
Capital Expenditure -128000 -791000 -1304000 -149000 -109000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.