SESN Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
Report Filing: 2023-02-28 2022-02-28 2021-03-15 2020-03-16 2019-03-01 2018-04-02 2017-03-24 2016-03-25 2015-03-06 2014-03-31 2012-12-31 2011-12-31
Net Income/Starting Line -19884000 -336000 -22397000 -107500000 -33693000 -29029000 1891000 -33452000 -34156000 -18025000 -19657000 -12826000
Cash From Operating Activities 24895000 -68878000 -30837000 -37521000 -22829000 -17765000 2622000 -34529000 -29307000 -13494000 -19092000 -10869000
Depreciation and Amortization 13000 85000 122000 219000 208000 285000 178000 366000 410000 438000 448000 364000
Deferred Income Tax 0 31700000 0 0 -5000 -113000 87000 -3104000 582000 150000 24000 -12000
Stock Based Compensation 6909000 5143000 1757000 1237000 1283000 1381000 4013000 2529000 2432000 1260000 130000 38000
Other Non-Cash Items -25149000 -56840000 -11180000 71620000 8800000 8987000 -987000 -2996000 894000 1177000 71000 12000
Changes in Working Capital 63006000 -48630000 861000 -3097000 578000 611000 -2473000 -976000 1113000 1656000 -84000 1543000
Accounts Receivable 21010000 -24493000 0 0 0 0 0 0 0 0 0 0
Inventory 0 -22388000 0 0 0 0 0 0 0 0 0 0
Accounts Payable -1620000 -249000 1200000 535000 460000 -760000 -742000 -1212000 1021000 -211000 50000 632000
Deferred Revenue 43616000 -1500000 -339000 -3632000 118000 1371000 -1731000 236000 92000 1867000 -134000 911000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -53969000 -4000 -8000 -136000 -2000 98000 461000 -287000 -137000 0 -110000 -805000
Investments in Property Plant and Equipment 0 -4000 -8000 -136000 -2000 0 0 -287000 -137000 0 -110000 -805000
Payments for Acquisitions 0 0 0 0 0 0 136000 0 0 0 0 0
Purchases of Securities -128999000 0 0 0 0 0 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 75000000 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 30000 0 0 0 0 0 325000 0 0 0 0 0
Cash From Financing Activities 1000 176129000 38113000 35356000 58583000 7005000 -13820000 16836000 75561000 13554000 26384000 10448000
Debt Repayment 0 0 0 0 0 0 -14124000 -877000 -4633000 -511000 -955000 -583000
Common Stock Issued 1000 174962000 37958000 29769000 58286000 6908000 0 12650000 70237000 0 0 30000
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 -5000 -2000
Dividends Paid 0 0 -147000 0 0 0 0 0 0 0 0 0
Other Financing Activities 0 1167000 302000 5587000 297000 97000 304000 5063000 9957000 14065000 27344000 11003000
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash -29073000 107247000 7268000 -2301000 35752000 -10662000 -10737000 -17980000 46117000 60000 7182000 -1226000
Cash at Beginning of Period 162656000 55409000 48141000 50442000 14690000 25342000 36079000 54059000 7942000 7882000 700000 1926000
Cash at End of Period 133583000 162656000 55409000 48141000 50442000 14680000 25342000 36079000 54059000 7942000 7882000 700000
Free Cash Flow 24895000 -68882000 -30845000 -37657000 -22831000 -17765000 2622000 -34816000 -29444000 -13494000 -19202000 -11674000
Operating Cash Flow 24895000 -68878000 -30837000 -37521000 -22829000 -17765000 2622000 -34529000 -29307000 -13494000 -19092000 -10869000
Capital Expenditure 0 -4000 -8000 -136000 -2000 0 0 -287000 -137000 0 -110000 -805000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.