SGL.NS Income Statement


* In Millions (except for per share items) of INR
Period Ending: LTM
(Last Twelve Months)
2023
03-31
2022
03-31
2021
03-31
2020
03-31
2019
03-31
2018
03-31
2017
03-31
2016
03-31
2015
03-31
2014
03-31
2013
03-31
2012
03-31
2011
03-31
2010
03-31
2009
03-31
2008
03-31
Report Filing: 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31 2016-03-31 2015-03-31 2014-03-31 2013-03-31 2012-03-31 2011-03-31 2010-03-31 2009-03-31 2008-03-31
Revenue 1006306000 1204109811 723314801 924063314 1482855808 1045071198 817261463 686316377 789104569 717844480 703614340 1091585021 1634411953 2767076167 3221017346 3364810762
Cost of Revenue 671309000 860362906 534211678 712421190 855170370 664311138 458555513 481298178 648789116 563727402 660134678 961461330 2000019278 2812554634 3049654262 3027556360
Gross Profit 334997000 343746905 189103123 211642124 627685438 380760060 358705950 205018199 140315453 154117078 43479662 130123691 -365607325 -45478467 171363084 337254402
Operating Expenses 327163000 313045905 169793643 201155469 209117727 215222677 209254283 251904441 441138171 437161835 434434860 203165711 387566008 329069279 150278452 274051951
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
General and Administrative 3502000 3731685 3663574 3783762 3114647 3400567 3743467 3977581 7067980 4913553 5487362 0 0 0 0 0
Selling and Marketing 277000 350684 613526 1775303 631226 1345265 1584846 2040143 1044528 385260 441547 0 0 0 0 0
Other Operating Expenses 323384000 308963536 165516543 195596404 205371854 210476845 203925970 245886717 433025663 431863022 428505951 203165711 387566008 329069279 150278452 274051951
Operating Income 7834000 30701000 19309480 10486655 418567711 165537383 149451667 -46886242 -300822718 -283044757 -390955198 -73042020 -753173333 -374547746 21084632 63202451
Net Interest(Non Operating) -4608000 -5767630 -4431360 -5637948 14699115 3683482 5987744 -16450745 -237669907 -227770096 -195002603 -170993839 619641 1112796 2136123 3661177
Interest Income 2028000 2064370 948640 2820524 25491580 3683482 5987744 3412351 683847 251219 1034022 45252561 619641 1112796 2136123 3661177
Interest Expense 6636000 7832000 5380000 8458472 10792465 0 0 19863096 238353754 228021315 196036625 216246400 0 0 0 0
Equity & Other Income/(Expense) -47000 5120757 359171122 243925944 -212339 144581244 13100216 16450745 237669907 227770096 195002603 170993839 -619642 -1112796 -2136123 -3661177
Income Before Tax 3179000 30054127 374049242 248774651 433054487 313802109 168539627 -46886242 -300822718 -283044757 -390955198 -73042020 -753173334 -374547746 21084632 63202451
Income Tax Expense 988000 -4976218 -357296116 -243870132 212339 5415051 5928343 3347807 -694734 5766647 1483752 214633257 -228317184 -97692608 27149945 22387799
Income(Loss) Attributable to Non-Controlling Interest 0 345 357296116 243870132 -212339 0 -5928343 0 694734 0 0 0 0 139826 -1548893 0
Net Income 2191000 35030000 374049242 248774651 433054487 308387058 168539627 -50234049 -300822718 -288811404 -392438950 -287675277 -524856150 -276994964 -4516420 40814652
Depreciation and Amortization 15802000 12414892 13636064 17110746 22029703 28574776 36369117 46865188 64185000 659.05 746.53 92046000 117605000 88566000 92132000 101417000
EBITDA 23636000 43115892 32945544 27597401 440597414 194112159 185820784 -21054 -236637718 -283044097.95 -390954451.47 19003980 -635568333 -285981746 113216632 164619451
Earnings Per Share (EPS) 0.0812 1.3 13.86 9.22 16.04 11.43 6.24 -1.86 -11.15 -10.7 -14.54 -10.66 -19.45 -10.26 -0.17 1.51
Diluted Earnings Per Share 0.0812 1.3 13.86 9.22 16.04 11.43 6.24 -1.86 -11.15 -10.7 -14.54 -10.66 -19.45 -10.26 -0.17 1.51
Weighted Average Shares Outstanding 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990785 26984925
Diluted Weighted Average Shares Outstanding 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990915 26990785 26984925

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.