SLDB Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2023-04-27 2022 Alexander Cumbo, President and Chief Executive Officer 45,519 0 774,820 0 0 2,200,212
2023-04-27 2022 David Tyronne Howton, Chief Administrative Officer and Secretary 35,030 0 353,428 0 0 1,017,870
2023-04-27 2022 Carl Morris, Chief Scientific Officer 430,500 66,106 83,620 0 5,343 873,723
2023-04-27 2022 Erin Powers Brennan, Former Chief Legal Officer and Secretary 430,500 238,306 163,003 0 260,686 1,339,762
2023-04-27 2022 Ilan Ganot, Former President and Chief Executive Officer 532,589 318,285 306,164 0 512,418 2,205,508
2022-04-28 2021 Erin Powers Brennan, Chief Legal Officer 341,667 145,698 0 0 8,629 2,878,244
2022-04-28 2021 Joel Schneider, Ph.D., Chief Operating Officer 423,265 118,320 0 0 6,126 1,702,761
2022-04-28 2021 Ilan Ganot, President and Chief Executive Officer 551,100 187,925 0 0 10,004 3,293,809
2021-04-28 2019 Ilan Ganot, President and Chief Executive Officer 520,000 193,050 0 0 0 3,335,929
2021-04-28 2020 Ilan Ganot, President and Chief Executive Officer 535,000 294,250 0 0 0 1,481,002
2021-04-28 2020 Carl Morris, Ph.D., Chief Scientific Officer 391,000 156,400 0 0 0 1,224,136
2021-04-28 2020 Jennifer Ziolkowski, Chief Financial Officer 391,000 156,400 0 0 0 1,224,136
2020-04-28 2018 Ilan Ganot, President and Chief Executive Officer 450,000 247,500 0 0 0 5,983,770
2020-04-28 2018 Alvaro Amorrortu, Former Chief Operating Officer 330,000 132,000 0 0 0 2,842,736
2020-04-28 2019 Alvaro Amorrortu, Former Chief Operating Officer 400,000 108,000 0 0 0 1,523,308
2020-04-28 2019 Ilan Ganot, President and Chief Executive Officer 520,000 193,050 0 0 0 3,335,929
2020-04-28 2019 Jorge Quiroz, M.D., Former Chief Medical Officer 412,500 113,400 0 0 0 1,541,208
2019-05-03 2018 Carl Morris, Ph.D. Chief Scientific Officer 320,000 128,000 0 0 0 4,052,209
2019-05-03 2018 Alvaro Amorrortu, Chief Operating Officer 330,000 132,000 0 0 0 2,842,736
2019-05-03 2017 Ilan Ganot, President and Chief Executive Officer 400,000 200,000 0 0 0 600,000
2019-05-03 2018 Ilan Ganot, President and Chief Executive Officer 450,000 247,500 0 0 0 5,983,770

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.