SLDB Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
Report Filing: 2024-03-13 2023-03-23 2022-03-14 2021-03-15 2020-03-12 2019-03-13 2018-03-29 2016-12-31 2015-12-31
Revenue 0 8094000 13620000 0 0 0 0 0 0
Cost of Revenue 2581000 2408000 58739000 3922000 2824000 0 0 0 0
Gross Profit -2581000 5686000 -45119000 -3922000 -2824000 0 0 0 0
Operating Expenses 101734000 112138000 27135000 84484000 116494000 75687000 54857000 25576000 6564000
Research & Development 76563000 78420000 58739000 64881000 94737000 57965000 39905000 20116000 4192000
Selling, General and Administrative 25171000 28948000 27135000 21581000 24581000 17722000 14952000 5460000 2372000
Other Operating Expenses 0 4770000 -58739000 -1978000 -2824000 0 0 0 0
Operating Income -104315000 -106452000 -72254000 -88406000 -119318000 -75687000 -54857000 -25576000 -6564000
Net Interest(Non Operating) 7142000 23087000 64000 115000 1580000 619000 219000 369000 3000
Interest Income 7142000 2616000 64000 115000 1580000 619000 219000 369000 3000
Interest Expense 0 -20471000 0 0 0 0 0 0 0
Equity & Other Income/(Expense) 1158000 -2616000 2000 1000 515000 270000 1460000 1434000 -103000
Income Before Tax -96015000 -85981000 -72188000 -88290000 -117223000 -74798000 -53178000 -23773000 -6664000
Income Tax Expense 0 -20471000 -64000 1828000 -1580000 889000 -1279000 -2603000 -287000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 -889000 219000 369000 0
Net Income -96015000 -65510000 -72124000 -90118000 -115643000 -74798000 -52118000 -21539000 -6377000
Depreciation and Amortization 2581000 -1472000 2964000 7809000 2824000 1566000 448000 56000 0
EBITDA -101734000 -107924000 -69290000 -80597000 -116494000 -74121000 -54409000 -25520000 -6564000
Earnings Per Share (EPS) -4.83 -7.7 -10.13 -26.03 -43.05 -33.73 -24.26 -16.8 -4.97
Diluted Earnings Per Share -4.83 -7.7 -10.13 -26.03 -43.05 -33.73 -24.26 -16.8 -4.97
Weighted Average Shares Outstanding 19884007 8512089 7118024 3462476 2685952 2217506 2148568 1282209 1282209
Diluted Weighted Average Shares Outstanding 19884007 8512089 7118024 3462476 2685952 2217506 2148568 1282209 1282209

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.