SMED Balance Sheet Statement


* In Millions (except for per share items) of USD
Developer Mode:
Period Ending: 2021
06-30
2020
06-30
2019
06-30
2018
06-30
2017
06-30
2016
06-30
2015
06-30
2014
06-30
2013
06-30
2012
06-30
2011
06-30
2010
06-30
2009
06-30
2008
06-30
2007
06-30
2006
06-30
2005
06-30
2004
06-30
2003
06-30
2002
06-30
2001
06-30
2000
06-30
1999
06-30
1998
06-30
1997
06-30
Report Filing: 2021-08-25 2020-08-26 2019-08-28 2018-08-22 2017-08-23 2016-08-25 2015-08-26 2014-08-27 2013-08-29 2012-08-30 2011-09-01 2010-08-26 2009-09-22 2008-09-29 2007-09-12 2006-09-13 2005-09-14 2004-09-20 2003-09-26 2002-09-20 2001-10-12 2000-09-28 1999-06-30 1998-06-30 1997-09-29
Total Current Assets 45098000 24286000 18753000 16250000 17020000 22863000 25275000 21888000 20424000 22542000 24175000 25291000 9474099 4169959 4024999 1656288 1680400 1770925 1454439 2344985 1427437 1290909 2004463 3500000 355000
Cash and Short Term Investments 27767000 5416000 4512000 5155000 4675000 12435000 15157000 13717000 15503000 17498000 18280000 18068000 4791870 2035219 2134152 296959 258427 242803 288735 1009650 345216 194330 1315452 3040000 275000
Cash & Equivalents 27767000 5416000 4512000 5155000 4675000 12435000 15157000 13717000 15503000 17498000 18280000 18068000 4791870 2035219 2134152 296959 258427 242803 135884 133363 107275 153346 15452 440000 275000
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 152851 876287 237941 40984 1300000 2600000 0
Receivables 9758000 11945000 9549000 6370000 7553000 5814000 6647000 6266000 2595000 2427000 3065000 2033000 1606415 1183975 1330731 935283 964148 981408 740760 784466 709274 794643 473702 200000 16000
Inventory 6114000 5638000 3770000 3986000 4098000 3919000 2738000 1320000 1632000 2219000 1770000 1738000 2282504 580861 364005 325688 368495 393238 299136 331463 223207 221105 132166 170000 59000
Other Current Assets 1459000 1287000 922000 739000 694000 695000 733000 585000 694000 398000 1060000 3452000 793310 369904 196111 98358 89330 153476 125808 219406 149740 80831 83143 90000 5000
Total Assets 75431000 54136000 36040000 33231000 34464000 30147000 29751000 26461000 25532000 27638000 30598000 31632000 15188436 5676318 4690568 2190102 2130243 2320776 2063825 2992515 2021049 1852381 2594507 4130000 371000
Total Non-Current Assets 30333000 29850000 17287000 16981000 17444000 7284000 4476000 4573000 5108000 5096000 6423000 6341000 5714337 1506359 665569 533814 449843 549851 609386 647530 593612 561472 590044 630000 16000
Property, Plant and Equipment 20103000 17874000 5867000 6572000 6543000 5032000 3810000 3858000 4440000 4632000 5350000 5631000 3445053 1375657 590567 473387 438064 539800 597691 269990 221427 180736 189063 120000 16000
Goodwill and Intangible Assets 8974000 9506000 9931000 10260000 10781000 2168000 666000 715000 668000 464000 325000 207000 148629 130702 75002 60427 11779 10051 0 20246 40490 60736 0 100000 0
Goodwill 6735000 6735000 6735000 6735000 6735000 1039000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 2239000 2771000 3196000 3525000 4046000 1129000 666000 715000 668000 464000 325000 207000 148629 130702 75002 60427 11779 10051 0 20246 40490 60736 0 100000 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 -325000 -627000 -2251932 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 1256000 2470000 1489000 149000 120000 84000 0 0 0 0 1073000 1130000 4372587 0 0 0 0 0 11695 357294 331695 320000 400981 410000 0
Total Current Liabilities 17153000 13236000 8178000 5992000 6532000 5631000 5564000 4000000 3781000 3935000 3949000 3674000 4908335 2274410 2056640 1655825 1896506 1927480 2028522 1897663 1570676 1919536 1406390 1110000 110000
Accounts Payable 4136000 4399000 3287000 1834000 1710000 1620000 1770000 1617000 1085000 752000 965000 1220000 2499146 778423 557302 526582 567398 592943 567918 636124 560954 354538 161985 150000 31000
Notes Payable/Short Term Debt 3263000 1658000 517000 537000 601000 0 0 0 0 0 0 0 0 0 1809 40260 48558 223445 443875 648011 129299 64718 23089 0 0
Tax Payables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 7028000 3262000 2502000 1894000 2421000 2477000 1877000 1337000 1351000 1881000 1724000 1375000 1220600 1063016 883678 826764 996597 772939 790302 323088 85843 0 0 0 0
Other Current Liabilities 2726000 3917000 1872000 1727000 1800000 1534000 1917000 1046000 1345000 1302000 1260000 1079000 1188589 432971 613851 262219 283953 338153 226427 290440 794580 1500280 1221316 960000 79000
Total Liabilities 28847000 24558000 9914000 8057000 9177000 6304000 6165000 4557000 4462000 4458000 4733000 4691000 5618048 2790782 2521443 1938202 2273899 2278166 2403335 2172986 1867335 1928316 1421207 1150000 110000
Total Non-Current Liabilities 11694000 11322000 1736000 2065000 2645000 673000 601000 557000 681000 523000 784000 1017000 709713 516372 464803 282377 377393 350686 374813 275323 296659 8780 14817 40000 0
Total Long Term Debt 10188000 3505000 948000 1465000 2002000 0 0 0 0 0 -748000 -503000 -2120655 0 0 0 0 10826 245499 24227 2745 8780 14817 40000 0
Deferred Tax Liabilities Non-Current 0 0 243000 0 0 0 0 0 0 0 748000 503000 2120655 0 0 0 0 0 -35794 -45736 0 0 0 0 0
Other Long Term Liabilities 1506000 7817000 545000 600000 643000 673000 601000 557000 681000 523000 784000 1017000 709713 516372 464803 282377 377393 339860 165108 296832 293914 0 0 0 0
Total Equity 46584000 29578000 26126000 25174000 25287000 23843000 23586000 21904000 21070000 23180000 25865000 26941000 9570388 2885536 2169125 251900 -143656 42610 -339510 819529 153714 -75935 1173300 2980000 261000
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 46584000 29578000 26126000 25174000 25287000 23843000 23586000 21904000 21070000 23180000 25865000 26941000 9570388 2885536 2169125 251900 -143656 42610 -339510 819529 153714 -75935 1173300 2980000 261000
Retained Earnings (Accumulated Deficit) 13629000 761000 -1505000 -2057000 -1385000 -92000 -105000 -1265000 -2221000 491000 4112000 7087000 -2268518 -6465608 -6547181 -7331881 -7713510 -7520410 -7402531 -6125004 -5505937 -4544387 -3262850 -1320000 -6807000
Accumulated Other Comprehensive Income/(Loss) 0 -9190000 -8495000 -7611000 -7205000 -6323000 -6036000 -5319000 -4269000 -3335000 -2337000 -1424000 -996973 -933129 -878248 -790397 -650532 -507945 -429502 -299454 -226907 -134793 0 -120000 0
Common Stock 176000 168000 165000 164000 163000 158000 156000 155000 154000 152000 151000 149000 132575 125802 119985 105513 105473 105381 99103 98220 87053 76264 76264 10000 29000
Additional Paid in Capital 32779000 37839000 35961000 34678000 33714000 30100000 29571000 28333000 27406000 25872000 23939000 21129000 12703304 10158471 9474569 8268665 8114913 7965584 7393420 7145767 5799505 4526981 4359886 4410000 7039000
Total Liabilities & Shareholders' Equity 75431000 54136000 36040000 33231000 34464000 30147000 29751000 26461000 25532000 27638000 30598000 31632000 15188436 5676318 4690568 2190102 2130243 2320776 2063825 2992515 2021049 1852381 2594507 4130000 371000
Total Investments 0 0 0 0 0 0 0 0 0 0 -325000 -627000 -2251932 0 0 0 0 0 152851 876287 237941 40984 1300000 2600000 0
Total Debt 13451000 5163000 1465000 2002000 2603000 0 0 0 0 0 0 0 0 0 1809 42069 90670 234271 689374 672238 132044 73498 37906 80000 50000
Net Debt -14316000 -253000 -3047000 -3153000 -2072000 -12435000 -15157000 -13717000 -15503000 -17498000 -18280000 -18068000 -4791870 -2035219 -2132343 -254890 -167757 -8532 553490 538875 24769 -79848 22454 -360000 -225000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.